Copa Snipe 2013 – Rio

Rio de Janeiro, February 16-17, 2013. Alfredo Roveri and Breno Bianchi won in Rio. Photo: This is a little of what the Snipe class is. Lars Grael, Snipe World Champion and double Olympic medallist, was sailing with his don Nicolas in a local regatta in Rio (photo courtesy Fred Hoffmann). ... full results ...

Copa Snipe 2013 – Rio Image

Rio de Janeiro, February 16-17, 2013. Alfredo Roveri and Breno Bianchi won in Rio.

Photo: This is a little of what the Snipe class is. Lars Grael, Snipe World Champion and double Olympic medallist, was sailing with his don Nicolas in a local regatta in Rio (photo courtesy Fred Hoffmann).

… full results …

 

Class. Timoneiro Proeiro Cat. Barco Clube Num. R1
 
R2
 
R3
 
R4
 
Total Total c./desc.
1st Alfredo Roveri Breno Bianchi A Rampa ICRJ 30266 (2) 2 1 2 7 5
2nd Ivan Pimentel Guilherme Hamelmann A ICRJ 30902 (4) 1 3 3 11 7
3rd Francisco Vianna Rafael Fontoura A Cade a Rampa?? ICRJ 30963 6 (7) 2 1 16 9
4th Helio Lyra Jr. Luiz Eduardo Adler Senior RAMPA JÁ!! ICRJ 30775 5 4 4 (13) 26 13
5th Fernando Madureira Flavio Castro A Os Maduras ICRJ 30754 7 (23 DNF) 5 4 39 16
6th Ricardo Lobato Victor Kraus A Ma Moral ICRJ 30267 (23 OCS) 6 6 10 45 22
7th Claudio Rucker Cristina Miccolis Mista Niké CRG 30703 8 10 (12) 6 36 24
8th Mario Eugenio Bonetti Julia Mayão Master/Mista Suduka CRG 30346 12 9 (13) 5 39 26
9th Timothy Barr Isabel Belem Geral Franco Atirador ICRJ 30525 (11) 11 8 7 37 26
10th Bernardo Assis Gustavo Assis A O Proxeneta ICRJ 29799 1 3 (23 DNC) 23 DNC 50 27
11th Adrian Digilio Marisel Ferrero B/Mista Orion CRG 30753 10 (12) 9 8 39 27
12th Rafael Rosemberg Joao Victor Leite Junior Pé de Pano CNC 30745 9 8 10 (23 DNF) 50 27
13th Nicholas Grael Lars Grael A Roudabout ICRJ 29820 3 5 (23 DNC) 23 DNC 54 31
14th Bruno Egger Pedro Leite Junior S/Nome CNC 30656 13 (15) 14 9 51 36
15th Lucas Frota Pedro Boening Junior Ceco! CNC 30958 14 16 7 (23 DNF) 60 37
16th Heli Schechtmann Affonso Abreu Master Dermoclinic ICRJ 26915 (16) 13 15 11 55 39
17th Rodrigo Claessen Suzana Rodrigues Mista Quero a Rampa JÁ ICRJ/CRG 30905 (23 DNC) 23 DNC 16 12 74 51
18th Frederico Ribeiro Adelson Pandine Master Tobiou ICRJ 30908 15 14 (23 DNC) 23 DNC 75 52
19th Clovis Pereira Tatiana Campos B/Mista/Master uAu! CRG 31051 (23 DNC) 23 DNC 11 23 DNF 80 57
20th Luiz Lima Vinicius Romano Senior Cavalo Marinho CRG 27662 (23 DNC) 17 17 23 DNF 80 57
21st Alexandre Asmus Tales Asmus Master Zero-Cinco/STCGEO CRG 30961 (23 DNC) 23 DNC 23 DNC 23 DNC 92 69
21st Marco Flavio Pedro Figueiredo ICRJ 30838 (23 DNC) 23 DNC 23 DNC 23 DNC 92 69

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.