Campeonato Sudamericano – Final
Montevideo, March 27-30, 2013. Mario Tinoco and Alexandre Muto won the regatta. 1. BRA Mario Tinoco & Alexandre Muto 2. ARG Luis Soubie & Diego Lipszyc 3. URU Pablo Defazio e Mariana Foglia ... full results ...
Montevideo, March 27-30, 2013. Mario Tinoco and Alexandre Muto won the regatta.
1. BRA Mario Tinoco & Alexandre Muto
2. ARG Luis Soubie & Diego Lipszyc
3. URU Pablo Defazio e Mariana Foglia
… full results …
Pl | B# | Sail # | Crew | Subg. | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | BRA31139 | Mario Tinoco de Amaral & Alexandre Muto | CRG-ICRJ | 27 | 3 | 9 | 2 | 3 | 1 | (12) | (13) | 3 | 6 | |
2 | 33 | ARG28701 | Luis Soubie & Diego Lipszyc | YCO | 32 | (15) | 4 | 1 | 10 | (12) | 3 | 12 | 1 | 1 | |
3 | 24 | URU29829 | Pablo Defazio & Mariana Foglia | YCU | 33 | 8 | (15) | (14) | 2 | 4 | 4 | 4 | 6 | 5 | |
4 | 30 | BRA31121 | Felipe Schaefer de Linhares & Eduardo Beirao | ICSC | 41 | 4 | (18) | 8 | 6 | 5 | 8 | 8 | 2 | (10) | |
5 | 05 | URU28026 | Ricardo Fabini & Florencia Parnizari | YCU | 50 | 2 | 1 | 4 | (19) | 13 | 2 | (28) | 15 | 13 | |
6 | 37 | BRA30703 | Alexandre Tinoco & Matheus Goncalvez | CRG | 51 | 16 | 3 | (35\RAF) | 1 | 19 | 6 | 3 | (26) | 3 | |
7 | 08 | URU29826 | Roberto Fabini & Juan Borda | YCU | 51 | 11 | 5 | 13 | 7 | 9 | (28) | 1 | 5 | (16) | |
8 | 15 | ARG29887 | Augusto Amato & Constanza Alvarez | YCO | 56 | 1 | 10 | 11 | 8 | 8 | 1 | (25) | (21) | 17 | |
9 | 26 | BRA31066 | Mateus Tavarez & Daniel Claro | YCDB | 58 | (18) | 12 | 9 | 9 | 2 | 9 | (14) | 8 | 9 | |
10 | 13 | BRA31004 | Rafael Gagliotti & Henrique Wisniewski | ICS | 59 | 19 | 2 | (25) | (23) | 3 | 20 | 6 | 7 | 2 | |
11 | 25 | ARG31008 | Javier M. Moyano & Javier F. Matheu | CNC | 67 | 6 | 11 | (35\DSQ) | 4 | 10 | 11 | 10 | (20) | 15 | |
12 | 16 | ARG31062 | Adolfo Benaviddez & Luis H. Canuto | CVR | 67 | 7 | 16 | 12 | 5 | 6 | 5 | 16 | (23) | (19) | |
13 | 35 | BRA29821 | Alexandre Dias Paradeda & Gabriel Kieling dos San | CDJ | 69 | 5 | (17) | 10 | 14 | (24) | 13 | 2 | 13 | 12 | |
14 | 11 | BRA29689 | Gaetan Borba Labi & Vicente Peruffo | CDJ | 90 | (28) | (19) | 15 | 13 | 7 | 14 | 19 | 18 | 4 | |
15 | 39 | URU29891 | Pedro Garra & Federico Moreira | YCPE | 94 | (26) | (35\DSQ) | 6 | 12 | 15 | 15 | 24 | 4 | 18 | |
16 | 28 | ARG29342 | Federico A. Norman & Diego Rudoy | CVR | 98 | (31) | 25 | 7 | (26) | 20 | 19 | 5 | 14 | 8 | |
17 | 38 | BRA30778 | Adriano j. Burgos & Christian Franzen | ICSC | 98 | 10 | 14 | 17 | 30 | (31) | (35\OCS) | 11 | 9 | 7 | |
18 | 10 | ARG30949 | Brenda Quagliotti & Agustín Pérez Goiri | junior | CVR | 101 | 12 | 13 | 18 | 15 | (23) | 17 | 7 | 19 | (28) |
19 | 14 | COL29652 | Dany Delgado Fetiva & Forrest Worthington | CVC – FCV | 104 | 22 | 6 | 16 | 18 | 16 | 10 | (27) | 16 | (26) | |
20 | 06 | PER31087 | Javier Arribas & Franco DÁngelo | junior | CRL | 116 | 13 | (23) | 19 | 11 | (26) | 21 | 21 | 10 | 21 |
21 | 20 | URU29785 | Diego García & Joaquín García | YCPE | 117 | 21 | 21 | 3 | 22 | 17 | (35\OCS) | 22 | (25) | 11 | |
22 | 17 | URU30464 | Federico Waksman & Paolo Sassi | YCU | 121 | 17 | 7 | 21 | (27) | 18 | (27) | 26 | 12 | 20 | |
23 | 03 | BRA30041 | Diego Montautti & Alexandre Niedepauer | ICSC | 121 | 9 | (22) | 22 | 20 | 22 | (29) | 15 | 11 | 22 | |
24 | 09 | ARG29228 | Matias Chemes & Jorge Chemes | junior | MPSF | 123 | 20 | 20 | 5 | 21 | 11 | 23 | 23 | (31) | (27) |
25 | 02 | ECU30970 | Diego Velez & Juan José Ferretti | FEY | 137 | 25 | 8 | 24 | 25 | (27) | 23\ZFP | 18 | (29) | 14 | |
26 | 19 | URU30462 | Alex Schewe & Ignacio Rodriguez | junior | YCU | 151 | 23 | 26 | 20 | 16 | 21 | 25 | 20 | (27) | (29) |
27 | 07 | BRA31136 | Alex Juk & Juan de la Fuente | ICSC-VI | 153 | 24 | (30) | 28 | 17 | 14 | 24 | 29 | 17 | (35\DNS) | |
28 | 04 | URU29828 | Gastón Arregui & Enrique Schikendantz | junior | YCU | 169 | (29) | 24 | 26 | 28 | 28 | 29\ZFP | 9 | (30) | 25 |
29 | 27 | URU29786 | Martín Dovat & Sofia Ferrés | YCPE | 172 | 30 | (31) | 23 | 24 | 25 | 18 | (31) | 28 | 24 | |
30 | 12 | BRA30837 | Henrique Back & Léo Xavier | ICSC | 177 | 14 | 27 | 32 | (35\DSQ) | 29 | (35\DNF) | 30 | 22 | 23 | |
31 | 01 | BRA30806 | Larissa Bunese Juk & Tatiana Ribeiro | femenino | MDB | 181 | 27 | 29 | 27 | 31 | (35\DSQ) | 26 | 17 | 24 | (35\DNS) |
32 | 40 | URU30461 | Harry Giuria & Guillermo Plá | YCU-YCPE | 195 | 32 | 28 | 29 | 29 | (35\DNS) | 7 | (35\DNS) | 35\DNS | 35\DNS | |
33 | 18 | URU30643 | Lucía Zerbino & Rafael Ferres | junior | YCPE | 219 | (35\ZFP) | 32 | 30 | 33 | (35\RAF) | 30 | 32 | 32 | 30 |
34 | 29 | URU30870 | Agustín Méndez & Ignacio Varela | junior | NYC | 226 | 34 | 33 | 31 | 32 | 30 | 31 | (35\DNS) | (35\DNS) | 35\DNS |
30 Mar, ’13, 15:41
St. Pete Scorer
Mario Tinoco e Alexandre Muto são campeões Sulamericanos 2013 no Uruguay
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
1 comment
antonio cura
Xandi,dont give up..."There is more that sailors tides"!
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.