Vår Snipa
Oslo, April 28-29. Jostein and Asbjörn Grödem won the Vår Snipa in Oslo. ...

Oslo, April 28-29.
Jostein and Asbjörn Grödem won the Vår Snipa in Oslo.
…
Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 30186 | �sg�rdstrand | Jostein Gr�dem | Asbj�rn Gr�dem | 2.0 | (7.0) | 2.0 | 1.0 | 12.0 | 5.0 |
2nd | 30498 | B�rum | Ulrik Sandvig | Tanya Ferner Heglund | 3.0 | (5.0) | 1.0 | 2.0 | 11.0 | 6.0 |
3rd | 30613 | B�rum | Mads Truelsen | Tina Kopseng | 1.0 | 3.0 | 3.0 | (4.0) | 11.0 | 7.0 |
4th | 30090 | B�rum | Birger Jansen | SjaSja / Flippa JANSEN | 4.0 | 4.0 | (6.0) | 3.0 | 17.0 | 11.0 |
5th | 30660 | B�rum | Steffen Skj�nberg | May Kristin Borgen | 5.0 | 2.0 | 5.0 | (15.0 DNC) | 27.0 | 12.0 |
6th | 29673 | B�rum | Halvor Poulsson | Edel Poulsson | 7.0 | 1.0 | 7.0 | (15.0 DNC) | 30.0 | 15.0 |
7th | 30813 | B�rum | Johan G. Mejl�nder | Cecilie Irgens | (6.0) | 6.0 | 4.0 | 6.0 | 22.0 | 16.0 |
8th | 31015 | B�rum | Arild Figenschou | Kristian Meisingseth | (9.0) | 8.0 | 8.0 | 7.0 | 32.0 | 23.0 |
9th | 30187 | B�rum | Bj�rn Sundby | Steffi Lenz | 8.0 | 10.0 | (15.0 DNC) | 9.0 | 42.0 | 27.0 |
10th | 30557 | B�rum | Stein Frich | Vibeke Hammer | 10.0 | 9.0 | 9.0 | (15.0 DNC) | 43.0 | 28.0 |
11th | 3084 | B�rum | Ole Martin Moen | Syver Holman | (11.0) | 11.0 | 10.0 | 10.0 | 42.0 | 31.0 |
12th | 30840 | B�rum | Geir N Hansen | Vibeke Hammer | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 50.0 | 35.0 |
13th | 30260 | B�rum | Heidi Sandvig | Tine Skj�nberg | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 53.0 | 38.0 |
14th | 28359 | B�rum | Ingunn Blauenfeldt Christiansen | Kristine Melsom | (15.0 DNC) | 12.0 | 15.0 DNC | 11.0 | 53.0 | 38.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments