Western Hemisphere & Orient Championship – Day 4
[caption id="attachment_5776" align="alignnone" width=""]photo by Jorge Cousillas[/caption]Buenos Aires, November 24, 2012. Report by Jerelyn Biehl. Bethlem and Bianchi Continue to Dominate at the Snipe Western Hemisphere & Orient Championship Reigning Snipe World champions Bruno Bethlem and Dante Bianchi continue to dominate the fleet by sailing a consistent 3 races to put them 11 points in the lead. Sailing 3-3-7 today, they remain atop the leader board, yet two Japanese teams of Junichiro Shiraishi and Shinsei Ueda and Yasushi Kondo and Shingo Ishikawa put the pressure on tied for 2nd overall with 25 points. Shiraishi/Ueda had a difficult day with a Z-flag penalty/11 - 26 and a win in the last race, still good enough to keep them tied for second. Following in 3rd is fellow Brazilian and multi-world champion Mario Tinoco with Gabriel Borges crewing. Tinoco/Borges, Kondo/Ishikawa and Mateus Tavares & Daniel Claro (BRA) all had sub-10 finishes today in the more consistent 8-12 knot breeze. With the 6th race now on the table, a drop race has been calculated.
Buenos Aires, November 24, 2012. Report by Jerelyn Biehl.
Bethlem and Bianchi Continue to Dominate at the Snipe Western Hemisphere & Orient Championship
Reigning Snipe World champions Bruno Bethlem and Dante Bianchi continue to dominate the fleet by sailing a consistent 3 races to put them 11 points in the lead. Sailing 3-3-7 today, they remain atop the leader board, yet two Japanese teams of Junichiro Shiraishi and Shinsei Ueda and Yasushi Kondo and Shingo Ishikawa put the pressure on tied for 2nd overall with 25 points. Shiraishi/Ueda had a difficult day with a Z-flag penalty/11 – 26 and a win in the last race, still good enough to keep them tied for second.
Following in 3rd is fellow Brazilian and multi-world champion Mario Tinoco with Gabriel Borges crewing. Tinoco/Borges, Kondo/Ishikawa and Mateus Tavares & Daniel Claro (BRA) all had sub-10 finishes today in the more consistent 8-12 knot breeze. With the 6th race now on the table, a drop race has been calculated.
Racing finishes tomorrow with hopes for a possible 3 races and the championship still open. The winner will determine the Western Hemisphere & Orient champions who earn an automatic berth into the 2014 Worlds to be held in Rio de Janeiro next September.
About the Snipe:
Hosted by Yacht Club Olivos, this is the 4th time the Snipe Class has returned to Argentina for the championship which has been held since 1950, with the first event held in Havana, Cuba. SCIRA (Snipe Class International Racing Association) is celebrating its 81st year of competition with fleets in 27 countries and over 31,000 boats built.
Updates can be found at SnipeToday FB page
Full results can be found at: www.yco.com.ar
Additional photos by Jorge Cousillas, El Ojo Nautico can be found at: http://www.facebook.com/media/set/?set=a.301044693333588.59575.100002841796468&type=3
Pl | Sail # | Crew | Fm | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30997 | Bruno Bethlem & Dante Bianchi | BRA | Senior | 1 | 5 | 2 | 3 | 3 | (7) | 14 |
2 | 31033 | Junichiro Shiraishi & Shinsei Ueda | JPN | Senior | 9 | 1 | 3 | 11\ZFP | (26) | 1 | 25 |
3 | 31071 | Yasushi Kondo & Shingo Ishikawa | JPN | Senior | 12 | 2 | (24) | 7 | 1 | 3 | 25 |
4 | 31961 | Mario Tinoco & Gabriel Borges | BRA | Senior | 11 | (26) | 1 | 4 | 5 | 5 | 26 |
5 | 31066 | Mateus Tavares & Daniel Claro | BRA | Senior | 3 | (25) | 15 | 8 | 6 | 4 | 36 |
6 | 28701 | Luis Soubie & Diego Lipszyc | ARG | Senior | 8 | 9 | 12 | (16) | 2 | 6 | 37 |
7 | 29818 | Paulo Santos & Thiago Sangineto | BRA | Master | 2 | 11 | 6 | (38) | 11 | 14 | 44 |
8 | 30288 | Augie Diaz & Kathleen Tocke | USA | Master & Mixed | (22) | 7 | 5 | 21 | 10 | 9 | 52 |
9 | 31040 | Eduardo Fumagallo & Alejandro Noe | ARG | Master | 15 | 4 | 4 | 24 | 9 | (51\OCS) | 56 |
10 | 29887 | Augusto Amato & Constanza Alvarez | ARG | Senior & Mixed | 7 | 19 | 9 | 13 | 8 | (32) | 56 |
11 | 30439 | Brian Kamilar & Enrique Quintero | USA | Senior | 6 | 21 | (26) | 18 | 7 | 10 | 62 |
12 | 31002 | Yuuichi Ooi & Noriaki Sakai | JPN | Senior | 17 | 8 | 13 | (37) | 24 | 2 | 64 |
13 | 31047 | Felipe Sabino & Víctor Sabino | BRA | Junior | 13 | 13 | (33) | 10 | 22 | 12 | 70 |
14 | 29886 | Federico Calabrese & Gonzalo Ramos Vertiz | ARG | Senior | 5 | 3 | 16 | 20 | 27 | (29) | 71 |
15 | 29829 | Pablo Defazio & Mariana Foglia | URU | Senior & Mixed | 23 | 29 | (31) | 5 | 4 | 13 | 74 |
16 | 31062 | Adolfo Benavidez Ruiz & Guido Morlachetti | ARG | Senior | (51\OCS) | 12 | 10 | 15 | 15 | 24 | 76 |
17 | 30266 | Breno Valdetaro Bianchi & Luiz Felipe Caneppa | BRA | Senior | 4 | 31 | 8 | (35) | 13 | 22 | 78 |
18 | 31109 | Ricardo Rezende & Arthur Souza | BRA | Senior | 19 | 15 | (35) | 25 | 12 | 11 | 82 |
19 | 30711 | Yasuhiro Oguri & Naoyuki Nanba | JPN | Junior | 16 | 14 | 20 | (29) | 18 | 15 | 83 |
20 | 31004 | Rafael Gaglioti & Henrique Wisniewski | BRA | Senior | 14 | 10 | 30 | 22 | (51\DSQ) | 8 | 84 |
21 | 31008 | Javier Moyano & Javier Matheu | ARG | Senior | 20 | 22 | 14 | 11 | 21 | (35) | 88 |
22 | 31121 | Felipe Linhares & Alex Juk | BRA | Senior | 10 | 27 | 25 | 9 | (28) | 18 | 89 |
23 | 28984 | Mariano Arroyo & Nicolás Coppari | ARG | Senior | 27 | 16 | 7 | 33\ZFP | 16 | (38) | 99 |
24 | 29003 | Takeshi Yoshioka & Takairo Maruko | JPN | Senior | (51\OCS) | 18 | 32 | 2 | 20 | 34 | 106 |
25 | 30473 | Ernesto Rodriguez & Esteban Echavarría | USA | Senior | 25 | 20 | 34 | (51\ZFP) | 14 | 16 | 109 |
26 | 28026 | Federico Waksman & Paolo Sassi | URU | Senior | (40) | 24 | 39 | 12 | 19 | 21 | 115 |
27 | 30690 | Felipe Cunha & Luiz Eduardo Garrido | BRA | Senior | 32 | 34 | 18 | 6 | (36) | 27 | 117 |
28 | 29675 | Naoki Inoue & Tsunenari Kawal | JPN | Master | 18 | 6 | 22 | (44) | 30 | 42 | 118 |
29 | 29112 | Kevin Reali & Timothy King | USA | Senior | 36 | 30 | 23 | 17 | (39) | 19 | 125 |
30 | 30544 | Juliana Duque & Marcus Cunha | BRA | Junior & Mixed | 30 | 17 | (41) | 32 | 23 | 25 | 127 |
31 | 30453 | Martín Viale & Agustín Pérez Gori | ARG | Senior | 26 | (40) | 11 | 34 | 33 | 28 | 132 |
32 | 31070 | Mitsugu Nakajima & Kazuhiro Ito | JPN | Senior | 28 | 33 | 17 | 38\ZFP | 17 | (51\OCS) | 133 |
33 | 29228 | Matías Chemes & Jorge Chemes | ARG | Junior | 31 | (38) | 19 | 27 | 35 | 30 | 142 |
34 | 30949 | Brenda Quagliotti & Victoria Courtade | ARG | Women | 39 | 32 | 21 | 14 | 40 | (41) | 146 |
35 | 31091 | Mario Urban & Rafael Sapucaia | BRA | Senior | 29 | 36 | 37 | (51\OCS) | 25 | 20 | 147 |
36 | 28663 | Andrea Foglia & María Tato | URU | Women | 21 | 42 | (43) | 30 | 38 | 17 | 148 |
37 | 28697 | Franco Camba & Federico Secchi | ARG | Senior | 24 | 23 | 28 | (43) | 34 | 40 | 149 |
38 | 28699 | Cara Vavolotis & Rachel Pokorny | USA | Women | 38 | 28 | 29 | 31 | 29 | (39) | 155 |
39 | 28645 | Carlos Castrillo & Axel Chamson | ARG | Master | 43 | (44) | 38 | 19 | 41 | 23 | 164 |
40 | 29671 | Tarasa Davis & Kim Calnan | USA | Senior & Women | 37 | (43) | 27 | 36 | 37 | 37 | 174 |
41 | 30604 | Emanuel Aghem & Luciano Pesci | ARG | Junior | 33 | 35 | (51\OCS) | 51\ZFP | 31 | 33 | 183 |
42 | 28643 | Patricio Middleton & Néstor Valdés | CHI | Master | (42) | 37 | 40 | 39 | 42 | 26 | 184 |
43 | 30691 | Rafael Martins & Mila Beckerath | BRA | Mixed | 35 | 39 | 44 | (51\DNF) | 32 | 36 | 186 |
44 | 30487 | Roberto Malsch & Carmina Malsch | CHI | Senior & Mixed | 44 | (45) | 45 | 43\ZFP | 44 | 31 | 207 |
45 | 30492 | Alejandro Triggiano & Diego Hardie | ARG | Senior | 34 | 41 | 42 | 40 | (51\DNF) | 51\DNC | 208 |
46 | 28845 | Sebastián Rodriguez Estruch & Juan Felipich | CHI | Senior | (48) | 47 | 46 | 26 | 47 | 45 | 211 |
47 | 30819 | Francisco Pérez & Leonel Cabrera | CAN | Senior | 45 | (50) | 36 | 45 | 43 | 43 | 212 |
48 | 30594 | Tomás Rodriguez & Benjamín Aylwin | CHI | Master | 47 | (49) | 47\RDG | 47 | 45 | 44 | 230 |
49 | 29318 | Christopher Hains & Barbara Mann | CAN | Master | 46 | 48 | 48\RDG | 46 | 46 | (51\DNC) | 234 |
50 | 30953 | Leonardo Taboada & Daniela Harfush | BRA | Senior & Mixed | 41 | 46 | (51\DNF) | 51\ZFP | 51\DNC | 51\DNC | 240 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments