US Nationals – Day 2

Mission Bay, August 11, 2015. Results after 5 races (Photo courtesy of Bob Betancourt - Snipe USA) 1. Raul Rios & Kara Voss, 9 2. Jensen McTighe & Nikki Bruno, 16 3. Augie Diaz & Kathleen Tocke, 21 4. Doug Hart & Jon Rogers, 34 5. Randy Lake & Maddy McGrath, 38 ... full results ...

US Nationals – Day 2 Image

Mission Bay, August 11, 2015. Results after 5 races

(Photo courtesy of Bob Betancourt – Snipe USA)

1. Raul Rios & Kara Voss, 9

2. Jensen McTighe & Nikki Bruno, 16

3. Augie Diaz & Kathleen Tocke, 21

4. Doug Hart & Jon Rogers, 34

5. Randy Lake & Maddy McGrath, 38

… full results …

Rank Fleet SailNo Club HelmName CREWName R1 R2 R3 R4 R5 Total Nett
1st 591 29841 FVPR Raul Rios Kara Voss 2.0 1.0 2.0 1.0 3.0 9.0 9.0
2nd 7 30017 LYC Jensen McTighe Nikki Bruno 1.0 2.0 4.0 2.0 7.0 16.0 16.0
3rd 7 30288 BBYC Augie Diaz Kathleen Tocke 4.0 5.0 1.0 3.0 8.0 21.0 21.0
4th 495 29941 MBYC Doug Hart Jon Rogers 5.0 7.0 11.0 6.0 5.0 34.0 34.0
5th 495 28854 SDYC Randy Lake Maddy McGrath 7.0 10.0 3.0 9.0 9.0 38.0 38.0
6th 495 30109 MBYC David Tillson Barb Tillson 13.0 3.0 15.0 8.0 4.0 43.0 43.0
7th 495 28225 SDYC Chuck Sinks Emma Batcher 3.0 4.0 8.0 11.0 18.0 44.0 44.0
8th 495 30337 SDYC George Szabo Daisy Holthus 10.0 15.0 9.0 17.0 1.0 52.0 52.0
9th 495 29248 MBYC Aine McLean Fretwell Claire Reidman 8.0 12.0 12.0 13.0 11.0 56.0 56.0
10th 7 30759 CRYC Enrique Quintero Vera Mariani 24.0 24.0 6.0 7.0 2.0 63.0 63.0
11th 495 28687 SDYC Scott Sinks Bruno Mello 6.0 28.0 5.0 10.0 14.0 63.0 63.0
12th 495 30618 MBYC Don Bedford Willem Perry 16.0 14.0 13.0 4.0 24.0 71.0 71.0
13th 532 30629 EYC Gavin OHare Holly OHare 18.0 9.0 14.0 15.0 15.0 71.0 71.0
14th 495 28858 SDYC Nick Kaschak Krystal Treiberg 14.0 21.0 7.0 24.0 10.0 76.0 76.0
15th 495 31114 MBYC Seth Siegler Jesse McKnight 23.0 6.0 18.0 29.0 6.0 82.0 82.0
16th 495 29315 MBYC Ken Redler Julie Redler 22.0 19.0 10.0 20.0 12.0 83.0 83.0
17th 495 28679 SDYC Eric Heim Melissa Denman 9.0 17.0 19.0 18.0 22.0 85.0 85.0
18th 495 30800 SDYC Rick Arneson Diana Waterbury 11.0 22.0 27.0 21.0 13.0 94.0 94.0
19th 30733 SFYC Packy Davis Julie Calvert 26.0 11.0 16.0 22.0 20.0 95.0 95.0
20th 256 30904 SCYC Lee Griffith Hillary Noble 17.0 29.0 29.0 5.0 16.0 96.0 96.0
21st 495 29013 MBYC Chris Wright Lauren Wright 25.0 16.0 22.0 12.0 23.0 98.0 98.0
22nd 495 30113 MBYC Bob Bowden Gus Wirth 20.0 33.0 25.0 16.0 17.0 111.0 111.0
23rd 218 30111 ABYC Jack Jorgensen Marissa Golison 12.0 8.0 20.0 28.0 44.0 OCS 112.0 112.0
24th 7 30181 LYC Andre Guaragna Johnny Fewell 15.0 40.0 17.0 19.0 25.0 116.0 116.0
25th 495 28955 MBYC Matt Hecht Marianna Shand 29.0 13.0 31.0 31.0 19.0 123.0 123.0
26th 495 30550 SDYC Matt Cappetta Austin Tipp 35.0 18.0 28.0 25.0 27.0 133.0 133.0
27th 495 29439 MBYC Gene Ratliffe Blaire Herron 19.0 23.0 30.0 35.0 26.0 133.0 133.0
28th 495 31256 MBYC Ed Machado Jon Robertson 33.0 31.0 23.0 14.0 34.0 135.0 135.0
29th 495 29109 MBYC Stuart Robertson Cassandra Shand 32.0 25.0 21.0 36.0 21.0 135.0 135.0
30th 495 24702 MBYC Jeff Lenhart Brad Thompson 27.0 35.0 24.0 23.0 28.0 137.0 137.0
31st 495 29646 SDYC Aimee Heim Julie Servais 30.0 20.0 26.0 32.0 30.0 138.0 138.0
32nd D4 30262 John Coolidge Christian Cyrul 21.0 32.0 36.0 34.0 29.0 152.0 152.0
33rd 495 28464 MBYC Akane Nakagaki Nobufumi Nakagaki 28.0 26.0 35.0 27.0 44.0 DNC 160.0 160.0
34th 495 29702 MBYC Lanny Coon Katharine Bowman 31.0 38.0 39.0 26.0 31.0 165.0 165.0
35th 495 29811 MBYC Scott Dalin Meghan Sheehan Dalin 36.0 34.0 33.0 30.0 38.0 171.0 171.0
36th 7 30336 CGSC Gonzalo Diaz Patti Bess 38.0 27.0 32.0 40.0 39.0 176.0 176.0
37th 705 28470 CSA Stefan Irgens Monica Irgens 41.0 30.0 34.0 38.0 33.0 176.0 176.0
38th 495 29672 SDYC Albert Pleskus Molly Pleskus 34.0 37.0 38.0 33.0 37.0 179.0 179.0
39th 444 28472 CYC Cliff Wright Kira Wright 39.0 39.0 41.0 37.0 32.0 188.0 188.0
40th 1 30477 CSC Gene Soltero Laura Dahl O’Leary 37.0 41.0 37.0 39.0 36.0 190.0 190.0
41st 495 29356 MBYC Craig Storms James Ozaki 40.0 36.0 40.0 41.0 35.0 192.0 192.0
42nd 2 30510 BBYC Keisha Meyer Josh Meyer 42.0 43.0 43.0 43.0 40.0 211.0 211.0
43rd 495 26114 MBYC Dale Bull Jason Brooks 43.0 42.0 42.0 42.0 44.0 ZFP 213.0 213.0

More photos

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.