Snipe US Women’s Nationals, Day 1
Three races were sailed today out of Cottage Park Yacht Club to start off the 2014 Women's National Championship. Although the forecast was iffy for breeze, a 4-8 knot seabreeze filled in that was just strong enough for the 15 teams to make it downhill against a substantial ebb tide. Carol Cronin/Linda Epstein are leading with 5 pts, and Aine McLean Fretwell and Claire Riedman have 6pts. The schedule calls for three more races tomorrow. Full results ...

Three races were sailed today out of Cottage Park Yacht Club to start off the 2014 Women’s National Championship. Although the forecast was iffy for breeze, a 4-8 knot seabreeze filled in that was just strong enough for the 15 teams to make it downhill against a substantial ebb tide. Carol Cronin/Linda Epstein are leading with 5 pts, and Aine McLean Fretwell and Claire Riedman have 6pts. The schedule calls for three more races tomorrow. Full results
…
Fleet – Snipe # of Races: 3 # of Entries: 15 # of Starters: 15 | ||||||||||||||||||||||||||||||||||||||
Cronin, Carol | 30860 | 1 | 2 | 2 | – | – | – | 1.0 | 2.0 | 2.0 | – | – | – | 5.0 | 1 | |||||||||||||||||||||||
McLean Fretwell, Aine | 30337 | 4 | 1 | 1 | – | – | – | 4.0 | 1.0 | 1.0 | – | – | – | 6.0 | 2 | |||||||||||||||||||||||
Rousmaniere, Jennifer | Swedish Chef | 25412 | 7 | 3 | 4 | – | – | – | 7.0 | 3.0 | 4.0 | – | – | – | 14.0 | 3 | ||||||||||||||||||||||
Wiatrowski, Bridget | Bob Two | 30404 | 5 | 4 | 5 | – | – | – | 5.0 | 4.0 | 5.0 | – | – | – | 14.0 | 4 | ||||||||||||||||||||||
Levinson, Katie | 29842 | 3 | 9 | 8 | – | – | – | 3.0 | 9.0 | 8.0 | – | – | – | 20.0 | 5 | |||||||||||||||||||||||
Pline, Lisa | TBIB | 30510 | 2 | 8 | 11 | – | – | – | 2.0 | 8.0 | 11.0 | – | – | – | 21.0 | 6 | ||||||||||||||||||||||
Lodico, Susan | 28442 | 8 | 7 | 6 | – | – | – | 8.0 | 7.0 | 6.0 | – | – | – | 21.0 | 7 | |||||||||||||||||||||||
Shore, Lynne | 31171 | OCS | 5 | 3 | – | – | – | 16.0 | 5.0 | 3.0 | – | – | – | 24.0 | 8 | |||||||||||||||||||||||
Hayes, Sandy | Kidz of Summer | 30422 | 6 | 12 | 10 | – | – | – | 6.0 | 12.0 | 10.0 | – | – | – | 28.0 | 9 | ||||||||||||||||||||||
Seymour-Johnson, Sharon | 30571 | OCS | 6 | 7 | – | – | – | 16.0 | 6.0 | 7.0 | – | – | – | 29.0 | 10 | |||||||||||||||||||||||
Voss, Kay | 9 | 13 | 9 | – | – | – | 9.0 | 13.0 | 9.0 | – | – | – | 31.0 | 11 | ||||||||||||||||||||||||
Kerry O’Brien | 30470 | 11 | 10 | 14 | – | – | – | 11.0 | 10.0 | 14.0 | – | – | – | 35.0 | 12 | |||||||||||||||||||||||
Bravard, Marjory | Sidekicks | 28050 | 12 | 11 | 12 | – | – | – | 12.0 | 11.0 | 12.0 | – | – | – | 35.0 | 13 | ||||||||||||||||||||||
Fuller, Julia | 10 | 14 | 13 | – | – | – | 10.0 | 14.0 | 13.0 | – | – | – | 37.0 | 14 | ||||||||||||||||||||||||
Montgomery, Emma | 29008 | 13 | 15 | 15 | – | – | – | 13.0 | 15.0 | 15.0 | – | – | – | 43.0 | 15 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments