Semana de Buenos Aires – Day 2
Buenos Aires, October 15, 2017. Resulst after 6 races (1 discard) (Photo courtesy of Adriana Quiroga) 1. Augusto Amato & Constanza Alvarez, 8 2. Luciano Pesci & Barbara Brotons, 14 3. Javier Marcelo Moyano & Javier Matheu, 16 4. Ignacio Fernández Viña & Bruno Mollo, 17 5. Eduardo Santambrogio & Adrián Pis, 21 ... full results ...
Buenos Aires, October 15, 2017. Resulst after 6 races (1 discard)
(Photo courtesy of Adriana Quiroga)
1. Augusto Amato & Constanza Alvarez, 8
2. Luciano Pesci & Barbara Brotons, 14
3. Javier Marcelo Moyano & Javier Matheu, 16
4. Ignacio Fernández Viña & Bruno Mollo, 17
5. Eduardo Santambrogio & Adrián Pis, 21
… full results …
Pl
Sail # | Crew | From | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|
1 | 29887 | Augusto Amato & Constanza Alvarez | YCO | 8 | 1 | 2 | (4) | 2 | 2 | 1 |
2 | 28970 | Luciano Pesci & Barbara Brotons | CNC | 14 | 4 | 1 | 1 | 4 | 4 | (9) |
3 | 29891 | Javier Marcelo Moyano & Javier Matheu | CNC | 16 | 7 | 3 | 3 | (20\OCS) | 1 | 2 |
4 | 31091 | Ignacio Fernández Viña & Bruno Mollo | CRSN | 17 | 3 | (8) | 7 | 1 | 3 | 3 |
5 | 31045 | Eduardo Santambrogio & Adrián Pis | YCA-YCO | 21 | (5) | 5 | 2 | 5 | 5 | 4 |
6 | 30094 | Eduardo Fumagallo & Julián Fumagallo | YCR-CVR | 25 | 2 | 6 | 5 | (20\OCS) | 7 | 5 |
7 | 29228 | Franco Braccini & Carolina Ares | CNBB | 36 | 9 | (11) | 9 | 3 | 9 | 6 |
8 | 31405 | Nicolás Garcia & Adriana Quiroga | CNBB | 40 | 10 | 9 | 8 | (20\OCS) | 6 | 7 |
9 | 29889 | Diego Lipszyc & Joaquín Lamberti | YCO-CRSN | 46 | 8 | 4 | 6 | (20\OCS) | 8 | 20\OCS |
10 | 29886 | Esteban Fourquet & Caty Laidlaw | YCO | 46 | 6 | 10 | 12 | (20\OCS) | 10 | 8 |
11 | 31063 | Juan Eugenio Ardissono & Paula Taddey | CRSN | 50 | 11 | (12) | 10 | 6 | 12 | 11 |
12 | 31422 | Eugenio Cortese & Lucía Campos | CRSN | 57 | 12 | 13 | 11 | (20\OCS) | 11 | 10 |
13 | 28963 | Lucas Bonomo & Marco Di Pentima | CMPSF | 58 | 13 | (14) | 13 | 7 | 13 | 12 |
14 | 30839 | Esteban Echavarria & Juan Esteban Restrepo | FCV – COL | 87 | (20\DNC) | 7 | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 31062 | Adolfo Hector Benavidez Ruiz & Florencia Buiatti Fagalde | CVR | 100T | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 31410 | Alejandro Triggiano & Mariana Safar Exeni | CRG | 100T | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 26353 | Favio Bollorino & Sergio Bollorino | YCCN | 100T | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 31007 | Martin Alonso & Victoria Courtade | CNBB-CRG | 100T | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 28701 | Luis Soubie & Brenda Quagliotti | YCO | 100T | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments