Rio de Janeiro – Estadual – Day 2

Rio de Janeiro, September 6, 2015. Results after 4 races (Photo courtesy of Fred Hoffmann) 1. Paulo Santos & Thiago Coutinho Sangineto, 11 2. Marco Soffiatti Grael & Peter Kemp Lkszicki, 22 3. Helio Lyra de Aquino Junior & Alexandre Muto, 26 4. José Roberto de Jesus & Anderson Brandao, 31 5. Francisco Vianna & Pedro Walter, 31 ... full results ...

Rio de Janeiro – Estadual – Day 2 Image

Rio de Janeiro, September 6, 2015. Results after 4 races

(Photo courtesy of Fred Hoffmann)

1. Paulo Santos & Thiago Coutinho Sangineto, 11

2. Marco Soffiatti Grael & Peter Kemp Lkszicki, 22

3. Helio Lyra de Aquino Junior & Alexandre Muto, 26

4. José Roberto de Jesus & Anderson Brandao, 31

5. Francisco Vianna & Pedro Walter, 31

… full results …

Class. Timoneiro Proeiro Barco Cat. SailNo Club R1 R2 R3 R4 Total C./desc.
1st Paulo Santos Thiago Coutinho Sangineto Luanda Master 29818 ICRJ 3 5 1 2 11 11
2nd Marco Soffiatti Grael Peter Kemp Lekszycki Janjão Senior 29304 RYC 12 1 3 6 22 22
3rd Helio Lyra de Aquino Junior Alexandre Muto Lord Senior 31113 ICRJ 2 3 8 13 26 26
4th José Roberto de Jesus Anderson Brandão Seu Mazinho Senior 31275 GVI 4 13 11 3 31 31
5th Francisco Vianna Pedro Walter Valcat A 30266 ICRJ 9 7 5 10 31 31
6th Breno Bianchi Flavio Castro Cachorrão Senior 30997 ICRJ 1 4 15 19 39 39
7th Luiz Felipe Adler Caneppa Gustavo de Arruda Farah Black Belt A 31111 ICRJ 10 9 6 14 39 39
8th Ivan Pimentel Fabio Harkot Carpe Diem 28632 ICRJ 6 17 10 12 45 45
9th Breno Vieira Pedro Caldas The Doctor Senior 31239 RYC 26 8 7 5 46 46
10th Ricardo Fabini Florencia Parnizari 28026 YCU/URU 38 UFD 6 4 1 49 49
11th Matheus Barbosa Franco Vitor Boechat Papa-Leguas Junior 31119 RYC 17 10 16 8 51 51
12th Ricardo Canepa Barbosa Gustavo Simões Queiroz Furtado Qualy Frent Senior 31104 YCSA 22 15 13 4 54 54
13th Carlos A. Rossi Gastão Moura Friends Master 30993 CC 7 29 9 11 56 56
14th Bernardo Ramos Alfredo Rovere Zero Stress B 31321 ICRJ 38 UFD 2 12 7 59 59
15th Gustavo Licks Rafael Ribeiro Feijão Senior 31151 ICRJ 19 11 17 20 67 67
16th Marcelo Nitzscke Gabriel Vidal Replay Senior 31047 RYC 11 16 26 16 69 69
17th Thiago Reis Marcela Moura Mucho Obrigado Mista 30588 ICRJ 14 21 20 15 70 70
18th Yuri Mendes Gabriel Caju Rodrigues Fatia de pizza Geral 31236 CC 13 19 22 17 71 71
19th Clinio Freitas Isadora Sodré Junior 31118 RYC 8 18 25 30 81 81
20th Kurt S. Diemer Matheus Medeiros Lemão Senior 30432 ICRJ 5 25 18 35 83 83
21st Murilo Borges Francisco Saores Perola Negra Master 3053 ICRJ 24 26 24 9 83 83
22nd Luiz Paulo A. Gonçalves Rafael Chalub Vovô Geral 31180 CC 38 UFD 14 2 31 85 85
23rd Carlos Praça Marco Flavio Paquetá Master 30633 CRG/ICRJ 23 24 23 18 88 88
24th Mario Eugenio Tavares Selena Herrera Suduka Master/Mista 30346 CRG 16 20 32 25 93 93
25th Mathues F. Perrout Felipe Sabino Pesadão 31159 RYC 15 27 31 21 94 94
26th Timothy Barr Silvio Bheirng Nhó Tim Master 30670 ICRJ 21 12 34 33 100 100
27th Carlos Ubiratan Curi de Menezes Eduardo Barbosa Sampaio Bem-te-vi Master 31317 ICAJU 29 38 UFD 14 22 103 103
28th Helio Hasselmann Jefferson Marinho Catharina Senior 31075 RYC 38 UFD 22 19 27 106 106
29th Philip Kemp Lekszycki Andre Vieira Double Trouble Senior 91047 RYC 25 30 28 24 107 107
30th Antonio Baptista Camilo Poppe Comet X B 31326 CRG 18 28 29 34 109 109
31st Felipe Pereira Meira Bernardo Lessa Walk Senior 1 ICB/DF 27 38 UFD 21 23 109 109
32nd Carlos Suzarte Tales Pinto Glorioso Master 30296 CRG 28 23 35 32 118 118
33rd Alexandre Asmus Flavio Garcia Zero Cinco B/Master 30961 CRG 30 33 33 29 125 125
34th Erick Abreu Alexandre Junior Marfan Seguros B 3107 CNC 38 DNC 32 30 28 128 128
35th Carlos Traversa Vinicius Mendonça Netuno B 31064 ICAJU 38 DNC 38 DNC 27 26 129 129
36th Guilherme Born Vitor Krauss CLBarcos.com.br A 30786 ICRJ 20 38 UFD 38 DNC 38 DNC 134 134
37th Frederico Ribeiro Eduardo Papier Tobiou Master 30908 ICRJ 38 UFD 31 36 36 141 141

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.