Pan American Games – Day 3
Toronto, July 14, 2015. Results after 5 races (1 discard) 1. ARG Luis Soubie & Diego Lipszyc, 7 2. PUR Raul Rios & Fernando Monllor, 7 3. USA Augie Diaz & Kathleen Tocke, 13 ... full results ...

Toronto, July 14, 2015. Results after 5 races (1 discard)
1. ARG Luis Soubie & Diego Lipszyc, 7
2. PUR Raul Rios & Fernando Monllor, 7
3. USA Augie Diaz & Kathleen Tocke, 13
… full results …
Rank | Boat Id | Name | Points per Race | Medal Race |
Net Points |
Total Points |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
1 | ARG1 | 1 | 1 | ( 9) | 2 | 3 | 7 | 16 | |||||||||
1 | PUR1 | 2 | 2 | 2 | ( 7) | 1 | 7 | 14 | |||||||||
3 | USA1 | ( 7) | 5 | 1 | 1 | 6 | 13 | 20 | |||||||||
4 | COL1 | 5 | 6 | 3 | ( 8) | 2 | 16 | 24 | |||||||||
4 | CUB1 | 4 | 4 | 4 | 4 | ( 5) | 16 | 21 | |||||||||
6 | CAN1 | 3 | 3 | 6 | 5 | ( 9) | 17 | 26 | |||||||||
7 | BRA1 | 8 | (11) RET |
5 | 6 | 8 | 27 | 38 | |||||||||
8 | PER1 | 9 | 8 | 8 | 3 | (10) | 28 | 38 | |||||||||
8 | CHI1 | (10) | 7 | 7 | 10 | 4 | 28 | 38 | |||||||||
10 | ECU1 | 6 | 9 | (10) | 9 | 7 | 31 | 41 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments