Earl Elms Memorial Regatta – Day 1
Mission Bay, April 9, 2016. Results after 5 races (no discard) 1. Doug Hart & Diana Waterbury, 7 2. David Tillson & Lizzy Russel, 15 3. Randy Lake & Mandy/Mattie, 19 4. Chris Wright & Megan Lansdale, 20 5. Aimee Heim & Eric Heim, 22 ... full results ...
Mission Bay, April 9, 2016. Results after 5 races (no discard)
1. Doug Hart & Diana Waterbury, 7
2. David Tillson & Lizzy Russel, 15
3. Randy Lake & Mandy/Mattie, 19
4. Chris Wright & Megan Lansdale, 20
5. Aimee Heim & Eric Heim, 22
… full results …
SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
29941 | MBYC | Doug Hart | Diana Waterbury | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 7.0 |
30109 | MBYC | David Tillson | Lizzy Russell | 5.0 | 4.0 | 3.0 | 1.0 | 2.0 | 15.0 | 15.0 |
28854 | SDYC | Randy Lake | Mandy/Mattie | 4.0 | 2.0 | 4.0 | 5.0 | 4.0 | 19.0 | 19.0 |
29013 | MBYC | Chris Wright | Megan Lansdale | 1.0 | 3.0 | 7.0 | 3.0 | 6.0 | 20.0 | 20.0 |
29646 | SDYC | Aimee Heim | Eric Heim | 3.0 | 6.0 | 2.0 | 4.0 | 7.0 | 22.0 | 22.0 |
31114 | MBYC | Seth Siegler | Anna Schonbrunner | 7.0 | 8.0 | 6.0 | 6.0 | 3.0 | 30.0 | 30.0 |
29248 | MBYC | Aine Fretwell | Claire Lester | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 | 30.0 | 30.0 |
29811 | MBYC | Scott Dalin | Meghan Dalin | 9.0 | 5.0 | 10.0 | 9.0 | 9.0 | 42.0 | 42.0 |
29166 | MBYC | Cassandra Shand | Marianna Shand | 8.0 | 9.0 | 8.0 | 8.0 | 10.0 | 43.0 | 43.0 |
31256 | MBYC | Ed Machado | John Robertson | 10.0 | 10.0 | 9.0 | 10.0 | 8.0 | 47.0 | 47.0 |
26114 | MBYC | Dale Bull | Jason Brooks | 11.0 | 12.0 | 11.0 | 12.0 | 11.0 | 57.0 | 57.0 |
30359 | MBYC | Mark Majernik | John Capeta | 12.0 | 11.0 | 12.0 | 11.0 | 12.0 | 58.0 | 58.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments