Carolyn Nute Regatta – Day 1

Mission Bay, October 31, 2015. Results after 3 races 1. Dave Tillson & Emma Batcher, 9 2. Gene Ratliffe & Tami, 11 3. Chick Sinks & Katherine Bowman, 11 4. Bob Bowden & Gus Wirth, 19 5. Jesse McKnight & Daisy Holthus, 19 ... full results ...

Carolyn Nute Regatta – Day 1 Image

Mission Bay, October 31, 2015. Results after 3 races

1. Dave Tillson & Emma Batcher, 9

2. Gene Ratliffe & Tami, 11

3. Chick Sinks & Katherine Bowman, 11

4. Bob Bowden & Gus Wirth, 19

5. Jesse McKnight & Daisy Holthus, 19

… full results …

Place # Ghoul Goblin Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 30109 Dave Tillson Emma Batcher MBYC 2 5 2 9
2 29439 Gene Ratliffe Tami MBYC 7 3 1 11
3 28687 Chuck Sinks Katherine Bowman SDYC 6 2 3 11
4 30113 Bob Bowden Gus Wirth MBYC 1 4 14 19
5 30337 Jesse McKnight Daisy Holthus Bungalow 8 7 4 19
6 30800 Rick Arneson Diana Waterbury SDYC 4 6 10 20
7 28854 Randy Lake Maddy McGrath SDYC 3 11 8 22
8 29013 Chris Wright Lauren MBYC 9 8 6 23
9 29315 Ken Redler Diego Escobar MBYC 5 10 13 28
10 29646 Aimee Heim Eric Heim SDYC 11 12 7 30
11 31114 Seth Siegler Anna Schoenbrunner MBYC 24 ocs 1 11 36
12 29248 Aine Fretwell Cal Pedroli MBYC/Bungalow 15 16 5 36
13 28858 Cole Harris Tanner Chapko SDYC 10 9 17 36
14 30359 Jack Plavan Amanda Majernik Bungalow 13 13 12 38
15 31256 Ed Machado Jon Robertson MBYC 14 15 15 44
16 30618 Don Bedford Willem Perry MBYC 24 ocs 14 9 47
17 30611 Ray Treppa Claire Lester OBYC 12 17 18 47
18 38337 Kay Voss Kara Voss CGSC 19 21 16 56
19 29166 Marianna Shand Cassandra Shand MBYC 16 20 20 56
20 29356 Craig Storms Rick Shand MBYC 20 18 19 57
21 29316 Todd Smith Cathy Black ABYC 18 19 21 58
22 28857 John Fretwell Avery Fretwell MBYC 17 24 dnc 24 dnc 65
23 29941 Doug Hart Cragan Smith MBYC 24 dnc 24 dnc 24 dnc 72

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.