Carolyn Nute Regatta – Day 1
Mission Bay, October 26, 2013. ... full results ...
Mission Bay, October 26, 2013.
… full results …
| 28854 | Randy Lake | Kate Sheahan | SDYC | ||||||||
| 30109 | David Tillson | Ian Brill | MBYC | ||||||||
| 29315 | Ken Redler | Julie Redler | MBYC | ||||||||
| 29941 | Doug Hart | Ryan Hopps | MBYC | ||||||||
| 28687 | Tyler Sinks | Becky Nygren | SDYC | ||||||||
| 286871 | Scott Sinks | Johannes McElvain | SDYC | ||||||||
| 28857 | John Fretwell | Cutter O’Connell | MBYC | ||||||||
| 30337 | Eric Heim | Jerelyn Biehl | SDYC | ||||||||
| 30800 | Rick Arneson | Diana Waterbury | SDYC | ||||||||
| 30618 | Don Bedford | Jen Lyons | MBYC | ||||||||
| 30733 | Packy Davis | Kelly Loomis | |||||||||
| 30113 | Bob Bowden | Gus Wirth | MBYC | ||||||||
| 29013 | Chris Wright | Lauren Wright | MBYC | ||||||||
| 29197 | Nate Dunham | Katie Thies | |||||||||
| 29242 | Adam Bennett | Todd Kutkiewicz | MBYC | ||||||||
| 29248 | Aine Fretwell | Meri Harrington | MBYC | ||||||||
| 30611 | Ray Treppa | Darah Basham | SDYC | ||||||||
| 29166 | Sonya Smith | Steve Pickel | |||||||||
| 26114 | Seth Siegler | Katie Hughes | |||||||||
| 29439 | Ryan Ratliffe | Abe Deardon | MBYC | ||||||||
| 25000 | Jeff Lenhart | Taisei Hatter | |||||||||
| 29316 | Todd Smith | Cathy Black-Smith | ABYC | ||||||||
| 28464 | Akane Nakagaki | Nobu Nakagaki | MBYC | ||||||||
| 29702 | Lanny Coon | Exavier | ABYC | ||||||||
| 29811 | Bruce Sutphen | Mare Sutphen | SDYC | ||||||||
| 29356 | Craig Storms | Conrad Salinas | MBYC | ||||||||
| 28467 | Jake Jordan | Steve Jordan |
Comments for this post are closed
0 comments