Brazilian Nationals – Day 1

Florianopolis, February 3, 2014. Results after 2 races 1. Alexandre Paradeda & Gabriel Kieling, tot. 2 2. Matheus Tavares & Jonathan Lehrke, tot. 5 3. Roberto Paradeda & Antonio Rosa, tot. 7 ... full results ...

Brazilian Nationals – Day 1 Image

Florianopolis, February 3, 2014. Results after 2 races

1. Alexandre Paradeda & Gabriel Kieling, tot. 2

2. Matheus Tavares & Jonathan Lehrke, tot. 5

3. Roberto Paradeda & Antonio Rosa, tot. 7

… full results …

Num. Tripulação Clube UF Cat. 1ª R. 2ª R 3ª R 4ª R 5ª R 6ª R 7ª R 8ª R 9ª R 10ª R Tot.
col. pts. col. pts. col. pts. col. pts. col. pts. col. pts. col. pts. col. pts. col. pts. col. pts. pts.
1 31195 Alexandre Paradeda / Gabriel Kieling CDJ RS Geral 1 1 1 1 0 0 0 0 0 0 0 0 2
2 31159 Matheus Tavares / Jonathan Lehrke YCB BA Geral 2 2 3 3 0 0 0 0 0 0 0 0 5
3 31193 Roberto Paradeda / Antonio Rosa CDJ/VDS RS Geral 5 5 2 2 0 0 0 0 0 0 0 0 7
4 31163 Juliana Duque / Marcus Cunha YCB BA Misto 9 9 11 11 0 0 0 0 0 0 0 0 20
5 31121 Felipe Linhares / Marcelo Lopes ICSC SC Geral 4 4 17 17 0 0 0 0 0 0 0 0 21
6 31197 Rafael Gagliotti / Henrique Wisniewiski ICS SP Geral 8 8 13 13 0 0 0 0 0 0 0 0 21
7 31091 Mario Urban / Daniel Seixas SP Geral 15 15 7 7 0 0 0 0 0 0 0 0 22
8 31227 Felipe Sabino / Victor Sabino RYC RJ Geral 14 14 8 8 0 0 0 0 0 0 0 0 22
9 29890 Ricardo Barbosa / Gustavo Queiroz YCSA SP Geral 6 6 19 19 0 0 0 0 0 0 0 0 25
10 30997 Breno Bianchi / Pedro Ramalhet ICRJ RJ Geral 3 3 23 23 0 0 0 0 0 0 0 0 26
11 31111 Luiz Caneppa / Felipe Novelo ICRJ RJ Geral 21 21 5 5 0 0 0 0 0 0 0 0 26
12 29887 Augusto Amato / Constanza Alvarez YCO ARG Misto 17 17 9 9 0 0 0 0 0 0 0 0 26
13 31110 Jose Monteiro / Ronyon Silva GVI SP Geral 7 7 21 21 0 0 0 0 0 0 0 0 28
14 31172 Rafael Martins / Mila Beckerath YCB BA Misto 12 12 16 16 0 0 0 0 0 0 0 0 28
15 28632 José Jesus / William Moura GVI SP Geral 10 10 22 22 0 0 0 0 0 0 0 0 32
16 30041 Diego Montautti / Alexandre Niederauer ICSC SC Geral 18 18 14 14 0 0 0 0 0 0 0 0 32
17 31126 Mario Jesus Jr / Anderson Barndão GVI SP Geral ZPF 31 4 4 0 0 0 0 0 0 0 0 35
18 31139 Alexandre Tinoco / Matheus Gonçalves RCRSR/CRG RJ Geral 20 20 15 15 0 0 0 0 0 0 0 0 35
19 30690 Felipe Cunha / Luiz Perez YCB BA Geral 29 29 6 6 0 0 0 0 0 0 0 0 35
20 30714 Manu Hens / Maj Borgen RYCB BEL Misto 26 26 18 18 0 0 0 0 0 0 0 0 44
21 31046 André Servaes / Rodolfo Levien ICSC SC Junior 16 16 30 30 0 0 0 0 0 0 0 0 46
22 30778 Adriano Santos / Christian Franzen ICSC SC Geral 13 13 35 35 0 0 0 0 0 0 0 0 48
23 29820 Bernardo Assis / Guilherme Hamelmann BVC/ICRJ RJ Geral 39 39 10 10 0 0 0 0 0 0 0 0 49
24 31136 Daniel Platt / Pedro Andrade ICSC SC Junior 23 23 26 26 0 0 0 0 0 0 0 0 49
25 29823 Alex Juk / Piero Furlan ICSC SC Geral 11 11 40 40 0 0 0 0 0 0 0 0 51
26 31118 João Bulhões / Douglas Gomm RYC RJ Geral 24 24 28 28 0 0 0 0 0 0 0 0 52
27 31113 Helio Aquino Jr / Fabio Horta ICRJ RJ Geral 28 28 25 25 0 0 0 0 0 0 0 0 53
28 31087 Javier Arribas / Franco D´Angelo CRL PER Junior 42 42 12 12 0 0 0 0 0 0 0 0 54
29 31119 Matheus Franco / Phillip Kemp RYC RJ Junior 35 35 20 20 0 0 0 0 0 0 0 0 55
30 31117 Nicholas Grael / João Moreira ICRJ RJ Junior 33 33 24 24 0 0 0 0 0 0 0 0 57
31 29254 Fernando Kessler / Vicente Ducati CDJ RS Geral 22 22 37 37 0 0 0 0 0 0 0 0 59
32 30266 Francisco Vianna / Rafael Fontoura ICRJ RJ Geral 30 30 29 29 0 0 0 0 0 0 0 0 59
33 30527 Lucas Mazim / Philipp Grochtmann CDJ RS Junior 25 25 36 36 0 0 0 0 0 0 0 0 61
34 30513 João Hackerott / Gabriel Chorociejus YCSA SP Geral 34 34 27 27 0 0 0 0 0 0 0 0 61
35 30837 Henrique Back / Alex Veeren ICSC SC Geral 32 32 32 32 0 0 0 0 0 0 0 0 64
36 30773 Felipe Rondino / Tulio Ciprioni ICB DF Geral 36 36 31 31 0 0 0 0 0 0 0 0 67
37 29818 Paulo Santos / Thiago Sanginetto ICRJ RJ Master 27 27 44 44 0 0 0 0 0 0 0 0 71
38 30740 Mario Mazzaferro / Leonardo Mazzaferro ICSC SC Geral 31 31 42 42 0 0 0 0 0 0 0 0 73
39 31194 Hilton Piccolo / Bruno Gauer CDJ RS Master 37 37 38 38 0 0 0 0 0 0 0 0 75
40 31196 Martin Rump / Rodofo Streibel CDJ RS Junior 46 46 33 33 0 0 0 0 0 0 0 0 79
41 30963 Flavio Castro / Roberto Freire ICRJ RJ Geral 41 41 41 41 0 0 0 0 0 0 0 0 82
42 31086 Diego Figueroa / Alonso Collantes CRL PER Geral 49 49 34 34 0 0 0 0 0 0 0 0 83
43 31049 Luciano Olivira / Victor Oliveira ICSC Geral 40 40 46 46 0 0 0 0 0 0 0 0 86
44 31101 Rodrigo Almeida / Alexandre da Silva ICES ES Geral 43 43 43 43 0 0 0 0 0 0 0 0 86
45 30953 Leonardo Taboada / Rodrigo Peleteiro YCB BA Geral 38 38 49 49 0 0 0 0 0 0 0 0 87
46 29799 Gustavo Assis / Rafael Patrocinio ICRJ RJ Junior 44 44 48 48 0 0 0 0 0 0 0 0 92
47 30742 Alexandre Back / Jaqueline Back ICSC SC Misto 45 45 47 47 0 0 0 0 0 0 0 0 92
48 30663 Micchel Durieux / Erik Hoffmann ICSC/ VDS SC Junior 50 50 45 45 0 0 0 0 0 0 0 0 95
49 30667 Lucas Gama / Matheus Stextler ICB DF Junior 48 48 50 50 0 0 0 0 0 0 0 0 98
50 31191 Rodrigo Fasolo / Guilherme Fasolo CDJ RS Geral 47 47 53 53 0 0 0 0 0 0 0 0 100
51 30806 Larissa Juk / Tatiana Almeida ICSC SC Fem. DNF 62 39 39 0 0 0 0 0 0 0 0 101
52 30961 Alexandre Asmus / Tales Asmus CRG RJ Geral 51 51 55 55 0 0 0 0 0 0 0 0 106
53 31127 Gustavo Macedo / Guilherme Poleto ICB DF Junior 55 55 51 51 0 0 0 0 0 0 0 0 106
54 30346 Mario Tavares / Julia Mayão CRG RJ Misto 53 53 54 54 0 0 0 0 0 0 0 0 107
55 31047 Matheus França / Marcelo Daflon RYC/RJ RJ Geral 58 58 52 52 0 0 0 0 0 0 0 0 110
56 29971 Fernando Almeida / Arthur Oliveira ICSC SC Junior 54 54 56 56 0 0 0 0 0 0 0 0 110
57 30791 Alexandre Rucker / Rafael Vasselai ICG PR Geral 56 56 57 57 0 0 0 0 0 0 0 0 113
58 30115 Paola Berenhauser / Carlos Henrique ICSC SC Misto 52 52 DNF 62 0 0 0 0 0 0 0 0 114
59 30940 Luiz Carlos Kumlehn / Henrique Gomes Joinville SC Master 59 59 59 59 0 0 0 0 0 0 0 0 118
60 31213 Rodrigo Haje / Leonardo Oliveira ICES ES Geral 57 57 DNS 62 0 0 0 0 0 0 0 0 119
61 30784 Rogério Capella / Paulo Cesar Pinto ICSC SC Master DNC 62 DNC 62 0 0 0 0 0 0 0 0 124

Iate Clube de Santa Caterina

Results – Day 1

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.