2019 Dues by Country – Final Numbers

As of December 31, 2019
| Boats Registered | Members | |
| Argentina | 23 | 55 |
| Austria | 1 | 2 |
| Bahamas | 4 | 15 |
| Belgium | 49 | 82 |
| Brazil | 183 | 297 |
| Canada | 17 | 14 |
| Chile | 22 | 47 |
| Colombia | 10 | 18 |
| Costa Rica | 0 | 0 |
| Croatia | 8 | 16 |
| Cuba | 5 | 11 |
| Denmark | 5 | 9 |
| Ecuador | 11 | 4 |
| Finland | 24 | 63 |
| France | 20 | 30 |
| Germany | 9 | 9 |
| Guatemala | 1 | 2 |
| Italy | 124 | 280 |
| Japan | 569 | 1021 |
| Lithuania | 0 | 1 |
| Mexico | 0 | 0 |
| Norway | 29 | 27 |
| Peru | 11 | 4 |
| Poland | 18 | 40 |
| Portugal | 30 | 78 |
| Puerto Rico | 8 | 3 |
| Spain | 253 | 503 |
| Sweden | 13 | 23 |
| Switzerland | 2 | 3 |
| United Kingdom | 18 | 53 |
| United States | 297 | 438 |
| Uruguay | 9 | 33 |
| Venezuela | 0 | 0 |
| total | 1773 | 3181 |
| 2018 | 1745 | 2530 |
Comments for this post are closed
0 comments