2019 Dues by Country
As of December 3, 2019
Members 2019 |
Members 2018 |
||
Argentina | 53 | 104 | |
Austria | 2 | 2 | |
Bahamas | 17 | 22 | |
Belgium | 82 | 73 | |
Brazil | 295 | 156 | |
Canada | 14 | 19 | |
Chile | 48 | 44 | |
Colombia | 17 | 16 | |
Costa Rica | |||
Croatia | 16 | 14 | |
Cuba | 11 | 10 | |
Denmark | 9 | 10 | |
Ecuador | 4 | 10 | |
Finland | 49 | 66 | |
France | 31 | 30 | |
Germany | 9 | 9 | |
Guatemala | 2 | 2 | |
Italy | 280 | 284 | |
Japan | 1018 | 472 | |
Lithuania | 1 | 1 | |
Mexico | 0 | 4 | |
Norway | 27 | 87 | |
Peru | 5 | 10 | |
Poland | 40 | 34 | |
Portugal | 82 | 79 | |
Puerto Rico | 4 | 8 | |
Spain | 503 | 375 | |
Sweden | 22 | 16 | |
Switzerland | 3 | 4 | |
United Kingdom | 54 | 38 | |
United States | 434 | 504 | |
Uruguay | 34 | 18 | |
total | 3166 | 2532 |
+634
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments