WH&O Equipment
Boats and Sails at the 2021 Western Hemisphere & Orient Championship in Boston, USA


Boats and Sails at the 2021 Western Hemisphere & Orient Championship in Boston, USA
(Photo courtesy of Matias Capizzano)
finish position | Hull # | Builder | Country | Sail # | Skipper | Hull weight | Main 1 | Jib 1 | Main 2 | Jib 2 |
1 | 31338 | DB Marine | USA | 30288 | Augie Diaz | 382,8 | Olimpic | Olimpic | North | North |
2 | 30473 | Star Marine | USA | 30473 | Arthur Blodgett | 388 | North | North | North | Quantum |
3 | 30699 | DB Marine | CHI | 31554 | Matias Seguel | 386 | North | North | North | |
4 | 31337 | DB Marine | USA | 31337 | Ernesto Rodriguez | 381,2 | Olimpic | Olimpic | Olimpic | Olimpic |
5 | 29940 | Persson | USA | 31441 | George Szabo | 383 | Quantum | Quantum | Quantum | |
6 | 31129 | DB Marine | MEX | 31129 | Alfonso Garcia Bringas | 381 | Olimpic | Olimpic | ||
7 | 31685 | JibeTech | USA | 31685 | John MacRae | 385 | Quantum | Quantum | Quantum | Quantum |
8 | 31639 | DB Marine | USA | 31639 | Taylor Scheuermann | 381 | Quantum | Quantum | North | North |
9 | 31295 | DB Marine | USA | 31295 | Carol Cronin | 384 | Olimpic | Olimpic | Olimpic | Olimpic |
10 | 31130 | DB Marine | BRA | 31532 | Stephan de Almeida | 381,3 | Quantum | Quantum | ||
11 | 31555 | JibeTech | USA | 31555 | Jim Bowers | 386 | Quantum | Quantum | Quantum | Quantum |
12 | 31280 | JibeTech | CHI | 31443 | Antonio Poncell | 383 | North | North | North | |
13 | 31171 | JibeTech | GUA | 31567 | Jose Hernandez | 385 | Quantum | Quantum | ||
14 | 29995 | Persson | GUA | 31564 | Diego Sylvestre | 381,6 | Quantum | Quantum | ||
15 | 31727 | JibeTech | USA | 31727 | Andrew Pimental | 383 | Quantum | Quantum | Olimpic | Olimpic |
16 | 31297 | DB Marine | USA | 31297 | Doug Hart | 383 | North | North | North | North |
17 | 30687 | JibeTech | USA | 30687 | Evan Hoffmann | 383 | Quantum | Olimpic | Quantum | Olimpic |
18 | 31013 | Jibe tech | PER | 31039 | Miranda Paz | 381 | Olimpic | Olimpic | ||
19 | 31313 | JibeTech | USA | 31313 | Alex Pline | 382,7 | Quantum | Quantum | Quantum | |
20 | 29842 | Persson | CHI | 30591 | Matias Poncell | 382 | North | North | North | |
21 | 30903 | JibeTech | CHI | 31199 | Juan Sanchez | 387 | Olimpic | Olimpic | ||
22 | 30422 | JibeTech | CHI | 30590 | Felipe Fuentes | 386,8 | North | North | ||
23 | 31566 | JibeTech | PER | 31150 | Alec Hughes | 393,3 | Olimpic | Olimpic | ||
24 | 31508 | JibeTech | USA | 31508 | Rachel Bryer | 385 | Quantum | Quantum | ||
25 | 30999 | JibeTech | PER | 31084 | Juan Lyon | 385 | Quantum | Quantum | ||
26 | 31636 | Jibe Tech | USA | 31636 | Jen Lee | 381,6 | North | North | Quantum | |
27 | 31304 | DB Marine | USA | 31304 | Lee Griffith | 383 | Olimpic | Olimpic | Olimpic | Olimpic |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments