Make-A-Wish & New England Championship
Winthtrop, MA, USA, August 4, 2025

Winthtrop, MA, USA, August 4, 2025. The 31st Annual Make-A-Wish Annual Regatta and Snipe New England Championships was a great success.
On Saturday, sailors were met with steady easterly winds ranging from 8 to 12 knots. On Sunday, despite no wind when sailors arrived, the sea breeze filled in at a nice southeast 8-10 knots.
Saturday evening brought sailors and supporters together for a celebratory dinner at Cottage Park Yacht Club. Commodore John Cataldo announced that over the past 31 years, the event has raised more than one million dollars for the Make-A-Wish Foundation. This has helped grant life-changing wishes for children with critical illnesses and their families.
Congratulations to Alec Stewart with crews Tiare Sierra on Saturday and Paige Omura on Sunday this year’s winner of the Snipe New England Championships! Jim Bowers and Julia Marsh Rabin finished second and John MacRae and Scarlett Koller rounded out the podium.
Thank you to all of the fleet members who lent boats to snipe newcomers. This event would not have been possible without the dedication of the race committee lead by Sue Hardy and the many volunteers who worked tirelessly behind the scenes to make it all happen.
Allison Keenan
Place | Skipper | Crew | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Alec Stewart | Tiare Sierra (Saturday) / Paige Omura (Sunday) | 14 | 5 | 1 | [7] | 1 | 1 | 1 | 3 | 2 |
2 | Jim Bowers | Julia Marsh Rabin | 26 | 1 | 6 | 6 | 2 | 3 | 3 | [7] | 5 |
3 | John MacRae | Scarlett Koller | 27 | 7 | 3 | 5 | 5 | 2 | [12] | 2 | 3 |
4 | Adrian Winkelman | Tyler Meadows | 31 | 8 | 4 | 3 | [10] | 4 | 2 | 1 | 9 |
5 | Angus Macaulay | Christopher Chwalk | 34 | 3 | 11 | 1 | 3 | 8 | 7 | [12] | 1 |
6 | Noah Robitshek | Alison Keenan | 38 | 4 | 8 | 4 | 6 | 6 | [14] | 4 | 6 |
7 | Mark Hillman | Marley Hillman | 41 | 2 | 9 | 2 | 11 | 5 | 6 | 6 | [14] |
8 | Steve Callison | Maureen Hays-Mitchell | 48 | 6 | 2 | 1[2] | 7 | 12 | 4 | 5 | 12 |
9 | Dan Nickerson | Natalie Danziger | 61 | [14T] | 5 | 10 | 4 | 10 | 13 | 9 | 10 |
10 | Bob Coyle | Dory Russell | 63 | 10 | 7 | 9 | 8 | 14 | [15] | 8 | 7 |
11 | Wells Drayton | Sabina Van Mell | 64 | 9 | 10 | [14] | 14 | 9 | 5 | 13 | 4 |
12 | Kevin Hetherington | Audrey Hetherington | 69 | 11 | [12] | 11 | 12 | 7 | 10 | 10 | 8 |
13 | Connor Rosow | Shea Smith (Saturday)/ Patrick Mulcahy (Sunday) | 72 | 13 | [14] | 8 | 9 | 11 | 9 | 11 | 11 |
14 | Gregory McGinnis | Zach Shapiro | 92 | 12 | 1[5] | 15 | 13 | 13 | 11 | 15 | 13 |
15 | Ted Keenan | Gen Bradley | 93 | 14T | 13 | 13 | [15] | 15 | 8 | 14 | 15 |



Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments