Carolyn Nute Regatta – Day 1
Mission Bay, October 25, 2014. Results after 3 races 1. Rick Arneson & Diana Waterbury, 6 2. David Tillson & Blaire Herron, 9 3. Chick Sinks & Katherine Bowman, 11 ... full results ...

Mission Bay, October 25, 2014. Results after 3 races
1. Rick Arneson & Diana Waterbury, 6
2. David Tillson & Blaire Herron, 9
3. Chick Sinks & Katherine Bowman, 11
… full results …
| Ghoul | Goblin | Club | |||||||||
| 30800 | Rick Arneson | Diana Waterbury | SDYC | ||||||||
| 30109 | David Tillson | Blaire Herron | MBYC | ||||||||
| 28687 | Chuck Sinks | Katherine Bowman | SDYC | ||||||||
| 30337 | Eric Heim | Melissa Denman | SDYC | ||||||||
| 30733 | Packy Davis | Julie Calvert | STFYC | ||||||||
| 30618 | Don Bedford | Taisei Hatter | MBYC | ||||||||
| 30687 | Seth Siegler | Jenny Lyons | MBYC | ||||||||
| 29013 | Chris Wright | Lauren Wright | MBYC | ||||||||
| 29044 | Sonya Smith | Steve Pickel | MBYC | ||||||||
| 9013 | Scott Hoffman | Katie Leisure | MBYC | ||||||||
| 29646 | Aimee Heim | Jerelyn Biehl | SDYC | ||||||||
| 30611 | Ray Treppa | Emma Batcher | SDYC | ||||||||
| 30113 | Bob Bowden | Gus Wirth | MBYC | ||||||||
| 28858 | Ryan Sullivan | Krystal Treiberg | SDYC | ||||||||
| 24702 | Danny North | Darin Hayden | SDYC | ||||||||
| 28464 | Akane Nakagaki | Nobu Nakagaki | MBYC | ||||||||
| 29811 | Scott Dalin | Meghan Lansdale | MBYC | ||||||||
| 27927 | Steve Ross | Marlene Ross | MBYC | ||||||||
| 29316 | Todd Smith | Cathy Black-Smith | ABYC | ||||||||
| 31188 | Ed Machado | Jon Robertson | MBYC | ||||||||
| 29356 | Craig Storms | Stefanie Storms | MBYC | ||||||||
| 30359 | Jack Plavan | John Majernik | |||||||||
| 29941 | Doug Hart | Beth Hart | MBYC |
Comments for this post are closed
0 comments