Birger Jansen Musto Cup
Baerum, Oslo, Norway, June 17, 2018. Final results after 8 races (1 discard) 1. NOR Ulrik Sandvig & Janett Krefting, 14 2. NOR Jostein Grodem & Karen Kristoffersen, 18 3. BEL Manu Hens & Maj Kristin Hansen Borgen, 18 4. NOR Steffen Skionberg & Guillermo Garcia, 30 5. SWE Per Edwall & Cecilia Vasholmen, 35 ... full results ...

Baerum, Oslo, Norway, June 17, 2018. Final results after 8 races (1 discard)
1. NOR Ulrik Sandvig & Janett Krefting, 14
2. NOR Jostein Grodem & Karen Kristoffersen, 18
3. BEL Manu Hens & Maj Kristin Hansen Borgen, 18
4. NOR Steffen Skionberg & Guillermo Garcia, 30
5. SWE Per Edwall & Cecilia Vasholmen, 35
… full results …
Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 30498 | Bærum | Ulrik Sandvig | Janett Krefting | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 18.0 | 14.0 |
2nd | 30883 | Åsgårdstrand | Jostein Grødem | Karen Kristoffersen | 1.0 | 4.0 | 1.0 | 5.0 | 2.0 | (13.0 ocs) | 1.0 | 4.0 | 31.0 | 18.0 |
3rd | 31274 | Manu Heinz | Maj Kristin Hansen Borgen | 3.0 | 2.0 | 2.0 | (9.0) | 4.0 | 3.0 | 3.0 | 1.0 | 27.0 | 18.0 | |
4th | 30660 | Bærum | Steffen Skjønberg | Guillermo Garcia | 5.0 | 5.0 | 7.0 | 3.0 | 3.0 | 2.0 | (11.0) | 5.0 | 41.0 | 30.0 |
5th | 30068 | GKSS | Per Edwall | Cecilia Vasholmen | 6.0 | 1.0 | 6.0 | 1.0 | 5.0 | (13.0 ocs) | 6.0 | 10.0 | 48.0 | 35.0 |
6th | 31173 | Bærum | Johan G Mejlænder | Hege Berthelsen | 4.0 | (7.0) | 5.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 | 43.0 | 36.0 |
7th | 30613 | Bærum | Mads Truelsen | Kavita / Karsten | 7.0 | 8.0 | (9.0) | 6.0 | 8.0 | 5.0 | 2.0 | 7.0 | 52.0 | 43.0 |
8th | 30840 | Bærum | Geir Hansen | Kristine Melsom | (10.0) | 10.0 | 10.0 | 7.0 | 9.0 | 6.0 | 9.0 | 8.0 | 69.0 | 59.0 |
9th | 29896 | Bærum | Øyvind Parken | Hilde Høvik | (11.0) | 9.0 | 11.0 | 8.0 | 10.0 | 7.0 | 5.0 | 11.0 | 72.0 | 61.0 |
10th | 3049 | Rio | Matheus FRANCO | Claudio COREIXAS | 9.0 | 11.0 | 8.0 | 10.0 | 7.0 | (13.0 ocs) | 8.0 | 9.0 | 75.0 | 62.0 |
11th | 30069 | Bærum | Ola Nygaard | Anne Lise Øien | 8.0 | 6.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 83.0 | 70.0 |
12th | 29725 | Bærum | Christine Schusler | Marita Christensen | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 10.0 | 3.0 | 86.0 | 73.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments