Colonial Cup
Annapolis, MD, USA, June 2, 2024
Annapolis, MD, USA, June 2, 2024. Final results after 6 races (1 discard):
- Ernesto Rodriguez & Marina Cano, 10
- Arthur Blodgett & Gracie Howie, 18
- Augie Diaz & Christine De Silva, 25
- Enrique Quintero & Hollis Barth, 27
- Peter Foley & Rees Tindall, 42
by Arthur Blodgett
Annapolis delivered for the record 40 Snipes racing in this years Colonial Cup regatta, with 6 races completed in wavy conditions. Ernesto Rodriguez / Marina Cano came away with the victory, with Arthur Blodgett / Grace Howie in second and Augie Diaz / Christine De Silva in 3rd. As always, the Snipe class features great competition and races were tightly compressed with expert sailors battling for position throughout the fleet. The regatta featured a Friday clinic as well as all the things that make Snipe sailing “Serious Fun” : Friday music, Saturday Italian buffet dinner for competitors, cocktails, a beer boat to supply sailors on their sail in, and late-night carousing at the local watering hole. Teams from as far as California, Canada and Miami were in attendance to kick off the Summer Snipe circuit in addition to a strong local fleet.
Saturday began with a 2-hour postponement ashore, but by noon the forecasted easterly was already filling, and the fleet had a nice sail out to the racecourse before the first race. A significant right shift made for some surprises in the first race as Harry and Sarah Levinson of the Winchester Boat Club took 1st place! A testament to the fleet’s depth: the eventual top 2 finished 14th and 35th in this first race! The breeze remained light, about 7-8 knots, with washing machine levels of powerboat chop from all directions as the local populations took to the Chesapeake Bay on this beautiful Spring day. Such waves require constant technique, anticipation and physicality, even in light winds. Not all powerboats were impediments: there were a number of spectators out to watch the racing action! A 3rd race was completed with winds up to 10kts before the Fleet headed in, with dinner waiting for them on shore!
Sunday conditions were perfect for Snipe racing in Annapolis: 12-14 kts out of the South. With waves of about 3 feet and a slightly longer swell, the surfing downwind was pretty epic. Constant hard hiking and movement were required upwind, challenging all the sailor’s fitness. Going into the 6th and final race, all of the top 3 positions were in doubt with the impending drop about to scramble the scores. The race committee did an excellent job attacking the fleet tendency; as the left had been paying consistently and the fleet shifted towards the pin end, they favored the Signal boat by about 5 degrees for the final U Flag start. Peter Foley/Rees Tindal and Rodriguez/ Cano capitalized, starting near the signal and controlling the fleet as it marched left. Enrique Quintero / Hollis Barth sailed a great regatta to finish 4th, while Foley/ Tindal would climb to 5th overall and were the top Juniors, continuing their success since they claimed the Bronze Medal at Snipe Junior Worlds this past January. Womens World Champion and Olympian Carol Cronin / Kim Couranz were recognized as the top all Womens team in 12th overall.
A huge thank you to Severn Sailing Association for hosting this event, accommodating and entertaining 40 Snipes! Thank you to PRO Luke Shingledecker and his team of volunteers for running 6 great races! Andrew Cole and his Judge team were on hand to resolve a single protest. Thank you to regatta Chairs Nikki Bruno, Darby Capellin and Arthur Blodgett, as well as housing and charter coordinators/ local Snipe gurus Lisa and Alex Pline for making it all happen!
Thank you to our Photographers:
Ted Morgan https://tedmorganphotography.zenfolio.com/
James Ronayne https://www.fvporkchop.com/
Jack Turner @jack_wildlife
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | DIVISION | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto Rodriguez Marina Cano | USA 31337 | None | Miami Snipe Fleet | 10 | 24 | [14] | 3 | 1 | 1 | 4 | 1 | |
2 | Arthur Blodgett Gracie Howie | USA 31771 | Mary Alice | SSA | 18 | 54 | [36] | 6 | 3 | 4 | 1 | 4 | |
3 | Augie Diaz Christine De Silva | USA 30288 | Danilu | Coconut Grove Sailing Club | 25 | 38 | 4 | 1 | 6 | 8 | 6 | [13] | |
4 | Enrique Quintero Hollis Barth | USA 31640 | MAQ | CRYC | 27 | 38 | 10 | 4 | 2 | 2 | 9 | [11] | |
5 | Peter Foley Rees Tindall | USA 31384 | None | CRYC/EYC | Juniors | 42 | 59 | [17] | 16 | 4 | 13 | 7 | 2 |
6 | Doug Hart Diego Escobar | USA 31297 | None | MBYC | 44 | 70 | 24 | [26] | 5 | 10 | 2 | 3 | |
7 | Robert Vann Darby Capellin | USA 30473 | She’ll be right | SSA | 44 | 59 | 5 | 8 | 10 | 9 | 12 | [15] | |
8 | Evan Hoffmann Shira Golub | USA 31770 | Pickle Rick | San Diego Yacht Club | 46 | 76 | 2 | [30] | 25 | 3 | 11 | 5 | |
9 | Bradley Adam Thomas Walker | USA 29044 | None | Severn Sailing Association | 50 | 91 | 20 | 2 | [UFD – 41] | 6 | 14 | 8 | |
10 | Robert Ramirez Bryan Stout | USA 31638 | Tiller Swift | New York Yacht Club | 56 | 75 | [19] | 11 | 8 | 16 | 5 | 16 | |
11 | Ivan Shestopalov Lexi Pline | USA 029 | None | SSA / Fleet 1 | 57 | 79 | 15 | 12 | 15 | [22] | 8 | 7 | |
12 | Carol Cronin Kim Couranz | USA 31295 | None | Fleet 17 | Women | 58 | 82 | 3 | [24] | 11 | 7 | 20 | 17 |
13 | Charlie Anderson Kate Shermock | USA 30687 | Hey Brother | SSA/WRSC | 60 | 101 | 21 | 7 | [UFD – 41] | 20 | 3 | 9 | |
14 | Trevor Long Alexandra Damley-Strnad | USA 30324 | Impact Warning | Snipe Fleet 244 / Cottage Park Yacht Club | 64 | 84 | 8 | 9 | 13 | 17 | 17 | [20] | |
15 | Gavin O’Hare Holly OHare | USA 30629 | Severence | SSA | 65 | 96 | 6 | 5 | 9 | 19 | 26 | [31] | |
16 | Alex Pline Lisa Pline | USA 31313 | Old Folks Boogie | Severn Sailing Association | 66 | 94 | 11 | 17 | 12 | 14 | [28] | 12 | |
17 | Andrew Pimental Laura Varela | USA 31846 | None | Sail Newport | 67 | 89 | [22] | 18 | 19 | 11 | 13 | 6 | |
18 | Luke Ingalls Jacqueline Morrison | USA 29963 | Severus snipe | Sakonnet Yacht Club | 71 | 99 | [28] | 20 | 22 | 5 | 10 | 14 | |
19 | Liam Walz Anna Flynn | USA 817 | Queen Anna’s Revenge | Crescent Yacht Club | 85 | 118 | [33] | 22 | 17 | 12 | 15 | 19 | |
20 | Brady Stagg Gracie McDougall | USA 30195 | None | AYC/SSA | 86 | 118 | [32] | 23 | 7 | 27 | 19 | 10 | |
21 | Zack Kelchner Lydia McPherson | USA 29782 | Toasty | SSA | 93 | 125 | 7 | 21 | 20 | 18 | [32] | 27 | |
22 | Harry Levinson Sarah Levinson | USA 29842 | Blue Devil | Winchester Boat Club | 95 | 130 | 1 | 14 | 31 | 25 | 24 | [35] | |
23 | Lee Griffith Nikki Bruno | USA 31304 | None | Surf City Yacht Club | 98 | 125 | 26 | 13 | 14 | 24 | [27] | 21 | |
24 | Peter Lobaugh Kristen Healy | USA 163 | None | Annapolis Yacht Club | Juniors | 98 | 131 | 13 | [33] | 16 | 23 | 18 | 28 |
25 | Bob Adam Stephanie Adam | USA 30302 | Touch of Grey | Sail Newport | 101 | 135 | [34] | 10 | 27 | 15 | 25 | 24 | |
26 | Harri Palm Ryan Perry | CAN 31637 | None | Guelph Community Boating Club | 110 | 141 | 16 | 25 | 30 | [31] | 21 | 18 | |
27 | Lorie Stout Sunny Sturmer | USA 29682 | Stoutgear.com | SSA | Women | 117 | 154 | [37] | 15 | 18 | 29 | 29 | 26 |
28 | Chris Ryan Nicole Ryan | USA 30301 | None | SSA | 118 | 146 | 25 | [28] | 26 | 28 | 16 | 23 | |
29 | Juan Carlos Cuellar Canizares Ignacio Sanchez Rojas | CAN 30762 | Agua | Voile Sansoucy | 123 | 164 | 27 | 19 | [DSQ – 41] | 32 | 23 | 22 | |
30 | Jed Bell Ruby Gordon | USA 129 | None | Severn Sailing Association | 126 | 164 | [38] | 32 | 21 | 26 | 22 | 25 | |
31 | Greg Virgin Chris Schon | USA 31805 | None | SSA | 127 | 162 | 12 | 29 | 24 | [35] | 33 | 29 | |
32 | John Tagliamonte Scarlett Koller | USA 31013 | None | Winchester Fleet 77 | 131 | 162 | 30 | 27 | 23 | 21 | [31] | 30 | |
33 | Preston Senior | USA 30299 | Senior Moment | Severn Sailing Association / EYC | 136 | 173 | 9 | 31 | 32 | [37] | 30 | 34 | |
34 | Lucas Thress Rebecca Keller | USA 28686 | None | Fordham University | Juniors | 143 | 184 | 18 | 35 | 28 | 30 | [DNF – 41] | 32 |
35 | Devon Feusahrens Charlotte Carroll | USA 30860 | Her Fault | SSA | Women | 157 | 194 | 23 | [37] | 34 | 33 | 34 | 33 |
36 | Charles Green Valentina Varela | USA 31847 | Forever Young | CGSC | 171 | 209 | 29 | 34 | 35 | [38] | 35 | 38 | |
37 | Rich McVeigh Carol McVeigh | USA 31061 | None | SSA | 172 | 209 | 31 | 36 | 33 | 36 | 36 | [37] | |
38 | Kenneth Luczynski Langdon Wallace | USA 30362 | Maricar | US Merchant Marine Academy | 187 | 228 | 39 | [DNF – 41] | DNC – 41 | 34 | 37 | 36 | |
39 | Mark Fuhrmann Stephen Fadulon | USA 27734 | None | SSA | 187 | 226 | 35 | [39] | 36 | 39 | 38 | 39 | |
40 | Brad Milliken Allison Chenard | USA 30928 | Jussa Situation | SSA | 189 | 230 | 40 | 38 | 29 | [DNC – 41] | DNC – 41 | DNC – 41 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments