Carolyn Nute Regatta
Mission Bay, San Diego, CA, USA, October 28, 2024
Mission Bay, San Diego, CA, USA, October 28, 2024. Results after 6 races (1 discard):
- Owen Fretwell & John Fretwell, 12
- Charlie Miller & Lindsey Kloc, 17
- Blake Buckner & Charlotte Hinman, 18
- Ken Redler & ??, 21
- Rick Arneson & ??, 23
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Fretwell John Fretwell | USA 29248 | None | MBYC | 12 | 17 | 2 | 3 | 2 | 1 | 4 | [5] |
2 | Charlie Miller Lindsey Kloc | USA 30904 | None | SDYC | 17 | 25 | [8] | 1 | 6 | 3 | 6 | 1 |
3 | Blake Buckner Charlotte Hinman | USA 1297 | IC | SWYC/ MBYC | 18 | 42 | 3 | 6 | 5 | [DNC – 24] | 1 | 3 |
4 | Ken Redler | USA 29315 | The Rock | MBYC | 21 | 35 | 4 | 4 | 1 | 2 | [14] | 10 |
5 | Rick Arneson | USA 30800 | None | SDYC | 23 | 33 | 5 | 7 | [10] | 5 | 2 | 4 |
6 | Marianna Shand Allie Shand | USA 2846 | Furgalicious sissis | MBYC | 28 | 38 | 9 | 5 | 3 | [10] | 3 | 8 |
7 | Tom O’Neill Laurel O’Neill | USA 29539 | None | MBYC | 38 | 52 | 7 | 9 | 4 | 6 | 12 | [14] |
8 | Colin Krebs Megan Lansdale | USA 28225 | Toe Beans | MBYC | 47 | 63 | 11 | 11 | 7 | 13 | 5 | [16] |
9 | David Tillson Kai Keeper | USA 30109 | None | MBYC | 48 | 60 | [12] | 10 | 11 | 9 | 11 | 7 |
10 | Bob Bowden Grace Fang | USA 31439 | None | MBYC | 50 | 64 | [14] | 12 | 8 | 11 | 7 | 12 |
11 | Ty Beach | USA 29702 | None | MBYC | 55 | 72 | [17] | 14 | 15 | 7 | 8 | 11 |
12 | Erik Hallback Aine McLean Fretwell | USA 29672 | Club Assets | MBYC | 56 | 72 | 10 | 13 | 12 | [16] | 15 | 6 |
13 | Efe Derman Alex Fisher | USA 29242 | None | Mission Bay Yatch Club | 66 | 90 | 1 | 8 | 9 | [DNC – 24] | DNC – 24 | DNC – 24 |
14 | Gabriel Rios Alexandra Bugacov | USA 311 | La Marea | SMWYC | 67 | 83 | 15 | [16] | 14 | 15 | 10 | 13 |
15 | Dick Davidson Alena Philpot | USA 31903 | El Catrin | MBYC | 68 | 92 | 6 | [DNC – 24] | DNC – 24 | 12 | 17 | 9 |
16 | Eric Heim Parker & Lorelei | USA 28858 | The Wanderer | BWCC/ SDYC | 70 | 94 | [DNC – 24] | DNC – 24 | DNC – 24 | 4 | 16 | 2 |
17 | Larry Schmitz Shane Tillson | USA 23970 | Bluey | Mbyc | 74 | 93 | [19] | 18 | 18 | 14 | 9 | 15 |
18 | Matt Hecht Corinne Durocher | USA 28687 | None | SDYC | 76 | 100 | 13 | 2 | 13 | [DNC – 24] | DNC – 24 | DNC – 24 |
19 | Carolyn Krebs Eric Krebs | USA 31431 | None | MBYC | 80 | 104 | 18 | [DNC – 24] | DNC – 24 | 8 | 13 | 17 |
20 | Carlin Fretwell Carly Kieding | USA 28857 | Carcars | MBYC | 96 | 120 | 16 | 15 | 17 | [DNC – 24] | DNC – 24 | DNC – 24 |
21 | Ryan Hopps Abby Slater | USA 29197 | None | Mbyc | 105 | 129 | [DNC – 24] | 17 | 16 | DNC – 24 | DNC – 24 | DNC – 24 |
22 | Sasha Wilson Chloe Rodriguez | USA 26758 | None | SMWYC | 113 | 137 | [DNC – 24] | DNC – 24 | DNC – 24 | 17 | DNC – 24 | DNC – 24 |
23 | Bert Tietje Alberico Soares | USA 28468 | Nu | Santa Monica Windjammers YC | 116 | 140 | 20 | [DNF – 24] | DNC – 24 | DNC – 24 | DNC – 24 | DNC – 24 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments