Atlantic Coast Championship
Surf City, NJ, USA, June 9, 2024
Surf City, NJ, USA, June 9, 2024. Final results after 6 races (1 discard):
- Evan Hoffmann & Cragan Smith, 8
- Bradley Adam & Thomas Walker, 10
- Alex Pline & Lisa Pline, 14
- Lee Griffith & Nikki Bruno, 20
- Gavin O’Hare & Holly O’Hare, 20
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Hoffmann Cragan Smith | USA 31770 | Pickle Rick | San Diego YC | 8 | 20 | 1 | 2 | 2 | 2 | 1 | [DNC – 12] |
2 | Bradley Adam Thomas Walker | USA 29044 | None | Severn SA | 10 | 15 | 3 | 3 | 1 | [5] | 2 | 1 |
3 | Alex Pline Lisa Pline | USA 31313 | Old Folks Boogie | Severn SA | 14 | 19 | 2 | 1 | 4 | 4 | 3 | [5] |
4 | Lee Griffith Nikki Bruno | USA 31304 | None | Surf City YC | 20 | 27 | 5 | 6 | [7] | 1 | 4 | 4 |
5 | Gavin O’Hare Holly OHare | USA 30629 | Severence | Severn SA | 20 | 26 | [6] | 4 | 3 | 6 | 5 | 2 |
6 | Tyler Mowry Val Kraiselburd | USA 163 | None | Severn SA | 22 | 29 | 4 | [7] | 6 | 3 | 6 | 3 |
7 | Charles Green Watt Duffy | USA 31776 | Forever Young | Coconut Grove SC | 34 | 46 | 9 | 5 | 5 | [DNF – 12] | 7 | 8 |
8 | Bob Coyle Ken Delpapa | USA 30600 | None | Cottage Park YC | 39 | 49 | 8 | 8 | [10] | 8 | 9 | 6 |
9 | Greg Virgin Laura Varela | USA 31805 | None | Severn SA | 39 | 49 | [10] | 9 | 8 | 7 | 8 | 7 |
10 | Devon Feusahrens | USA 30860 | Her Fault | Severn SA | 47 | 59 | 7 | 10 | 9 | 9 | [DNC – 12] | DNC – 12 |
11 | Darryl Waskow Martha Kerch | USA 30325 | Bunbury | Surf City YC | 58 | 70 | 11 | 11 | [DNC – 12] | DNC – 12 | DNC – 12 | DNC – 12 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments