US Master Nationals
Winchester, MA, USA, October 1, 2023
Winchester, MA, USA, October 1, 2023. Final results after 9 races:
- Jim Bowers & Julia Marsh Rabin, 25
- Carol Cronin & Kate Fears, 25
- John MacRae & Myrna Chan-McRae, 36
- Lee Griffith & Nikki Bruno, 40
- Bob Adam & Stephanie Adam, 41
SAILORS | SAIL NUMBER | FLEET | BOAT NAME | CLUB/ORG | DIVISION | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Bowers Julia Marsh Rabin | USA 3155516 | RED | None | Fleet 077 – Winchester | Open | 25 | 25 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 8 | 5 |
2 | Carol Cronin Kate Fears | USA 3129518 | BLACK | Spidey | Severn Sailing Association | Open | 25 | 25 | 6 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 3 |
3 | John MacRae Myrna Chan-MacRae | USA 3168510 | YELLOW | None | Fleet 077 – Winchester | Open | 36 | 36 | 3 | 8 | 6 | 6 | 1 | 2 | 2 | 5 | 3 |
4 | Lee Griffith Nikki Bruno | USA 3130423 | BLACK | Manage a Trois | Surf City Yacht Club | Open | 40 | 40 | 2 | 4 | 8 | 3 | 7 | 3 | 7 | 5 | 1 |
5 | Bob Adam Stephanie Adam | USA 3030225 | BLUE | Touch of Grey | Sail Newport | Open | 41 | 41 | 1 | 8 | 3 | 14 | 1 | 8 | 3 | 1 | 2 |
6 | Chris Snow Kara Voss | USA 3184606 | RED | Andy’s Girl | SDYC | Open | 46 | 46 | 5 | 9 | 1 | 7 | 8 | 5 | 2 | 7 | 2 |
7 | Alex Pline Lisa Pline | USA 3131305 | YELLOW | Old Folks Boogie | Severn Sailing Association | Open | 48 | 48 | 1 | 4 | 12 | 1 | 4 | 6 | 4 | 11 | 5 |
8 | Harry Levinson Sarah Levinson | USA 2984234 | BLUE | Blue Devil | Fleet 077 – Winchester | Open | 54 | 54 | 9 | 9 | 5 | 2 | 8 | 1 | 12 | 7 | 1 |
9 | Jennifer Rousmaniere Kelly Rousmaniere Goldfarb | USA 2541203 | RED | Swedish Chef | Fleet 077 – Winchester | McLaughlin | 67 | 67 | 3 | 1 | 5 | 4 | 15 | 13 | 6 | 16 | 4 |
10 | Robert Coyle Liz Fraser | USA 2854239 | BLACK | None | Fleet 244 – Cottage Park | Open | 69 | 69 | 7 | 1 | 7 | 13 | 9 | 9 | 8 | 9 | 6 |
11 | John Tagliamonte Linda Epstein | USA 3101327 | RED | None | Fleet 077 – Winchester | Open | 69 | 69 | 12 | 7 | 10 | 5 | 6 | 7 | 8 | 3 | 11 |
12 | Mark Hillman Marley Hillman | USA 3172730 | RED | None | NYYC | Open | 69 | 69 | 7 | 6 | 4 | 10 | 9 | 4 | 4 | 17 | 8 |
13 | John Crookston Geri Crookston | USA 2586311 | YELLOW | None | Gull Lake (Fleet 190) | McLaughlin | 71 | 71 | 9 | 5 | 1 | 12 | 5 | 5 | 10 | 2 | RET – 22 |
14 | Simon Strauss Jim Tomassetti | USA 3100112 | BLACK | PURPLE BEAR | HUDSON VALLEY | Open | 76 | 76 | 5 | 11 | 6 | 5 | 5 | 15 | 16 | 3 | 10 |
15 | Edward Keenan Alison Keenan | USA 3185602 | YELLOW | None | CPYC | Open | 79 | 79 | 12 | 3 | 16 | 16 | 10 | 3 | 6 | 1 | 12 |
16 | Steve Callison Jane Faust Mastrandrea | USA 3029926 | RED | Play it Again, Sam | Malletts Bay Boat Club | Open | 79 | 79 | 8 | 10 | 9 | 6 | 11 | 8 | 5 | 10 | 12 |
17 | Andrew Klein Michelle Morphew | USA 3130919 | BLUE | Sit Ubu Sit | Winchester boat club | Open | 81 | 81 | 4 | 13 | 2 | 8 | 15 | 15 | 7 | 13 | 4 |
18 | Susan Lodico Jan Tabor | USA 2844214 | BLUE | None | Winchester Boat Club | McLaughlin | 81 | 81 | 11 | 10 | 9 | 17 | 2 | 4 | 10 | 12 | 6 |
19 | Stephen Braverman Cynthia Olsen | USA 3042231 | BLACK | Unsinkable II | CPYC – Snipe Fleet 244 | Open | 81 | 81 | 13 | 6 | 17 | 10 | 11 | 6 | 3 | 6 | 9 |
20 | Amanda Kremer Ryan Schubert | USA 3179017 | BLACK | None | Fleet 210 – Rocky Mountain | Open | 84 | 84 | 4 | 3 | 13 | 7 | 13 | 10 | 15 | 4 | 15 |
21 | Kevin Hetherington Janet Liu | USA 2970433 | YELLOW | Hamachi | Cottage Park YC | Open | 86 | 86 | 11 | 11 | 7 | 17 | 3 | 9 | 11 | 4 | 13 |
22 | Gene Soltero Laura O’Leary | USA 3077707 | BLACK | None | Fleet 001 – Dallas | Open | 90 | 90 | 15 | 5 | 15 | 11 | 4 | 14 | 5 | 8 | 13 |
23 | Donald Hackbarth Connor Milam | USA 3094220 | BLUE | None | Atlanta YC | Open | 93 | 93 | 10 | 16 | 8 | 3 | 6 | 14 | 11 | 14 | 11 |
24 | David Lence Kerry O’Brian | USA 3047022 | RED | None | Fleet 77 – Winchester | Open | 100 | 100 | 6 | 15 | 11 | 11 | 7 | 11 | 15 | 6 | 18 |
25 | Arthur Cunningham Sandra Czibik | USA 2541121 | YELLOW | Buffy | SCIRA USA No Fleet | McLaughlin | 113 | 113 | 10 | 13 | 15 | 9 | 17 | 10 | 12 | 13 | 14 |
26 | Bridget Wiatrowski Ian Mutnick | USA 3150836 | BLACK | None | WBC | Open | 116 | 116 | 16 | 14 | 16 | 2 | 17 | 17 | 17 | 10 | 7 |
27 | Kim Adam Daniel McBrearty | USA 2591204 | YELLOW | None | Union Sailing Club Test | Open | 117 | 117 | 17 | 12 | 11 | 14 | 13 | 13 | 14 | 14 | 9 |
28 | Todd Johnson Lynn Fitzpatrick | USA 3132224 | YELLOW | None | Severn Sailing Association | Open | 118 | 118 | 18 | 18 | 14 | 8 | 12 | 18 | 13 | 9 | 8 |
29 | Mat Johnson Shane Wells | USA 2996632 | BLUE | None | SFYC | Open | 121 | 121 | 14 | 7 | 13 | 20 | 14 | 7 | 18 | 11 | 17 |
30 | John Buckley Mary Buckley | USA 3163613 | RED | None | Fleet 567 – Lincoln | Open | 124 | 124 | 13 | 16 | 14 | 9 | 18 | 12 | 13 | 12 | 17 |
31 | Martin Fraser Suzette Fraser Mackenzie Fraser | USA 3099940 | BLACK | Swan Song | Medford Fleet 777 | Open | 130 | 130 | 8 | 12 | 18 | 15 | 16 | DNF – 22 | 9 | 16 | 14 |
32 | Matt Heywood Chris Bickley | USA 2867228 | BLUE | None | North Cape | Open | 134 | 134 | 16 | 15 | 17 | 15 | 12 | 17 | 17 | 18 | 7 |
33 | Art Rousmaniere Andrew Goldfarb | USA 325838 | BLUE | Woody | Winchester boat club | Classics | 134 | 134 | 15 | 19 | 10 | 13 | 18 | 11 | 16 | 17 | 15 |
34 | Simon Verghese John Mandile | USA 3107741 | BLUE | None | Fleet 777 – Medford | Open | 138 | 138 | 20 | 20 | 4 | 19 | 20 | 16 | 14 | 15 | 10 |
35 | Venkat Chalasani Tonje Gulbrandsen | USA 2900808 | RED | None | Fleet 077 – Winchester | Open | 154 | 154 | 19 | 17 | 20 | 18 | 16 | 16 | 9 | 20 | 19 |
36 | Charles Oman Peter Bronk | USA 2910235 | YELLOW | None | Fleet 077 – Winchester | McLaughlin | 157 | 157 | 19 | 14 | 18 | DNC – 22 | DNC – 23 | 12 | 18 | 15 | 16 |
37 | David Reynolds Brian Murphy | USA 117137 | BLACK | None | WBC | Open | 161 | 161 | 14 | 18 | 12 | 18 | 10 | DNF – 22 | DNC – 22 | DNC – 23 | DNC – 22 |
38 | Trey Shipp Ben Shipp | USA 2977709 | RED | None | Fleet 330 – Atlanta | Open | 168 | 168 | 18 | 20 | 19 | 12 | 14 | 18 | DNC – 22 | DNC – 23 | DNC – 22 |
39 | Christopher Hains Francisco Perez | CAN 3165515 | BLUE | None | Guelph Community Boating Club | Open | 174 | 174 | 17 | 17 | 19 | 16 | 19 | 19 | DNC – 22 | DNC – 23 | DNC – 22 |
40 | Ernie Hardy John LaRosa | USA 830001 | YELLOW | None | Cottage Park YC Flt 244 | Classics | 175 | 175 | DNF – 22 | 19 | 20 | 19 | 19 | 20 | 19 | 19 | 18 |
41 | Peter Bronk John Payton | USA 2997242 | RED | None | None | Open | 187 | 187 | DNC – 22 | DNC – 23 | DNC – 22 | DNC – 22 | DNC – 23 | DNC – 22 | 19 | 18 | 16 |
42 | Joel Zackin Josie/Julianna Ruggieri | USA 3156629 | YELLOW | Queen Celeste | Quassapaug SC | Open | 201 | 201 | DNC – 22 | DNC – 23 | DNC – 22 | DNC – 22 | DNC – 23 | DNC – 22 | DNC – 22 | DNC – 23 | DNC – 22 |
Classic Division (wooden Snipes – 2 boats): Art Rousmaniere / Andrew Goldfarb
McLaughlin Division (Snipes before mid-1990’s – 5 boats): Jennifer Rousmaniere / Kelly Goldfarb
Apprentice (45-54 years) Division (6 teams): Amanda Kremer / Ryan Schubert, Rocky Mountain CO
Masters (55-64 years) Division (18 teams): Jim Bowers / Julia Rabin
Grand (65-74 years) Masters Division (11 teams): Lee Griffith / Nikki Bruno, Surf City NJ
Legends (no explanation necessary) Division (6 teams): Gene Soltero / Laura O’Leary, Dallas TX
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments