Rocky Mountain & District 2 Snipe Championship

Longmont, CO, USA, September 18, 2022. Report by Amanda Kremer
First of all, THANK YOU very much to everyone who helped make the Rocky Mountain Snipe Championship this past weekend a success. We had multiple volunteers from Fleet #210 and Union Sailing Club who organized food, drinks, ice, coolers, provided lodging for out-of-towners and just made it a great weekend all around. Also, a huge thank you to our wonderful RC volunteers, Dirk, Rosemary, Doug, Bill and Henry who ran some very competitive races both days!
This year everyone who competed in the RMSC at Union Reservoir in Longmont, Colorado was pleasantly surprised with relatively steady winds between 10-15 knots all day Saturday. “It was the best sailing all year,” said Blaine McCleskley, winner of this year’s Rocky Mountain and newly crowned District II Champion. His crew Adrienne McCleskly could only agree with him: “It was so much fun!”
The fleet was made up of 20 boats – 18 of which made it out on the water. A lot of competition through the ranks made things interesting between competitors. A total of 7 races were sailed over two days, with the lighter air returning for just one race on Sunday morning.
Some great prizes were donated by the Smith’s for a raffle after dinner Saturday night (honing in on the “Serious Fun” element of the Snipe Class). Gene Soltero snatched the grand prize: a large Harken soft sided cooler! Others were happy with burgees. koozies, Quantum hats and sailing related reading materials!
Thank you to everyone who made the effort to come join the fun and competition, both to our locals as well as those who traveled from as far as Dallas and Miami!
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine McCleskey Adrienne McCleskey | USA 29537 | Masters or Bust | Fleet 210 – Rocky Mountain | 8 | 29 | 1 | 2 | 1 | 2 | 1 | 1 | [DNS – 21] |
2 | Amanda Kremer Ryan Schubert | USA 31790 | Engaged | Fleet 210 – Rocky Mountain | 13 | 16 | [3] | 1 | 3 | 1 | 3 | 2 | 3 |
3 | Gene Soltero Laura O’Leary | USA 30777 | Princess Soggy Bottom VIII | Corinthian Sailing Club–Dallas | 16 | 20 | 2 | 3 | 2 | [4] | 2 | 3 | 4 |
4 | Bruce Miller Nina Norman | USA 30618 | Sleipnir | Fleet 210 – Rocky Mountain | 36 | 51 | 6 | 9 | 9 | 5 | [15] | 5 | 2 |
5 | Carl Richter | USA 30391 | Purple Stiletto | Fleet 210 – Rocky Mountain | 41 | 52 | [11] | 4 | 11 | 7 | 4 | 4 | 11 |
6 | Martin o Sofie Holmgren | USA 28449 | Sofie’s Boat | Fleet 210 – Rocky Mountain | 41 | 62 | 5 | 8 | 4 | 6 | 13 | [DNS – 21] | 5 |
7 | Nikolai Woeger Fabian Woeger | USA 27400 | Lobster Noodles | Fleet 210 – Rocky Mountain | 47 | 62 | [15] | 11 | 7 | 8 | 5 | 8 | 8 |
8 | Syd Slouka Jeremy Pacheco | USA 69 | Jammy Dodger | Fleet 640 – Bow Mar | 49 | 64 | 8 | 5 | 14 | 10 | 6 | 6 | [15] |
9 | Taylon Starr Akash Kalsekar | USA 30477 | Princess Soggy Bottom VII | Corinthian Sailing Club–Dallas | 54 | 70 | 4 | 6 | 5 | 15 | 12 | 12 | [16] |
10 | Chris Little DJ Hagberg | USA 25912 | Watery Tart | Fleet 210 – Rocky Mountain | 59 | 72 | [13] | 10 | 13 | 9 | 10 | 7 | 10 |
11 | Kim Adam Dan McBrearty | USA 29941 | Critical Mistakes | Fleet 210 – Rocky Mountain | 66 | 87 | 10 | 7 | 6 | [DNS – 21] | DNS – 21 | DNS – 21 | 1 |
12 | Alexander (Andy) Blitz | USA 24638 | Go Go Gadget | Fleet 210 – Rocky Mountain | 66 | 84 | 16 | 14 | [18] | 14 | 7 | 9 | 6 |
13 | Doug Moldawsky | USA 27094 | Irene | Fleet 210 – Rocky Mountain | 66 | 83 | 9 | [17] | 10 | 16 | 11 | 11 | 9 |
14 | Brian Smith Brittany Smith | USA 25046 | Bling Bling | Fleet 210 – Rocky Mountain | 70 | 91 | [OCS – 21] | 16 | 8 | 3 | 8 | DNS – 21 | 14 |
15 | Eliot Payson | USA 31244 | Bow Martian | Fleet 640 – Bow Mar | 74 | 95 | 7 | 13 | 12 | 12 | 9 | [DNS – 21] | DNS – 21 |
16 | Alanna Fernandez Adam Field | USA 28900 | Rum Floater | Fleet 210 – Rocky Mountain | 75 | 96 | [DNF – 21] | 18 | 15 | 11 | 14 | 10 | 7 |
17 | Jim Stillson Katy Stillson | USA 29908 | Formally Pink | Snipe Fleet 001 | 87 | 108 | 12 | 12 | 16 | 13 | [DNF – 21] | DNS – 21 | 13 |
18 | Mike Slouka Cody Gonzales | CZE 31188 | Blue Blazers | Fleet 640 – Bow Mar | 100 | 121 | 14 | 15 | 17 | [DNS – 21] | DNS – 21 | DNS – 21 | 12 |
19 | Simon Day | USA 31700 | Each-Uisce | Fleet 210 – Rocky Mountain | 126 | 147 | [DNS – 21] | DNS – 21 | DNS – 21 | DNS – 21 | DNS – 21 | DNS – 21 | DNS – 21 |
20 | Richard Summers | USA 29535 | Dark Side of the Moon | Fleet 210 – Rocky Mountain | 126 | 147 | [DNS – 21] | DNS – 21 | DNS – 21 | DNS – 21 | DNS – 21 | DNS – 21 | DNS – 21 |
Photos by Dirk Richter
Video by Kev Graham
See you on the water again very soon!
Amanda
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments