Rio de Janeiro International Sailing Week

Rio de Janeiro, July 25-26, 2015. Final results (Photo courtesy of Fred Hoffmann) 1. Helio Lyra de Aquino Jr. & Alexandre Muto, 10 2. Bruno Vieira & Daniel Seixas Claro, 14 3. Luis Caneppa & Gustavo Farah, 24 4. Fernando Madureira & Felipe Castro, 32 5. Helio Hasselmann & Gabriel Tolentino, 37 ... full results ...

Rio de Janeiro International Sailing Week Image

Rio de Janeiro, July 25-26, 2015. Final results

(Photo courtesy of Fred Hoffmann)

1. Helio Lyra de Aquino Jr. & Alexandre Muto, 10

2. Bruno Vieira & Daniel Seixas Claro, 14

3. Luis Caneppa & Gustavo Farah, 24

4. Fernando Madureira & Felipe Castro, 32

5. Helio Hasselmann & Gabriel Tolentino, 37

… full results …

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st BRA 31113 Helio Lyra de Aquino Jr. / Alexandre Muto (6.0) 1.0 3.0 2.0 1.0 3.0 16.0 10.0
2nd BRA 31239 Breno F. Vieira / Daniel Seixas Claro (8.0) 2.0 1.0 7.0 3.0 1.0 22.0 14.0
3rd BRA 31111 Luis F Caneppa / Gustavo Farah 2.0 6.0 6.0 (8.0) 8.0 2.0 32.0 24.0
4th BRA 30754 Fernando Madureira / Felipe Castro 9.0 3.0 4.0 9.0 (11.0) 7.0 43.0 32.0
5th BRA 31227 Hélio Hasselmann / Gabriel Tolentino 1.0 (16.0) 2.0 11.0 14.0 9.0 53.0 37.0
6th BRA 29885 Victor V. Camargo / Renato Ribeiro 5.0 8.0 9.0 4.0 (16.0) 12.0 54.0 38.0
7th BRA 31117 Nicholas Grael / Peter Kemp (14.0) 12.0 12.0 3.0 6.0 6.0 53.0 39.0
8th BRA 31236 Yuri Martins / Gabriel Catu 11.0 4.0 5.0 10.0 13.0 (15.0) 58.0 43.0
9th BRA 30267 Ricardo Lobato / Manuela Lobato (24.0 DNC) 7.0 7.0 1.0 17.0 14.0 70.0 46.0
10th BRA 31261 Rodrigo S Almeida / Bruno N Falco 12.0 9.0 (13.0) 6.0 9.0 11.0 60.0 47.0
11th BRA 3113 Antonio Baptista / Camilo Poppe (24.0 DNC) 13.0 11.0 5.0 10.0 16.0 79.0 55.0
12th BRA 30703 Luciano Secchin / Cícero Barcelos 13.0 10.0 10.0 12.0 (15.0) 10.0 70.0 55.0
13th BRA 31047 Marcelo Nitzche / Gabriel Mariano (15.0) 14.0 14.0 13.0 4.0 13.0 73.0 58.0
14th BRA 29818 Paulo Santos / Thiago Sangineto 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 8.0 88.0 64.0
15th BRA 30633 Carlos Praça / Felipe Praça 10.0 (24.0 DNC) 8.0 14.0 18.0 17.0 91.0 67.0
16th BRA 30346 Mario E. Tavares / Selena Herrera 7.0 15.0 15.0 15.0 (20.0) 18.0 90.0 70.0
17th BRA 3026 Rodrigo Lins / Fabio Horta (24.0 DNC) 5.0 24.0 DNF 24.0 DNC 24.0 DNC 5.0 106.0 82.0
18th BRA 30997 Breno Biachi / Flavio Costa (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 4.0 107.0 83.0
19th BRA 31159 Matheus Perrout / Davi Perlingeiro 17.0 11.0 (24.0 DNC) 24.0 DNC 21.0 21.0 118.0 94.0
20th BRA 311119 Clinio de Freitas / Isadora Sodré 16.0 17.0 (24.0 DNC) 24.0 DNC 19.0 19.0 119.0 95.0
21st BRA 28632 Ivan Pimentel / Julia Mayão (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 122.0 98.0
22nd BRA 31264 Rafael Fontoura / Bernardo S. Okada 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 124.0 100.0
23rd BRA 30179 Rafael de Araújo / Bernardo Aranha (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 12.0 20.0 128.0 104.0

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.