Rio de Janeiro – Estadual – Final
Rio de Janeiro, September 5-7, 2015. Final results after 6 races (1 discard) (Photo courtesy of Fred Hoffmann) 1. Paulo Santos & Thiago Coutinho Sangineto, 14 2. Helio Lyra de Aquino Junior & Alexandre Muto, 27 3. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah, 28 4. Marco Soffiati Grael & Peter Kemp Lekszycki, 29 5. Bernardo Ramos & Alfredo Rovere, 30 ... full results ...
Rio de Janeiro, September 5-7, 2015. Final results after 6 races (1 discard)
(Photo courtesy of Fred Hoffmann)
1. Paulo Santos & Thiago Coutinho Sangineto, 14
2. Helio Lyra de Aquino Junior & Alexandre Muto, 27
3. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah, 28
4. Marco Soffiati Grael & Peter Kemp Lekszycki, 29
5. Bernardo Ramos & Alfredo Rovere, 30
… full results …
Class. | Timoneiro | Proeiro | Barco | Cat. | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paulo Santos | Thiago Coutinho Sangineto | Luanda | Master | 29818 | ICRJ | 3 | 5 | 1 | 2 | 3 | (6) | 20 | 14 |
2nd | Helio Lyra de Aquino Junior | Alexandre Muto | Lord | Senior | 31113 | ICRJ | 2 | 3 | 8 | (13) | 2 | 12 | 40 | 27 |
3rd | Luiz Felipe Adler Caneppa | Gustavo de Arruda Farah | Black Belt | A | 31111 | ICRJ | 10 | 9 | 6 | (14) | 1 | 2 | 42 | 28 |
4th | Marco Soffiatti Grael | Peter Kemp Lekszycki | Janjão | Senior | 29304 | RYC | 12 | 1 | 3 | 6 | (22) | 7 | 51 | 29 |
5th | Bernardo Ramos | Alfredo Rovere | Zero Stress | B | 31321 | ICRJ | (38 UFD) | 2 | 12 | 7 | 8 | 1 | 68 | 30 |
6th | Breno Vieira | Pedro Caldas | The Doctor | Senior | 31239 | RYC | (26) | 8 | 7 | 5 | 6 | 5 | 57 | 31 |
7th | José Roberto de Jesus | Anderson Brandão | Seu Mazinho | Senior | 31275 | GVI | 4 | (13) | 11 | 3 | 7 | 9 | 47 | 34 |
8th | Breno Bianchi | Flavio Castro | Cachorrão | Senior | 30997 | ICRJ | 1 | 4 | 15 | (19) | 10 | 8 | 57 | 38 |
9th | Francisco Vianna | Pedro Walter | Valcat | A | 30266 | ICRJ | 9 | 7 | 5 | 10 | 12 | (13) | 56 | 43 |
10th | Ricardo Canepa Barbosa | Gustavo Simões Queiroz Furtado | Qualy Frent | Senior | 31104 | YCSA | (22) | 15 | 13 | 4 | 5 | 14 | 73 | 51 |
11th | Ricardo Fabini | Florencia Parnizari | 28026 | YCU/URU | (38 UFD) | 6 | 4 | 1 | 9 | 38 DNC | 96 | 58 | ||
12th | Carlos A. Rossi | Gastão Moura | Friends | Master | 30993 | CC | 7 | 29 | 9 | 11 | (38 UFD) | 4 | 98 | 60 |
13th | Ivan Pimentel | Fabio Harkot | Carpe Diem | 28632 | ICRJ | 6 | 17 | 10 | 12 | 16 | (38 DNF) | 99 | 61 | |
14th | Marcelo Nitzscke | Gabriel Vidal | Replay | Senior | 31047 | RYC | 11 | 16 | (26) | 16 | 14 | 11 | 94 | 68 |
15th | Matheus Barbosa Franco | Vitor Boechat | Papa-Leguas | Junior | 31119 | RYC | 17 | 10 | 16 | 8 | (19) | 18 | 88 | 69 |
16th | Helio Hasselmann | Jefferson Marinho | Catharina | Senior | 31075 | RYC | (38 UFD) | 22 | 19 | 27 | 4 | 3 | 113 | 75 |
17th | Carlos Ubiratan Curi de Menezes | Eduardo Barbosa Sampaio | Bem-te-vi | Master | 31317 | ICAJU | 29 | (38 UFD) | 14 | 22 | 11 | 10 | 124 | 86 |
18th | Mario Eugenio Tavares | Selena Herrera | Suduka | Master/Mista | 30346 | CRG | 16 | 20 | (32) | 25 | 17 | 15 | 125 | 93 |
19th | Clinio Freitas | Isadora Sodré | Junior | 31118 | RYC | 8 | 18 | 25 | (30) | 26 | 19 | 126 | 96 | |
20th | Yuri Mendes | Gabriel Caju Rodrigues | Fatia de pizza | Geral | 31236 | CC | 13 | 19 | 22 | 17 | (38 UFD) | 26 | 135 | 97 |
21st | Murilo Borges | Francisco Saores | Perola Negra | Master | 3053 | ICRJ | 24 | 26 | 24 | 9 | 15 | (29) | 127 | 98 |
22nd | Carlos Praça | Marco Flavio | Paquetá | Master | 30633 | ICRJ | 23 | (24) | 23 | 18 | 13 | 22 | 123 | 99 |
23rd | Gustavo Licks | Rafael Ribeiro | Feijão | Senior | 31151 | ICRJ | 19 | 11 | 17 | 20 | (38 DNC) | 38 DNC | 143 | 105 |
24th | Felipe Pereira Meira | Bernardo Lessa | Walk | Senior | 1 | ICB/DF | 27 | (38 UFD) | 21 | 23 | 18 | 17 | 144 | 106 |
25th | Thiago Reis | Marcela Moura | Mucho Obrigado | Mista | 30588 | ICRJ | 14 | 21 | 20 | 15 | (38 DNC) | 38 DNC | 146 | 108 |
26th | Timothy Barr | Silvio Bheirng | Nhó Tim | Master | 30670 | ICRJ | 21 | 12 | (34) | 33 | 20 | 24 | 144 | 110 |
27th | Mathues F. Perrout | Felipe Sabino | Pesadão | 31159 | RYC | 15 | 27 | (31) | 21 | 25 | 28 | 147 | 116 | |
28th | Kurt S. Diemer | Matheus Medeiros | Lemão | Senior | 30432 | ICRJ | 5 | 25 | 18 | 35 | (38 DNC) | 38 DNC | 159 | 121 |
29th | Philip Kemp Lekszycki | Andre Vieira | Double Trouble | Senior | 91047 | RYC | 25 | (30) | 28 | 24 | 24 | 21 | 152 | 122 |
30th | Luiz Paulo A. Gonçalves | Rafael Chalub | Vovô | Geral | 31180 | CC | (38 UFD) | 14 | 2 | 31 | 38 UFD | 38 DNF | 161 | 123 |
31st | Antonio Baptista | Camilo Poppe | Comet X | B | 31326 | CRG | 18 | 28 | 29 | 34 | (38 UFD) | 16 | 163 | 125 |
32nd | Carlos Suzarte | Tales Pinto | Glorioso | Master | 30296 | CRG | 28 | 23 | (35) | 32 | 23 | 20 | 161 | 126 |
33rd | Guilherme Born | Vitor Krauss | CLBarcos.com.br | A | 30786 | ICRJ | 20 | (38 UFD) | 38 DNC | 38 DNC | 21 | 25 | 180 | 142 |
34th | Erick Abreu | Alexandre Junior | Marfan Seguros | B | 3107 | CNC | (38 DNC) | 32 | 30 | 28 | 29 | 23 | 180 | 142 |
35th | Carlos Traversa | Vinicius Mendonça | Netuno | B | 31064 | ICAJU | (38 DNC) | 38 DNC | 27 | 26 | 28 | 27 | 184 | 146 |
36th | Alexandre Asmus | Flavio Garcia | Zero Cinco | B/Master | 30961 | CRG | 30 | (33) | 33 | 29 | 27 | 30 | 182 | 149 |
37th | Frederico Ribeiro | Eduardo Papier | Tobiou | Master | 30908 | ICRJ | (38 UFD) | 31 | 36 | 36 | 38 DNC | 38 DNC | 217 | 179 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments