Pan American Games – Final
Toronto, July 12-19, 2015. Final results 1. Gold - PUR Raul Rios & Fernando Monllor 2. Silver - ARG Luis Soubie & Diego Lipszyc, 38 3. Bronze - USA Augie Diaz & Kathleen Tocke, 46 ... full results and photos ...
Toronto, July 12-19, 2015. Final results
1. Gold – PUR Raul Rios & Fernando Monllor
2. Silver – ARG Luis Soubie & Diego Lipszyc, 38
3. Bronze – USA Augie Diaz & Kathleen Tocke, 46
… full results and photos …
1 | 20 | ||
2 | 38 | ||
3 | 46 | ||
4 | 55 | ||
5 | 68 | ||
6 | 64 | ||
7 | 70 | ||
8 | 74 | ||
9 | 81 | ||
10 | 82 |
1 | PUR1 | 2 | 2 | 2 | ( 7) | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 20 | 27 | |
2 | ARG1 | 1 | 1 | ( 9) | 2 | 3 | 5 | 2 | 3 | 2 | 5 | 3 | 3 | 8 | 38 | 47 | |
3 | USA1 | ( 7) | 5 | 1 | 1 | 6 | 3 | 3 | 2 | 7 | 2 | 2 | 4 | 10 | 46 | 53 | |
4 | COL1 | 5 | 6 | 3 | 8 | 2 | 8 | 6 | 4 | 3 | 1 | (10) | 5 | 4 | 55 | 65 | |
5 | CAN1 | 3 | 3 | 6 | 5 | ( 9) | 4 | 8 | 5 | 6 | 7 | 7 | 8 | 6 | 68 | 77 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments