Colonial Cup – Final
Annapolis, May 30-31, 2015. Results and report by Alex Pline (Photo courtesy of Spinsheet) Final results after 6 races (1 discard) 1. Peter Commette & Brian Stout, 10 2. Hal Gilreath & Brendon Feeney, 13 3. Andrew Pimental & Kimmie Leonard, 17 4. Arthur Blodgett & Sarah Alexander, 24 5. Carol Cronin & Kim Couranz, 26 Annapolis brought two great days of sailing for the 2015 Colonial Cup. A brisk southerly of 10-15 knots was in effect for both days of the regatta. Annapolis is known to be very choppy with southerly breezes and this weekend was no different. We call it the "Annapolis Washing Machine" because the short steep waves from the wind and from boat traffic combine to make chaotic wave patterns and very challenging sailing. The racing was incredibly tight all weekend, often with leeward mark roundings ten deep and very close finishes even after an hour of racing. Four windward/leeward races were completed on Saturday and two on Sunday. ...

Annapolis, May 30-31, 2015. Results and report by Alex Pline
(Photo courtesy of Spinsheet)
Final results after 6 races (1 discard)
1. Peter Commette & Brian Stout, 10
2. Hal Gilreath & Brendon Feeney, 13
3. Andrew Pimental & Kimmie Leonard, 17
4. Arthur Blodgett & Sarah Alexander, 24
5. Carol Cronin & Kim Couranz, 26
Annapolis brought two great days of sailing for the 2015 Colonial Cup. A brisk southerly of 10-15 knots was in effect for both days of the regatta. Annapolis is known to be very choppy with southerly breezes and this weekend was no different. We call it the “Annapolis Washing Machine” because the short steep waves from the wind and from boat traffic combine to make chaotic wave patterns and very challenging sailing. The racing was incredibly tight all weekend, often with leeward mark roundings ten deep and very close finishes even after an hour of racing. Four windward/leeward races were completed on Saturday and two on Sunday.
…
Thanks to the hard work of fleet captain Chris Ryan, we had 30 boats registered which included the core fleet members, a number of junior skippers and crews including local high school sailors and some travelers from points (way!) south. Ultimately Peter Commette/Brian Stout came out on top despite Ernesto Rodriguez/Eddie Mintzias winning three races but suffering from a broken whisker pole. The always consistent Hal Gilreath sailing with Brendon Feeney was second and the team of Andrew Pimental sailing with Annapolis High School sailing team member Kimmie Leonard was third.
Christian Filter/Declan Lombard topped the Juniors and looks to be on a good trajectory for the Junior Worlds this fall, even topping father Henry Filter in the overall standings. We also had a silver fleet for less experienced sailors or those with older boats which was won by newcomers Todd Johnson/Faye Ferguson sailing the fleet loaner boat (1980s era Skipper).
Thanks to some local photographers on the water, we have a lot of pictures from the event:
http://spinsheet.smugmug.com/SpinSheet/2015-Events/2015-SSA-Snipe-Colonial-Cup/
Pos | Sail | Skipper/Crew/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 29442 | Commette, Peter/Stout, Brian | [3] | 2 | 2 | 1 | 2 | 3 | 10.00 | 1 |
2 | 8653 | Gilreath, Hal/Feeney, Brendon | 2 | 4 | 3 | 3 | 1 | [11] | 13.00 | 2 |
3 | 30 | Pimental, Andrew/Leonard, Kimmie | 5 | [6] | 1 | 4 | 3 | 4 | 17.00 | 3 |
4 | 30473 | Blodgett, Arthur/Alexander, Sarah | 9 | 3 | 4 | 2 | 6 | [16] | 24.00 | 4 |
5 | 30860 | Cronin, Carol/Kim Couranz | 4 | 7 | [9] | 6 | 4 | 5 | 26.00 | 5 |
6 | 30500 | Rienke, Eric/Hetherington, Brian | 6 | [11] | 5 | 5 | 5 | 7 | 28.00 | 6 |
7 | 30552 | Filter, Christian/Lombard, Declan | 14 | 5 | 6 | 9 | [16] | 2 | 36.00 | 7 |
8 | 30629 | Ohare, Gavin/Ohare, Holly | [11] | 8 | 7 | 8 | 9 | 10 | 42.00 | 8 |
9 | 3047 | Rodrigues, Ernesto/Mintzias, Eddie | 1 | 1 | [31/DNC] | 31/DNC | 12 | 1 | 46.00 | 9 |
10 | 30510 | Pline, Alex/Pline, Lisa | 10 | 10 | 8 | 10 | [18] | 9 | 47.00 | 10 |
11 | 30904 | Griffith, Lee/Bruno, Nikki | 8 | 9 | 12 | [14] | 8 | 12 | 49.00 | 11 |
12 | 29782 | Kelchner, Zachery/Whitacre, Haines | 7 | 12 | 10 | 11 | 11 | [14] | 51.00 | 12 |
13 | 31007 | Filter, Henry/Westphal, Sandy | [16] | 13 | 16 | 7 | 10 | 6 | 52.00 | 13 |
14 | 3051 | Comerford, Kyle/Pline, Lexi | 13 | [14] | 14 | 12 | 7 | 8 | 54.00 | 14 |
15 | 30301 | Ryan, Chris/Ryan, Nicole | 12 | 15 | 11 | [17] | 15 | 17 | 70.00 | 15 |
16 | 30181 | Guaragna, Andre/Bennett, Jessica | 15 | [31/DNC] | 15 | 13 | 17 | 13 | 73.00 | 16 |
17 | 30391 | Davis, Brett/Sheehabn, Livia | [19] | 16 | 13 | 16 | 14 | 18 | 77.00 | 17 |
18 | 29044 | Smith, Sonya/Pickel, Steve | 18 | 18 | 17 | 15 | [19] | 15 | 83.00 | 18 |
19 | 29147 | Frazee, Doug/Frazee, Jasper | 17 | 17 | 18 | [19] | 13 | 19 | 84.00 | 19 |
20 | 28470 | Irgens, Stephan/Irgens, Monica | [20] | 19 | 19 | 18 | 20 | 20 | 96.00 | 20 |
21 | 29999 | Thomas, Zachery/Davis, Phil | 22 | 20 | 20 | 20 | [23] | 22 | 104.00 | 21 |
22 | 305 | Johnson, Todd/Ferguson, Faye | 21 | 21 | 22 | 21 | 21 | [23] | 106.00 | 22 |
23 | 27734 | Fuhrman, Mark/Polites, Lee | 23 | 22 | 21 | [31/DNC] | 22 | 24 | 112.00 | 23 |
24 | 28999 | Peva, Jamie/Peva, Trish | 26 | 23 | 23 | [31/DNC] | 25 | 25 | 122.00 | 24 |
25 | 26280 | Fetsch, Marty/Leasca, Theo | 27 | 24 | [31/DNC] | 31/DNC | 24 | 26 | 132.00 | 25 |
26 | 30295 | Caggian, Marshall/Jones, Tony | [31/NoFin] | 31/NoFin | 31/NoFin | 31/NoFin | 31/DNC | 21 | 145.00 | 26 |
27 | 28277 | Virden, Jon/Quay, John | 24 | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 148.00 | 27 |
28 | 26895 | Hidalgo, Joe/Smith, Sarah | 25 | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 149.00 | 28 |
29T | 29908 | Upton, John/Scheahan, Kate | [31/NoFin] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 155.00T | 29T |
29T | 30089 | Klein, Andrew/Claflin, Jessica | [31/NoFin] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 155.00T | 29T |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments