Campeonato Paulista – Troféu Comodoro Flávio Caiuby
Sao Paulo, November 17, 2013. Rafael Gagliotti and Henrique Wisniewski win the Troféu Comodoro Flàvio Caiuby. (photo courtesy snipeclass.com) ... full results ...

Sao Paulo, November 17, 2013. Rafael Gagliotti and Henrique Wisniewski win the Troféu Comodoro Flàvio Caiuby.
(photo courtesy snipeclass.com)
… full results …
CAMPEONATO PAULISTA CLASSE SNIPE 2013
Etapas Litoral (CIR) e Capital (YCP)
Pos. | Flotilha | Cat | Barco | Numeral | Club | Timoneiro | Proeiro | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 483 | Geral | ICS Guarda Patr | 31004 | ICS | Rafael Gagliotti | Henrique Wisniewski | (4.0) | 1.0 | 1.0 | 3.0 | (6.0) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 24.0 | 14.0 |
2nd | Geral | Matanti | 31126 | GVI | Juninho Jesus | Anderson Brandao | (38.0 DNC) | (38.0 DNC) | 3.0 | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 11.0 | 105.0 | 29.0 | |
3rd | 311 | Mista | Zenith | 31102 | YCP | Gustavo Migliano | Paloma S. Migliano | 6.0 | (38.0 DNC) | 9.0 | 10.0 | 2.0 | (17.0) | 4.0 | 3.0 | 5.0 | 10.0 | 104.0 | 49.0 |
4th | 311 | Master | Joint Venture | 27052 | YCP | Fred Hackerott | Fabio Rowinski | 8.0 | 6.0 | 8.0 | (9.0) | 8.0 | 3.0 | (11.0) | 9.0 | 8.0 | 3.0 | 73.0 | 53.0 |
5th | 483 | B | Scatrapo | 30862 | CIR | Fabio Harkot | Cleber D. Magalhães | 9.0 | 7.0 | 6.0 | 7.0 | (11.0) | 10.0 | 7.0 | 5.0 | (14.0) | 8.0 | 84.0 | 59.0 |
6th | 311 | Mista | Smart | 30513 | YCP | Jonas Chorociejus | Gisele M. Gaidzakian | (38.0 DNC) | (38.0 DNC) | 7.0 | 15.0 | 18.0 | 6.0 | 12.0 | 15.0 | 6.0 | 5.0 | 160.0 | 84.0 |
7th | Geral | Hostil | 31093 | YCP | Leonardo Prioli | Byra Ventura | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 1.0 | 5.0 | 1.0 | 4.0 | 2.0 | 4.0 | 169.0 | 93.0 | |
8th | Mista | 12K | 12140 | YCP | Arthur Santacreu | Izabela Santacreu | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 3.0 | 2.0 | 6.0 | 6.0 | 11.0 | 7.0 | 187.0 | 111.0 | |
9th | Geral | Ice | 30546 | YCP | Alberto Hackerott | Guilherme Chorociejus | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 7.0 | 17.0 | 8.0 | 4.0 | 1.0 | 198.0 | 122.0 | |
10th | Junior | Tomahawk | 30932 | GVI | Bruno Sena Lopes | Matheus Amaral | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 13.0 | 15.0 | 9.0 | 7.0 | 7.0 | 9.0 | 212.0 | 136.0 | |
11th | Master | Netuno | 31064 | YCItaupu | Carlos Traversa | Vinicius Mendonça | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 15.0 | 9.0 | 8.0 | 16.0 | 13.0 | 12.0 | 225.0 | 149.0 | |
12th | 311 | B | s/nome | 30870 URU | YCP | Agustin Mendez | Juan Luis Mendez | (38.0 DNC) | (38.0 DNC) | 13.0 | 16.0 | 22.0 | 38.0 DNC | 13.0 | 13.0 | 16.0 | 18.0 | 225.0 | 149.0 |
13th | Geral | 30955 | CCSP | Andre Frimm | J Pedro Frimm | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 5.0 | 14.0 | 5.0 | 38.0 OCS | 9.0 | 6.0 | 229.0 | 153.0 | ||
14th | Geral | Xareu | 29800 | CCSP | Jose Octavio Mendes Vita | AndreasStunkel | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 | 8.0 | 14.0 | 11.0 | 12.0 | 21.0 | 230.0 | 154.0 | |
15th | 662 | Geral | Novos Baianos | 31091 | YCB | Mario Urban | Rafael Sapucaia | 1.0 | 2.0 | 2.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 237.0 | 161.0 |
16th | Geral | Pastilja | 31110 | GVI | José Vicente M. Monteiro | Ronyon Silva | 3.0 | 3.0 | 5.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 244.0 | 168.0 | |
17th | Mista | Curumi | 27207 | YCItaupu | Iwan Balian | Margarete Berdyj | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 14.0 | 13.0 | 15.0 | 12.0 | 22.0 | 20.0 | 248.0 | 172.0 | |
18th | 450 | Geral | Borrasca | 31049 | Nautico Antonina | Luciano Gubert de Oliveira | Marcos Vilas Boas | 5.0 | 5.0 | 10.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 256.0 | 180.0 |
19th | Master | Maçarico | 26918 | SPYC | Dagoberto Caldas Marques | Ernesto N. / Carlos Mattos / J.Ricardo Lima | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 | 12.0 | 19.0 | 17.0 | 20.0 | 19.0 | 256.0 | 180.0 | |
20th | Master | 9818 | CCSP | Roberto de Chaves Fontes | Pedro Fontes | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 7.0 | 18.0 | 16.0 | 38.0 OCS | 18.0 | 14.0 | 263.0 | 187.0 | ||
21st | B | Conquest | 30919 | YCP | Marco Hidalgo | Rodrigo Aguiar Lopes | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 19.0 | 20.0 | 10.0 | 38.0 DNC | 10.0 | 16.0 | 265.0 | 189.0 | |
22nd | B | Estrela Solitária | 2968 | CCC | Alejandro Javier Olio | Serge Kreis | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 16.0 | 11.0 | 38.0 DNC | 10.0 | 23.0 | 15.0 | 265.0 | 189.0 | |
23rd | Junior | Tomahawk | 30932 | GVI | Caio Sena Lopes | Bruno Sena Lopes | 7.0 | 8.0 | 11.0 | 12.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 266.0 | 190.0 | |
24th | 483 | Master | sem nome | s/num | CIR | Marcos A. Azevedo – Buda | Claudio L.C. Gregorio | 10.0 | 9.0 | 15.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 273.0 | 197.0 |
25th | 434 | B | Ruga | 29361 | Team Brasil | Alonso Lopez | Rodney Otero | (38.0 DNC) | (38.0 DNC) | 38.0 DNF | 17.0 | 23.0 | 24.0 | 38.0 DNC | 18.0 | 17.0 | 22.0 | 273.0 | 197.0 |
26th | Mista | Phoguete | 28632 | GVI | Jose Roberto de Jesus | Mariana Pecciccacco | (38.0 DNC) | 4.0 | 4.0 | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 276.0 | 200.0 | |
27th | Master | Phoenix XI | 27059 | CCSP | Walter W. Luthold | Gabriel da Silva Lopes | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 20.0 | 22.0 | 18.0 | 38.0 DNC | 19.0 | 13.0 | 282.0 | 206.0 | |
28th | Geral | Star | 31140 | YCSA | Eduardo Bomeisel | Pedro R. Bomeisel | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 | 16.0 | 38.0 DNC | 38.0 DNC | 15.0 | 17.0 | 286.0 | 210.0 | |
29th | 483 | Geral | Intrepido | 30456 | CIR | Andre Couto | Bruce Sealy | 2.0 | (38.0 DNC) | 12.0 | 13.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 293.0 | 217.0 |
30th | Geral | Caramba | 30065 | YCSA | José Henrique Mano Penna | Mathias Benatti Penna | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 25.0 | 21.0 | 21.0 | 38.0 DNC | 21.0 | 23.0 | 301.0 | 225.0 | |
31st | Mista | Stradivarius | 27058 | YCItaupu | Pedro Quezada | Keli Bettiol | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 21.0 | 19.0 | 20.0 | 14.0 | 38.0 DNC | 38.0 DNC | 302.0 | 226.0 | |
32nd | Geral | Alau | 31104 | YCSA | Gustavo S.F. Queiroz | Rogerio S.F. Queiroz | 11.0 | (38.0 DNC) | 16.0 | 14.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 231.0 | |
33rd | 483 | Junior | s/nome | 30871 | ICS | Yuri | Pedro | (38.0 DNC) | (38.0 DNC) | 14.0 | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 324.0 | 248.0 |
34th | Mista | North Sails Brasil | 30261 | Pera Náutica | Rodrigo Molina | Rafaela Rettore | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 24.0 | 23.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 351.0 | 275.0 | |
35th | Mista | Barracuda | 30856 | CIR | Geraldo Toledo Arruda Junior | Luciana Andrade | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 304.0 | |
35th | Master | DICK SAIL | 30076 | SPYC | Richard Paul Andersen | Charles Daniel Silva | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 304.0 | |
35th | 483 | Master | McEscher | 27389 | CIR | Andre Fazio | Gabriel Baster | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 304.0 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments