South Europeans & Portuguese Nationals – Day 2
Cascais, Portugal, June 9, 2019. Results after 5 races (1 discard):
- URU Ricardo Fabini & Florencia Parnizari, 11
- POR Antonio Pereira & Ricardo Schedel, 11
- ESP Martin Bermudez de la Puente & Angela Pumariega, 18
- USA Ernesto Rodriguez & Kathleen Tocke, 20
- POR Tiago Roquette & Goncalo Jordao, 21
- POR Pedro Barreto & Sofia Barreto, 21
(Photo courtesy of Anna Zykova)
Series Place | Sail No | Boat | Helm | Crew | Club | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31546 | Popichan | Ricardo Fabini | Florencia Parnizari | Yacht Club Uruguayo | 11 | 2 | 2 | 1 | 6 | 6 |
2 | 28815 | Alucasa | António Pereira | Ricardo Schedel | CVB/CNC | 11 | 1 | 3 | 9 | 4 | 3 |
3 | 31550 | CEIBE XXIII | Martin Bermudez de La Puente | Angela Pumariega | RCNMadrid/RCARGijon | 18 | 20 | 11 | 2 | 3 | 2 |
4 | 31337 | Chief | Ernesto Rodriguez | Kathleen Tocke | RCN Hialeah | 20 | 8 | 1 | 5 | 7 | 7 |
5 | 31590 | Panoramah | Tiago Roquette | Gonçalo Jordão | WeDoSailing | 21 | 16 | 4 | 7 | 9 | 1 |
6 | 30554 | Snipe | Pedro Barreto | Sofia Barreto | CNCascais | 21 | 13 | 5 | 4 | 2 | 10 |
7 | 29980 | Baal Watches | Victor Perez | Juan Carlos Serrano | CMSAP | 23 | 7 | 6 | 6 | 13 | 4 |
8 | 31481 | NACEX | Miguel Graça | João Lopes | CNCascais | 26 | 5 | 8 | 3 | 10 | 11 |
9 | 30009 | Italian Loverboy | Paolo Lambertenghi | Crombé Dries | CVTorbole | 31 | 4 | 9 | 10 | 11 | 8 |
10 | 29327 | Migao | Fabio Bruggioni | Julio Soria | RCNM | 38 | 3 | OCS34 | 18 | 12 | 5 |
11 | 9994 | Marisco na Praça | Henrique Brites | Phillip Kemp Lekszycki | CNCascais | 40 | 14 | 13 | 21 | 1 | 12 |
12 | 3053 | Pescanova | António Matos Rosa | Filipa Barros Schedel | CNCascais | 41 | 19 | OCS34 | 8 | 5 | 9 |
13 | 31470 | Seita V | António Viegas | Francisco Mauricio | CVLagos | 48 | 24 | 10 | 13 | 8 | 17 |
14 | 30820 | Rái-Ló-Bit | Miguel Leite | Tiago Talone | CVAtlântico | 49 | 9 | 12 | 19 | 14 | 14 |
15 | 31450 | Chronos | Juan Manuel Cajade Frias | Tiago Padron Morales | RCN A Coruña | 57 | 18 | 7 | 17 | 15 | 18 |
16 | 28681 | Bruxo | Luis Guedes de Queiroz | Mariana Almada | CNCascais | 59 | 6 | 17 | 20 | 17 | 19 |
17 | 31483 | Maria Pia | José Pedro Dias Pinheiro | Catarina Dias Pinheiro | CNCascais | 59 | 10 | 16 | 11 | 24 | 22 |
18 | 29333 | Trade Mark | Luis Pessanha | Diogo Machado | CVAtlantico | 60 | 17 | 14 | 14 | 16 | 16 |
19 | 13923 | OSEBERG II | Jorn Haga | Esperanza Perez | RCNMotril/RCRC | 65 | 11 | 19 | 15 | 22 | 20 |
20 | 28206 | Falena VI | Ana Cristina Silva Domingos | Frederico Bagorro Sequeira | CVLagos/CNAlmada | 71 | 21 | 26 | 16 | 19 | 15 |
21 | 29994 | ALIVE | Afonso Falcão Leite | Martim Anderson | WeDoSailing | 75 | 12 | 15 | 25 | 23 | DNC34 |
22 | 31296 | Eolo | Domingos Borralho | Luís Miguel Oliveira | ANLisboa | 77 | DNC34 | DNC34 | 12 | 18 | 13 |
23 | 30244 | Slice | Gonçalo Pinheiro | Luís Pinheiro | CNOCA | 81 | 26 | 18 | 22 | 20 | 21 |
24 | 31361 | Click | Pedro Pontes | Susana Reis Lima | CIMAV | 82 | 15 | 23 | 23 | 21 | 23 |
25 | 29371 | Gaifas | Pedro Marques de Campos | António Vieira | ANLisboa | 94 | 22 | 20 | 26 | 29 | 26 |
26 | 29871 | Mustang | Nuno Faria | Filipe Giesteira | CNPovoense | 96 | 29 | 21 | 24 | 27 | 24 |
27 | 29792 | Arreda | José Bello | Filipe Loureiro | CNCascais | 100 | 23 | 22 | 27 | 31 | 28 |
28 | 29959 | Sem Cerimónias | Manuel Stichini Vilela | Bruno Oliveira | CNOCA | 105 | 25 | 27 | 28 | 26 | 27 |
29 | 29977 | Snipe | Sarah De Canniere | Sonia Wyffels | KLYC | 107 | 30 | 24 | 29 | 25 | 29 |
30 | 29633 | Oyambre | Fernando Celdran Villarejo | Fernando Celdran Navarro | RCNMadrid | 108 | 27 | 28 | 30 | 28 | 25 |
31 | 30530 | Alvada | Bernardo Leal | Rodrigo Leal | CNCascais | 117 | 31 | 25 | 31 | 30 | 31 |
32 | 820 | Carapau | Rúben Oliveira | Clara Lavrador | CNOCA | 119 | 28 | 29 | 32 | 32 | 30 |
33 | 29846 | Snipe | Miguel Barros | Marçal Costa Cid | CNOCA | 129 | DNC34 | 30 | DNS34 | 33 | 32 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments