Norwegian Nationals – Day 2
Oslo, July 3, 2015. Results after 4 races (1 discard) 1. NOR Jostein Grodem & Asbjorn Grodem, 5 2. NOR Ulrik Sandvig & Tanya Ferner Heglund, 13 3. BEL Manu Hens & Dries Crombe, 14 4. NOR Birger Jansen & Lise Gehrken, 20 5. SWE Maria Ohrn & maria Kaiser, 24 ... full results ...
Oslo, July 3, 2015. Results after 4 races (1 discard)
1. NOR Jostein Grodem & Asbjorn Grodem, 5
2. NOR Ulrik Sandvig & Tanya Ferner Heglund, 13
3. BEL Manu Hens & Dries Crombe, 14
4. NOR Birger Jansen & Lise Gehrken, 20
5. SWE Maria Ohrn & maria Kaiser, 24
… full results …
Rank | NM | Nation | Sailno | Boat_name | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM | NOR | 30186 | NN | Jostein Grødem | Asbjørn Grødem | Åsgårdstrand SF | 1 | 2 | 1 | (3) | 1 | 8 | 5 | |||
2 | NM | NOR | 30498 | Freedom of the Seas | Ulrik Sandvig | Tanya Ferner Heglund | Bærum SF | 5 | (8) | 4 | 2 | 2 | 21 | 13 | |||
3 | BEL | 31274 | Nice and gently | Manu Hens | Dries Crombe | R.Y.C.B. | (35 OCS) | 1 | 2 | 8 | 3 | 49 | 14 | ||||
4 | NM | NOR | 30090 | HAPPY DAY`S | Birger Jansen | Lise Gehrken | Bærum SF | 4 | 9 | 3 | (10) | 4 | 30 | 20 | |||
5 | NM | SWE | 28359 | Steffeni | Maria Öhrn | Maria Kaiser | Bærum SF | 13 | 3 | (35 OCS) | 1 | 7 | 59 | 24 | |||
6 | ARG | 28970 | NN | Luciano Pesci | Maj Kristin Hansen Borgen | CN Cordoba | 3 | 6 | 12 | (19) | 8 | 48 | 29 | ||||
7 | DEN | 29916 | Kaiser Wilhelm VII | Christian Skjoldvang Andersen | Jakob Kryger Sørensen | ES / FS | (14) | 4 | 7 | 13 | 6 | 44 | 30 | ||||
8 | NM | NOR | 31173 | NEVER TOO LATE III | Johan G Mejlænder | Cecilie Irgens | Bærum SF / Drøbaksund SF | 2 | 12 | (16) | 7 | 11 | 48 | 32 | |||
9 | NOR | 13923 | Beccaccini VX | Jørn Haga | Ignacio Cano Rodriguez | Ytre Namdal SF | 7 | 5 | 5 | 16 | (17) | 50 | 33 | ||||
10 | NM | NOR | 30813 | NN | Geir Victor Svendsen | Marianne Kaperdal | Oslo SF | 8 | (16) | 8 | 4 | 14 | 50 | 34 | |||
11 | NM | NOR | 30660 | NN | Steffen Skjønberg | Alexandra Wang | Bærum SF / Åsgårdstrand SF | 6 | (35 OCS) | 17 | 6 | 5 | 69 | 34 | |||
12 | NM | NOR | 30613 | Maaka | Mads Truelsen | Tina Kopseng | Bærum SF | 12 | (35 OCS) | 6 | 9 | 12 | 74 | 39 | |||
13 | NM | NOR | 29650 | NN | Torstein Pedersen | Tom Christian Mortensen | Bærum SF / Færder SF | 15 | 10 | 9 | (17) | 9 | 60 | 43 | |||
14 | NM | NOR | 30069 | IMPETUS XI | Ola Nygard | Marthe Birkeland | Bærum SF | (17) | 7 | 13 | 14 | 15 | 66 | 49 | |||
15 | NM | NOR | 30087 | NN | Stein Jacobsen | Kristine Melsom | Bærum SF | 9 | 15 | 14 | (18) | 13 | 69 | 51 | |||
16 | NM | NOR | 31312 | Texaco Stovner | Magnus Hedemark | Janett Krefting | Bærum SF | (35 OCS) | 11 | 11 | 15 | 16 | 88 | 53 | |||
17 | NM | NOR | 30029 | Kammen | Siri B Kamfjord | Anna Gregersson | Tønsberg SF / Bærum SF | 11 | 21 | (35 OCS) | 12 | 10 | 89 | 54 | |||
18 | NM | NOR | 30397 | Miss Davis | Tim Sandberg | Katharina Frostad | KNS | 10 | 13 | (35 OCS) | 21 | 22 | 101 | 66 | |||
19 | NM | NOR | 30495 | NN | Lars Hannisdal | Henrik Hannisdal | Bærum SF / KNS | 16 | 14 | (25) | 22 | 18 | 95 | 70 | |||
20 | NM | NOR | 30847 | P | Harald Walder | Christine Walder | Bærum SF | (35 DNF) | 35 OCS | 10 | 5 | 21 | 106 | 71 | |||
21 | NM | NOR | 29895 | Die hard sailor | Clement Aanestad | Randi Stray | Ytre Namdal SF | 19 | 19 | 18 | (31) | 19 | 106 | 75 | |||
22 | NM | NOR | 30840 | NN | Geir Hansen | Jorge Ferrao | Bærum SF | 18 | 17 | 23 | (25) | 20 | 103 | 78 | |||
23 | NM | NOR | 30440 | Desibel | Ellen Høegh | Hege Bethelsen | Bærum SF | 23 | 18 | 15 | 24 | (26) | 106 | 80 | |||
24 | NM | NOR | 28452 | Shacole | Ole Martin Moen | Christiane Moen | Bærum SF | 24 | (28) | 24 | 11 | 23 | 110 | 82 | |||
25 | NM | NOR | 30070 | Smurfen II | Erling Nesse | Bjarne Haugen | Milde Båtlag / KNS | 21 | 26 | 19 | 20 | (27) | 113 | 86 | |||
26 | NM | NOR | 30713 | NN | Martin Tobiasson | Caroline Heibo | Bærum SF / KNS | 22 | 20 | 20 | (32) | 25 | 119 | 87 | |||
27 | NM | NOR | 29896 | VK1 | Øyvind Parken | Hilde Høvik | Bærum SF | 20 | 23 | 22 | 26 | (35 DNC) | 126 | 91 | |||
28 | NM | NOR | 31015 | cachaca | Arild Figenschou | Kjell Sivertsen | Bærum SF | 28 | 22 | (35 OCS) | 23 | 24 | 132 | 97 | |||
29 | NM | NOR | 30557 | RASK | Eivind Tomas Paulsen | Irene Pregnolato | Bærum SF | 27 | 27 | 21 | 29 | (35 DNC) | 139 | 104 | |||
30 | SWE | 30637 | Yra | Jan Lindqvist | Lars Hylander | Stockholms SC | 26 | 25 | 26 | 28 | (35 DNC) | 140 | 105 | ||||
31 | NM | NOR | 30398 | Meteor XXX | Brynjulf Romslo | Aurora Grøgård | Bærum SF / Ran SF | 29 | 24 | 28 | 27 | (35 DNC) | 143 | 108 | |||
32 | NM | NOR | 30187 | panta rei | Arne Walaas | Linda Vos | Asker SF / Bærum SF | (30) | 30 | 27 | 30 | 28 | 145 | 115 | |||
33 | NM | NOR | 11111 | NN | Stein Frich | Helene Kristoffersen | Bærum SF | 25 | 29 | (35 DNC) | 35 DNC | 35 DNC | 159 | 124 | |||
34 | BRA | 30067 | Liselotte | Gustavo Ribbe | Luis Henrique Cerqueira | Bærum SF / Cd Caicaras | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 175 | 140 |
Comments for this post are closed
0 comments