Norwegian Nationals – Day 1
Oslo, July 2, 2015. Results after 2 races 1. Jostein Grodem & Asbiorn Grodem, 3 2. ARG Lucho Pesci & Maj Kristin Hansen Borgen, 9 3. Jorn Haga & Ignacio Cano Rodriguez, 12 4. Birger Jansens & Lise Gehrken, 13 5. Ulrik Sandig & Tanya Ferner Heglund ... ful results ...

Oslo, July 2, 2015. Results after 2 races
1. Jostein Grodem & Asbiorn Grodem, 3
2. ARG Lucho Pesci & Maj Kristin Hansen Borgen, 9
3. Jorn Haga & Ignacio Cano Rodriguez, 12
4. Birger Jansens & Lise Gehrken, 13
5. Ulrik Sandig & Tanya Ferner Heglund
… ful results …
Rank | NM | Nation | Sailno | Boat_name | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM | NOR | 30186 | NN | Jostein Grødem | Asbjørn Grødem | Åsgårdstrand SF | 1 | 2 | 3 | 3 | ||||||
2 | ARG | 28970 | NN | Luciano Pesci | Maj Kristin Hansen Borgen | CN Cordoba | 3 | 6 | 9 | 9 | |||||||
3 | NM | NOR | 13923 | Beccaccini VX | Jorn Haga | Ignacio Cano Rodriguez | Ytre Namdal SF | 7 | 5 | 12 | 12 | ||||||
4 | NM | NOR | 30090 | HAPPY DAY`S | Birger Jansen | Lise Gehrken | Bærum SF | 4 | 9 | 13 | 13 | ||||||
5 | NM | NOR | 30498 | Freedom of the Seas | Ulrik Sandvig | Tanya Ferner Heglund | Bærum SF | 5 | 8 | 13 | 13 | ||||||
6 | NM | NOR | 31173 | NEVER TOO LATE III | Johan G Mejlænder | Cecilie Irgens | Bærum SF / Drøbaksund SF | 2 | 12 | 14 | 14 | ||||||
7 | NM | SWE | 28359 | Steffeni | Maria Öhrn | Maria Kaiser | Bærum SF | 13 | 3 | 16 | 16 | ||||||
8 | DEN | 29916 | Kaiser Wilhelm VII | Christian Skjoldvang Andersen | Jakob Kryger Sørensen | ES / FS | 14 | 4 | 18 | 18 | |||||||
9 | NM | NOR | 30397 | Miss Davis | Tim Sandberg | Katharina Frostad | KNS | 10 | 13 | 23 | 23 | ||||||
10 | NM | NOR | 30069 | IMPETUS XI | Ola Nygard | Marthe Birkeland | Bærum SF | 17 | 7 | 24 | 24 | ||||||
11 | NM | NOR | 30813 | NN | Geir Victor Svendsen | Marianne Kaperdal | Oslo SF | 8 | 16 | 24 | 24 | ||||||
12 | NM | NOR | 30087 | NN | Stein Jacobsen | Kristine Melsom | Bærum SF | 9 | 15 | 24 | 24 | ||||||
13 | NM | NOR | 29650 | NN | Torstein Pedersen | Tom Christian Mortensen | Bærum SF / Færder SF | 15 | 10 | 25 | 25 | ||||||
14 | NM | NOR | 30495 | NN | Lars Hannisdal | Henrik Hannisdal | Bærum SF / KNS | 16 | 14 | 30 | 30 | ||||||
15 | NM | NOR | 30029 | Kammen | Siri B Kamfjord | Anna Gregersson | Tønsberg SF / Bærum SF | 11 | 21 | 32 | 32 | ||||||
16 | NM | NOR | 30840 | NN | Geir Hansen | Jorge Ferrao | Bærum SF | 18 | 17 | 35 | 35 | ||||||
17 | BEL | 31274 | Nice and gently | Manu Hens | Dries Crombe | R.Y.C.B. | 35 OCS | 1 | 36 | 36 | |||||||
18 | NM | NOR | 29895 | Die hard sailor | Clement Aanestad | Randi Stray | Ytre Namdal SF | 19 | 19 | 38 | 38 | ||||||
19 | NM | NOR | 30660 | NN | Steffen Skjønberg | Alexandra Wang | Bærum SF / Åsgårdstrand SF | 6 | 35 OCS | 41 | 41 | ||||||
20 | NM | NOR | 30440 | Desibel | Ellen Høegh | Hege Bethelsen | Bærum SF | 23 | 18 | 41 | 41 | ||||||
21 | NM | NOR | 30713 | NN | Martin Tobiasson | Caroline Heibo | Bærum SF / KNS | 22 | 20 | 42 | 42 | ||||||
22 | NM | NOR | 29896 | VK1 | Øyvind Parken | Hilde Høvik | Bærum SF | 20 | 23 | 43 | 43 | ||||||
23 | NM | NOR | 31312 | Texaco Stovner | Magnus Hedemark | Janett Krefting | Bærum SF | 35 OCS | 11 | 46 | 46 | ||||||
24 | NM | NOR | 30613 | Maaka | Mads Truelsen | Tina Kopseng | Bærum SF | 12 | 35 OCS | 47 | 47 | ||||||
25 | NM | NOR | 30070 | Smurfen II | Erling Nesse | Bjarne Haugen | Milde Båtlag / KNS | 21 | 26 | 47 | 47 | ||||||
26 | NM | NOR | 31015 | cachaca | Arild Figenschou | Kjell Sivertsen | Bærum SF | 28 | 22 | 50 | 50 | ||||||
27 | SWE | 30637 | Yra | Jan Lindqvist | Lars Hylander | Stockholms SC | 26 | 25 | 51 | 51 | |||||||
28 | NM | NOR | 28452 | Shacole | Ole Martin Moen | Christiane Moen | Bærum SF | 24 | 28 | 52 | 52 | ||||||
29 | NM | NOR | 30398 | Meteor XXX | Brynjulf Romslo | Aurora Grøgård | Bærum SF / Ran SF | 29 | 24 | 53 | 53 | ||||||
30 | NM | NOR | 11111 | NN | Stein Frich | Helene Kristoffersen | Bærum SF | 25 | 29 | 54 | 54 | ||||||
31 | NM | NOR | 30557 | RASK | Eivind Tomas Paulsen | Monica Stubergh | Bærum SF | 27 | 27 | 54 | 54 | ||||||
32 | NM | NOR | 30187 | panta rei | Arne Walaas | Linda Vos | Asker SF / Bærum SF | 30 | 30 | 60 | 60 | ||||||
33 | NM | NOR | 30847 | P | Harald Walder | Christine Walder | Bærum SF | 35 DNC | 35 OCS | 70 | 70 | ||||||
33 | BRA | 30067 | Liselotte | Gustavo Ribbe | Luis Henrique Cerqueira | Bærum SF / Cd Caicaras | 35 DNC | 35 DNC | 70 | 70 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments