North American Championship – Day 1
Norfolk, VA, USA, October 20, 2023. Results after 2 races:
- Carol Cronin & Kim Couranz, 2
- Gavin O’Hare & Erika Seamon, 9
- Arthur Blodgett & Grace Howie, 12
- Brady Stagg & Lexi Pline, 12
- Trevor Long & Alexandra Damley-Strnad, 14
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | DIVISION | NET | TOTAL | R1 | R2 | |
---|---|---|---|---|---|---|---|---|---|
1 | Carol Cronin Kim Couranz | USA 31295 | None | Severn Sailing Association | Master Junior (50-60) | 2 | 2 | 1 | 1 |
2 | Gavin O’Hare Erika Seamon | USA 30629 | Severance | Severn Sailing Assn. | 9 | 9 | 2 | 7 | |
3 | Arthur Blodgett Grace Howie | USA 31771 | Mary Alice | SSA | 12 | 12 | 9 | 3 | |
4 | Brady Stagg Lexi Pline | USA 30195 | None | AYC | 12 | 12 | 3 | 9 | |
5 | Trevor Long Alexandra Damley-Strnad | USA 30324 | None | Cottage Park Yacht Club | 14 | 14 | 4 | 10 | |
6 | Doug Hart Taylor Scheuermann | USA 31297 | None | MBYC | Master Senior (61-70) | 16 | 16 | 14 | 2 |
7 | Bob Adam Preston Senior | USA 30302 | Touch of Grey | Sail Newport | Master Junior (50-60) | 16 | 16 | 12 | 4 |
8 | Evan Hoffmann Hollis Barth | USA 31770 | Pickle Rick | San Diego Yacht Club | 18 | 18 | 5 | 13 | |
9 | Alex Pline Nikki Bruno | USA 31313 | None | Severn Sailing Association | Master Senior (61-70) | 19 | 19 | 7 | 12 |
10 | Andrew Pimental Laura Varela | USA 31846 | None | Sail Newport | Master Senior (61-70) | 21 | 21 | 16 | 5 |
11 | Bradley Adam Thomas Walker | USA 29044 | None | Severn Sailing Association | 23 | 23 | 15 | 8 | |
12 | Ernesto Sanchez | USA 31144 | None | Saint Petersburg, Fl (Fleet 801) | Master Junior (50-60) | 24 | 24 | 6 | 18 |
13 | Julian Inglis Ryan Perry | CAN 31656 | Leite quente | GCBC | Master Junior (50-60) | 25 | 25 | 8 | 17 |
14 | Greg Virgin Chloe Constants | USA 31805 | None | Severn Sailing Association | 25 | 25 | 10 | 15 | |
15 | Juan Carlos Cuellar Canizares Ignacio Sanchez Rojas | CAN 30762 | AGUA | Voile Sansoucy | 25 | 25 | 11 | 14 | |
16 | Sean Trudell Jack Poynter | USA 30027 | None | Norfolk Yacht & Country Club | Youth | 26 | 26 | OCS – 20 | 6 |
17 | Eric Reinke Sandy Westphal | USA 31357 | None | Severn Sailing Association | Master Senior (61-70) | 31 | 31 | OCS – 20 | 11 |
18 | Charles Green Mindy Michaels | USA 31847 | Snipeovation | US Sailing Center Miami | Master Senior (61-70) | 32 | 32 | 13 | 19 |
19 | Mark Hillman Marley Hillman | USA 31727 | None | AYC/NYYC | Master Senior (61-70) | 33 | 33 | 17 | 16 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments