German Open – European Cup – Day 1
Caldonazzo, Italy, June 14, 2019. Results after 3 races.
- ESP Jose Luis Maldonado & Alexandre Tinoco, 3
- ITA Alberto Schiaffino & Paolo Meriggi, 10
- ITA Dario Bruni & Emanuele Zampieri, 12
- ITA Enrico Michel & Antonia Contin, 15
- ITA Francesco Scarselli & Leonardo Franzini, 15
Risultati SNIPE
No | Numero | Nome | Punti | 1 | 2 | 3 |
1 | ESP 31559 | JOSE LUIS MALDONADO DASIT, TINOCO ALEXANDRE, RCNV | 3,0 | 1 | 1 | 1 |
2 | ITA 31294 | SCHIAFFINO ALBERTO, MERIGGI PAOLO, 408-14-AS VELA LAGO LEDRO ASS SPORT DIL | 10,0 | 2 | 4 | 4 |
3 | ITA 31477 | BRUNI DARIO, ZAMPIERI EMANUELE, 402-14-C V CREMONA – ASS SPORT DIL | 12,0 | 7 | 3 | 2 |
4 | ITA 31406 | MICHEL ENRICO, CONTIN ANTONIA, 350-13-SV COSULICH ASS VELICA SPORT DIL | 15,0 | 3 | 9 | 3 |
5 | ITA 31447 | SCARSELLI FRANCESCO, FRANZINI LEONARDO, 1202-02-YACHT CLUB CALA.DE’ MEDICI A.S.D. | 15,0 | 4 | 6 | 5 |
6 | ITA 31563 | ROCHELLI FABIO, SEMEC DANIELA, 354-13-SOC.VELICA DI BARCOLA E GRIGNANO ASD | 18,0 | 10 | 2 | 6 |
7 | ITA 30009 | LAMBERTENGHI PAOLO, BARI ANTONIO, 397-14-C.V.TORBOLE SOC COOP SPORT DILET | 21,0 | 9 | 5 | 7 |
8 | POL 28221 | MARCZAK DAWID, PEDZINSKI BARTOS | 21,0 | 5 | 7 | 9 |
9 | ITA 29355 | BERNARDIS GABRIELE, CASAGRANDA FILIPPO, 388-14-A VELICA TRENTINA-ASD | 33,0 | 14 | 11 | 8 |
10 | ITA 29774 | PERINI CORRADO, BERTO DANIELA, 345-12-C N CHIOGGIA ASS SPORT DIL | 33,0 | 8 | 13 | 12 |
11 | ITA 31247 | SAVORANI LAPO, BARI ALESSANDRO, 085-02-C VELA TALAMONE ASS SPORT DIL | 36,0 | 12 | 14 | 10 |
12 | FRA 30114 | THOMAS JEROME, THOMAS TITOUAN | 38,0 | 6 | 10 | 22 |
13 | ITA 28474 | EMER ROBERTO, BENSA MARGHERITA, 388-14-A VELICA TRENTINA-ASD | 38,0 | 13 | 12 | 13 |
14 | POL 30334 | ZAKRZEWSKI RAFAL, RYBACKA NATALIA | 50,0 | 24 | 15 | 11 |
15 | ITA 26819 | PIAZZA ANDREA, PENDESINI MARTA, 408-14-AS VELA LAGO LEDRO ASS SPORT DIL | 51,0 | 28 | 8 | 15 |
16 | ITA 30673 | ARRIVABENE VINCENZO, LORO ALESSANDRO, 606-15-C V CERESIO ASS SPORT DIL | 53,0 | 18 | 16 | 19 |
17 | ITA 29783 | ZUANELLI SILVANO, DALLASERRA IVANO, 388-14-A VELICA TRENTINA-ASD | 58,0 | 20 | 22 | 16 |
18 | ITA 28961 | KHAN ADEEL, SARTORI ALVISE, 388-14-A VELICA TRENTINA-ASD | 61,0 | 15 | 20 | 26 |
19 | ITA 30402 | PISETTA PAOLO, COMPER GIORGIO, 388-14-A VELICA TRENTINA-ASD | 62,0 | 21 | 21 | 20 |
20 | POL 30708 | SLODECKI TOMASZ, RAKOCY ZBIGNIEW, PKM LOK POZNAN | 64,0 | 26 | 17 | 21 |
21 | BEL 30714 | DEBOEURE SENNE, DEBOEURE ANDRE’, SODIPA | 65,0 | 33 | 18 | 14 |
22 | ITA 30303 | D’ORAZIO GIUSEPPE, BELLATO JACOPO, 568-09-C V LA SCUFFIA ASS SPORT DIL | 68,0 | 17 | 23 | 28 |
23 | ITA 30755 | CASARINI ROBERTO, CREMONINI MARCO, 388-14-A VELICA TRENTINA-ASD | 69,0 | 23 | 19 | 27 |
24 | ITA 31543 | PIPERNO ROMEO, TOZZI ROBERTO, 634-04-PLANET SAIL BRACCIANO S.S.D. ARL | 71,0 | 11 | dnf | 17 |
25 | BEL 30356 | CORNELISSENS MARC, ZEGELS PETER, KLYC | 75,0 | 27 | 24 | 24 |
26 | FRA 29703 | KLIMCZYK GRZEGORZ, BLISKA EWA, C.S. MONTERELAIS | 77,0 | 31 | 28 | 18 |
27 | GER 30798 | LISCHKE RAINER, MUHLHUBER WOLFRAM, MBB SG Manching | 81,0 | 22 | 30 | 29 |
28 | ITA 30268 | ABRUZZI LUCIANO, CABRINI ANDREA, 402-14-C V CREMONA – ASS SPORT DIL | 89,0 | 30 | 26 | 33 |
29 | GER 30704 | HOERTERICH HERBERT, PISETTA MARCO, 388-14-A VELICA TRENTINA-ASD | 90,0 | 16 | 31 | dnf |
30 | ITA 31506 | SCHIAVON MASSIMO, BALESTRIERI MARIA ELENA, 345-12-C N CHIOGGIA ASS SPORT DIL | 91,0 | 32 | 25 | 34 |
31 | ITA 30373 | UBER DARIO, UBER ARIANNA, 388-14-A VELICA TRENTINA-ASD | 92,0 | 34 | 27 | 31 |
32 | POL 29510 | KRZYSZTOF SULEJEWSKI, JERZY KUNCEWICZ, ZLKS POZNAN | 93,0 | 25 | dnc | 25 |
33 | GER 27024 | HAUTMANN MARGIT, GEODERT GEORG, SCLL | 95,0 | 19 | 33 | dnf |
34 | GER 30040 | HAUTMANN GUNTHER, HAUTMANN GERHARD, MBB SG Manching | 96,0 | 35 | 29 | 32 |
35 | ITA 28960 | PISETTA STEFANO, PEDROTTI CRISTINA, 388-14-A VELICA TRENTINA-ASD | 98,0 | 36 | 32 | 30 |
36 | ITA 29033 | RINAUDO ANGELO, KASWALDER ERINA, 388-14-A VELICA TRENTINA-ASD | 106,0 | 29 | 34 | dnf |
37 | ITA 30607 | MUZII ERMANNO, PRADA CARLO, 568-09-C V LA SCUFFIA ASS SPORT DIL | 109,0 | dnf | dnc | 23 |
38 | ITA 30396 | CATASTA MAXIMILIAN, NATALINI KATIUSCIA, 402-14-C V CREMONA – ASS SPORT DIL | 123,0 | 37 | dnc | dnc |
39 | ITA 29935 | SCIANCALEPORE FELICE, APOLLONIO CHIARA, 349-13-SOC.TRIESTINA VELA ASS SPORT DIL | 129,0 | dnc | dnc | dnc |
39 | ITA 30467 | ARPINI DOMENICO, INVERNIZZI DAVIDE, 402-14-C V CREMONA – ASS SPORT DIL | 129,0 | dnc | dnc | dnc |
39 | ITA 29449 | IRREDENTO SERGIO, SENNI MARINA, 349-13-SOC.TRIESTINA VELA ASS SPORT DIL | 129,0 | dnc | dnc | dnc |
39 | ITA 26136 | DE BERNARDIS ROBERTO, BOLOGNINI ROBERTO, 388-14-A VELICA TRENTINA-ASD | 129,0 | dnc | dnc | dnc |
Photo gallery by SCIRA Poland
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments