Gaspar Regatta and Florida State Championship – Day 1
St. Petersburg, January 10, 2015. Results after 3 races 1. Peter Commette & Hillary Noble, 3 2. Kevin Reali & Ashley Reali, 6 3. Esteban Echavarria & Andre Guaragna, 13 ... full results ...

St. Petersburg, January 10, 2015. Results after 3 races
1. Peter Commette & Hillary Noble, 3
2. Kevin Reali & Ashley Reali, 6
3. Esteban Echavarria & Andre Guaragna, 13
… full results …
Pl | Sail# | Crew | From | 1 | 2 | 3 | Tot |
---|---|---|---|---|---|---|---|
1 | 29442 | PeterCommette&HillaryNoble | Ft.LaudedaleFL | 1 | 1 | 1 | 3 |
2 | 29112 | KevinReali&AshleyReali | St.PetesburgFL | 2 | 2 | 2 | 6 |
3 | 30724 | EstebanEchavarria&AndreGuaragna | MiamiFL | 3 | 7 | 3 | 13 |
4 | 29778 | RobertoGuaragna&AnaAcosta | MiamiFL | 4 | 5 | 4 | 13 |
5 | 30089 | AndrewKlein&JessicaClaflin | PeterborughNH | 5 | 6 | 8 | 19 |
6 | 29324 | ChrisKlotz&AntoinetteKlottz | St.PetersburgFL | 7 | 11 | 5 | 23 |
7 | 30942 | DonHackbarth&MerrillVarn | MariettaGA | 8 | 9 | 10 | 27 |
8 | 30571 | SharonJohnson&AlexandraStrad-Damley | ??? | 6 | 10 | 12 | 28 |
9 | 26763 | KristenHerman&RachelSilverstein | St.PetersburgFL | 13 | 8 | 7 | 28 |
10 | 29961 | MichaelPapp&SarahSmith | PleasantGroveAL | 9 | 13 | 9 | 31 |
11 | 29781 | MikeTrebilcock&CharlieBess | ClevelandOH | 22\OCS | 4 | 6 | 32 |
12 | 27254 | StuartGrulke&TaraLevy | St.PetersburgFL | 10 | 12 | 13 | 35 |
13 | 30762 | ErnestoSanchez&WhitneyWhitneyProsser | TampaFL | 12 | 14 | 11 | 37 |
14 | 29671 | TarasaDavis&KimCalnan | AtlantaGA | 22\OCS | 3 | 15 | 40 |
15 | 25721 | BrianLinde&KatyaLinde | St.PetersburgFL | 11 | 15 | 16 | 42 |
16 | 29963 | SteveLang&JeniSchaefer | ClearwaterFL | 14 | 16 | 14 | 44 |
17 | 26306 | LydiaDavidson&MariaBardia | St.PetersburgFL | 15 | 22\DNC | 22\DNC | 59 |
18 | 30110 | WilliamWorster&StephenWorster | ApolloBeachFL | 22\DNF | 17 | 22\DNC | 61 |
19 | 29681 | AlanCapellin&DarbyCapellin | BradentonFL | 22\DNC | 22\DNC | 22\DNC | 66T |
19 | 29963B | KevinBradley&TerraBerlinotti | StPetersburgFL | 22\DNF | 22\DNC | 22\DNC | 66T |
19 | 8653 | HalGilreath&BrendanFeeney | JacksonvilleFL | 22\DNC | 22\DNC | 22\DNC | 66T |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments