Frigid Digit – Day 1

Annapolis, October 1, 2016. Results after 3 races (Photo courtesy of Adam Podbielski) 1. Carol Cronin & Kim Couranz, 3 2. Lee Griffith & Nikki Bruno, 8 3. Alex Pline & Jill Bennett, 9 ... full results ...

Frigid Digit – Day 1 Image

Annapolis, October 1, 2016. Results after 3 races

(Photo courtesy of Adam Podbielski)

1. Carol Cronin & Kim Couranz, 3

2. Lee Griffith & Nikki Bruno, 8

3. Alex Pline & Jill Bennett, 9

… full results …

Pos

Sail Boat Skipper Crew Club 1 2 3 Total
Points
Pos
1 30860 Carol Cronin Kim Couranz Severn Sailing Association 1 1 1 3.00 1
2 30904 Lee Griffith Nikki Bruno unknown 4 2 2 8.00 2
3 30510 Alex Pline Jill Bennett Severn Sailing Association 2 3 4 9.00 3
4 29782 Zachery Kelchner Miranda Bakos Severn Sailing Association 3 7 5 15.00 4
5 30391 Brett Davis unknown unknown Severn Sailing Association 8 5 3 16.00 5
6 30629 Gavin OHare Holly / Erika Ohare unknown 5 6 6 17.00 6
7 31313 Lisa Foulke Pline Jessica Bennett Severn Sailing Association 7 4 9 20.00 7
8 30301 Chris Ryan Nicole Ryan Severn Sailing Association 6 9 8 23.00 8
9 29147 Doug Frazee Lauren Scheone Severn Sailing Association 10 8 7 25.00 9
10 29966 Evan F. Hoffmann Cassie Todd unknown 9 10 10 29.00 10
11 31001 Jim Tomassetti Simon Strauss unknown 11 11 11 33.00 11
12 30857 Steve Jahnige Ryan Jahnige Severn Sailing Association 12 12 12 36.00 12
13T 29044 Steve Pickel Sonya Pickel Severn Sailing Association 17/DNC 17/DNC 17/DNC 51.00T 13T
13T 29277 Jon F. Virden unknown unknown unknown 17/DNC 17/DNC 17/DNC 51.00T 13T
13T 29908 John Upton Jess Hardin unknown 17/DNC 17/DNC 17/DNC 51.00T 13T
13T 31309 Andrew Klein Jessica Claflin unknown 17/DNC 17/DNC 17/DNC 51.00T 13T

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.