Argentinian Nationals – Day 1

Buenos Aires, November 21, 2014. Preliminary results after 1 race 1. Luis Soubie & Diego Lipszic 2. Federico Norman & Diego Rudoy 3. Augusto Amato & Constanza Alvarez ... full results ...

Argentinian Nationals – Day 1 Image

Buenos Aires, November 21, 2014. Preliminary results after 1 race

1. Luis Soubie & Diego Lipszic

2. Federico Norman & Diego Rudoy

3. Augusto Amato & Constanza Alvarez

… full results …

Pl Sail # Crew From Subgroup Race 1 Tot
1 28701 Luis Soubie & Diego Lipstzyc YCO-CNZ Senior 1 1
2 29342 Federico Norman & Diego Rudoy CVR Senior & Interior 2 2
3 29887 Augusto Amato & Constanza Alvarez YCO Mixto & Senior 3 3
4 31008 Javier Marcelo Moyano & Javier Francisc Matheu CNC Senior 4 4
5 28789 Eduardo Fumagallo & Gonzalo Caceres YCR 5 5
6 28696 Juan Grimaldi & Andrés Grimaldi CNMP Senior & Interior 6 6
7 28984 Mariano Arroyo & Gonzalo García CVR Senior & Interior 7 7
8 31103 Juan Pablo Marchesoni & Paula Ramos YCCN Mixto & Senior 8 8
9 31062 Adolfo Benavidez & Alvaro Acevedo CVR Interior 9 9
10 28699 Juan Eugenio Ardissono & Joaquín Lamberti CRSN Senior & Interior 10 10
11 38459 Trixy Agusti & Yuyú Agusti CNC Senior, Interior & Femenino 11 11
12 28644 Marcos Antognini & Rodrigo Nisi YCO Senior 12 12
13 31160 Fernando Mugerre & Guido Pérez CVR Master 13 13
14 30459 Rocío Agusti & Paco Agusti CNC Mixto, Senior & Interior 14 14
15 30288 Franco Camba & Ulises Bordone CVB Senior 15 15
16 30949 Brenda Quagliotti & Leonel Cabrera CVR Mixto & Junior 16 16
17 28647 Esteban Baquedano & Santiago Echeverria CVR Senior & Interior 17 17
18 29230 Marcelo del Negro & Juan Tesone CNSdi Senior 18 18
19 29830 Lucía Tamani & Bianca Tamani CVR Junior, Interior & Femenino 19 19
20 298 Alejandro Cloos & Nicolás Cloos YCO 20 20
21 31222 Alejandro Triggiano & Mariana Safar CRG Mixto, Senior & Interior 21 21
22 29344 Enrique Valazza & Malena Gimenez CNZ – CNQ Mixto & Senior 22 22
23 30947 Enrique Raúl Toffoli & Mariano Alejand Aviles CRG Senior & Interior 23 23
24 29730 Pablo Agrest & Verónica Sánchez YCN Mixto & Interior 24 24
25 29339 Hernán Afredo Suarez & Victoria Courtade CVSI Mixto & Senior 25 25
26 10863 Martín Pablo Alonso & Franco Braccini CNBB Senior & Interior 26 26
27 28788 Guillermo Ramilla & Ana Belén Greco CNBB Mixto & Interior 27 27
28 28970 Luciano Pesci & Barbara Brotons Mixto 37\DNC 37T
29 29228 Matías Chemes & Maxi Juarez Dover CMPSF Junior & Interior 37\DNC 37T
30 28965 Raúl Salvador Fiori & Roberto Hardie TYC Senior & Interior 37\DNC 37T
31 1103 Martín Jacoby & María Catalina Laidlaw Carthy YCCN Mixto 37\DNC 37T
32 29886 Esteban Fourquet & Fernando Albornoz YCO Senior 37\DNC 37T
33 28645 Santiago Michellis & María Sol Massera YCO Mixto 37\DNC 37T
34 20237 Cristián Noe & Federico López CVR Senior & Interior 37\DNC 37T
35 29824 Miguel Costa & Eduardo de Santis YCO Senior 37\DNC 37T
36 12000 Agustín Zabalúa & Ezequiel Gonzales 37\DNC 37T

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.