2018 Dues by Country – Final Numbers
As of December 31, 2018 The numbers have grown compared to 2017. See the details of 2018 ...

As of December 31, 2018
The numbers have grown compared to 2017.
See the details of 2018
…
total | Jr | Master | Senior | Boats | |
ARG | 104 | 6 | 26 | 72 | 55 |
AUT | 2 | 1 | 1 | ||
BAH | 22 | 10 | 9 | 3 | 8 |
BEL | 73 | 3 | 48 | 22 | 39 |
BRA | 156 | 25 | 46 | 85 | 133 |
CAN | 19 | 6 | 12 | 1 | 17 |
CHI | 44 | 8 | 12 | 24 | 17 |
COL | 16 | 3 | 5 | 8 | 8 |
CRC | 9 | 2 | 5 | 2 | 3 |
CRO | 14 | 5 | 9 | 8 | |
CUB | 10 | 4 | 1 | 5 | 5 |
DEN | 10 | 8 | 2 | 9 | |
ECU | 10 | 1 | 2 | 7 | 15 |
ESP | 375 | 56 | 139 | 180 | 212 |
FIN | 66 | 1 | 39 | 13 | 30 |
FRA | 30 | 2 | 13 | 15 | 18 |
GBR | 38 | 7 | 26 | 5 | 21 |
GER | 9 | 8 | 1 | 8 | |
GUA | 2 | 1 | 1 | 1 | |
ITA | 284 | 46 | 189 | 54 | 128 |
JPN | 472 | 149 | 97 | 226 | 485 |
LIT | 1 | 1 | |||
MEX | 4 | 3 | 1 | 2 | |
NOR | 87 | 4 | 57 | ||
PER | 10 | 1 | 9 | 4 | 11 |
POL | 34 | 4 | 13 | 17 | 17 |
POR | 79 | 8 | 41 | 28 | 44 |
PUR | 8 | 3 | 5 | 5 | |
SUI | 4 | 1 | 3 | 1 | |
SWE | 16 | 11 | 5 | 11 | |
URU | 18 | 4 | 9 | 5 | 10 |
USA | 504 | 58 | 326 | 114 | 366 |
2530 | 1745 |
Comments for this post are closed
0 comments