2018 Dues by Country
As of October 1, 2018 ...
As of October 1, 2018
…
Boats Registered | Members | |
Argentina |
46 | 88 |
Austria | 1 | 2 |
Bahamas | 7 | 22 |
Belgium | 39 | 73 |
Brazil | 47 | 82 |
Canada | 15 | 19 |
Chile | 13 | 27 |
Colombia | 8 | 16 |
Croatia | 8 | 14 |
Cuba | 5 | 10 |
Denmark | 10 | |
Ecuador | 15 | 10 |
Finland | 30 | 66 |
France | 18 | 30 |
Germany | 8 | 16 |
Guatemala | 1 | 2 |
Italy | 110 | 281 |
Japan | 26 | 472 |
Lithuania | 1 | |
Mexico | 2 | 4 |
Norway | 57 | 87 |
Peru | 11 | 10 |
Poland | 17 | 34 |
Portugal | 45 | 79 |
Puerto Rico | 5 | 8 |
Spain | 173 | 360 |
Sweden | 11 | 16 |
Switzerland | 1 | 4 |
United Kingdom | 21 | 38 |
United States | 356 | 482 |
Uruguay | 10 | 18 |
total | 1106 | 2381 |
Comments for this post are closed
0 comments