2018 Dues by Country
As of September 1, 2018 ...
As of September 1, 2018
…
Boats Registered | Members | |
Argentina |
46 | 85 |
Austria | 1 | 2 |
Bahamas | 7 | 22 |
Belgium | 39 | 73 |
Brazil | 47 | 81 |
Canada | 15 | 18 |
Chile | 13 | 26 |
Colombia | 8 | 16 |
Croatia | 8 | 14 |
Cuba | 5 | 10 |
Denmark | 10 | |
Ecuador | 15 | 9 |
Finland | 30 | 66 |
France | 18 | 30 |
Germany | 8 | 16 |
Guatemala | 1 | 2 |
Italy | 110 | 273 |
Japan | 26 | 464 |
Lithuania | 1 | |
Mexico | 2 | |
Norway | 57 | 87 |
Peru | 10 | |
Poland | 17 | 34 |
Portugal | 45 | 77 |
Puerto Rico | 5 | 8 |
Spain | 161 | 324 |
Sweden | 2 | 3 |
Switzerland | 1 | 4 |
United Kingdom | 21 | 38 |
United States | 339 | 450 |
Uruguay | 10 | 18 |
total | 1055 | 2273 |
Comments for this post are closed
0 comments