Senior Worlds – Statistics
Teams, builders, sails (Photo courtesy of Matias Capizzano) ...
Teams, builders, sails
(Photo courtesy of Matias Capizzano)
…
HULL NUMBER | SAIL NUMBER | OWNER | BUILDER | YEAR | MAIN 1 | JIB 1 | MAIN2 | JIB2 |
31438 | PUR 29841 | Raul Rios/Mac Agnese | DB MARINE | 2017 | NORTH | NORTH | NORTH | NORTH |
29718 | ESP 29718 | Gustavo del Castillo Palop/Rafael del Castillo Palo | PERSSON | 2000 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
31078 | ESP 31078 | Rayco Tabares Alvarez/Gonzalo Morales Quintana | ZELTIC | 2012 | QUANTUM | QUANTUM | N/P | QUANTUM |
29608 | ESP 29608 | Alfredo Gonzalez/Cristian Sanchez Barreto | PROCTOR | 2000 | ZAOLI | ZAOLI | ZAOLI | ZAOLI |
31404 | BRA 31404 | Mário Tinoco/Alexandre Muto | DIEMER | 2016 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
29980 | BRA 29980 | Alexandre Tinoco/Victor Perez | PERSSON | 2000 | STAR VOILES | STAR VOILES | N/P | STAR VOILES |
28391 | ESP 28391 | Alvaro Martinez/Gabriel Utrera | PERSSON | 1993 | OLIMPICS SAILS | OLIMPICS SAILS | N/P | OLIMPICS SAILS |
29870 | ESP 29870 | Raúl de Valenzuela Santaella/Antolin Alejandre de | PERSSON | 2000 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
31203 | BRA 31203 | Bruno Bethlem/Rodrigo Lins | LEMAO | 2013 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
28269 | ESP 28269 | Damian Borrás Camps/Sara Franceschi | PERSSON | 1993 | PIRES DE LIMA | PIRES DE LIMA | PIRES DE LIMA | PIRES DE LIMA |
31343 | BRA 31343 | Alexandre Paradeda/Lucas Chilatz | DIEMER | 2015 | QUANTUM | QUANTUM | N/P | QUANTUM |
31325 | USA 31337 | Ernesto Rodriguez/Kathleen Tocke | DB MARINE | 2016 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
31446 | BRA 31208 | Rafael Gagliotti/Henrique Wisniewski | DB MARINE | 2017 | NORTH | NORTH | NORTH | NORTH |
28767 | POR 28767 | Mafalda Pires de Lima/Tomás Pires de Lima | PERSSON | 1994 | PIRES DE LIMA | PIRES DE LIMA | PIRES DE LIMA | PIRES DE LIMA |
31444 | BRA 31163 | Juliana Duque/Rafael Martins | DB MARINE | 2017 | NORTH | NORTH | NORTH | NORTH |
30997 | BRA 30997 | Breno Bianchi/Flavio Castro | DIEMER | 2012 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
31388 | JPN 31388 | Tetsuo Watanabe/Koji Saito | PERSSON JAPAN | 2017 | NORTH | NORTH | NORTH | NORTH |
28216 | ESP 28216 | Jose María Guerrero Macias/Pablo Martínez Iribar | PERSSON | 1991 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
31451 | BRA 30527 | Tiago Brito/Antonio Rosa | ZELTIC | 2017 | ||||
31126 | BRA 31126 | Mario Sergio de jesus junior/Matheus Gonçalves | LEMAO | 2012 | QUANTUM | QUANTUM | N/P | QUANTUM |
31428 | USA 30288 | Augie Diaz/Eduardo Mintzias | DB MARINE | 2017 | QUANTUM | QUANTUM | QUANTUM | QUANTUM |
28372 | ESP 29698 | Jordi Triay/Lluis Mas Barceló | PERSSON | PIRES DE LIMA | PIRES DE LIMA | PIRES DE LIMA | PIRES DE LIMA | |
31403 | BRA 31075 | Gabriel Kieling/Atila Pellin | LEMAO | 2016 | ||||
31399 | JNP 31399 | Yuichi Ohi/Ueda Shinsei | TSUJIDO | 2016 | NORTH | NORTH | NORTH | NORTH |
31233 | JPN 31233 | Junichiro Shiraishi/Hiroki Hata | TSUJIDO | 2014 | NORTH | NORTH | NORTH | NORTH |
31439 | USA 31297 | Doug Hart/Diego Escobar | DB MARINE | 2017 | NORTH | NORTH | N/P | NORTH |
30929 | BRA 31075 | Leonardo Lombardi/Fabio Kohler Harkot | DB MARINE | 2010 | ||||
30782 | ESP 30782 | Marcos Miguez Gonzalez/José Ramón Pardo Gald | SAIL JRC | 2009 | PIRES DE LIMA | PIRES DE LIMA | PIRES DE LIMA | PIRES DE LIMA |
31183 | JPN 31183 | Yuta Kunimi/Takuya Katayama | TSUJIDO | 2013 | NORTH | NORTH | N/P | NORTH |
31184 | JPN 31184 | Koji Kamiya/Yohei Koso | TSUJIDO | 2013 | NORTH | NORTH | NORTH | NORTH |
31284 | USA 31298 | Randy Lake/Madeleine McGrath | DB MARINE | 2015 | QUANTUM | QUANTUM | N/P | QUANTUM |
31406 | BRA 31066 | Mateus Tavares/Gustavo Carvalho | PERSSON | 2017 | QUANTUM | QUANTUM | N/P | QUANTUM |
31443 | ARG 28701 | Luis Soubie/Brenda Quagliotti | DB MARINE | 2017 | NORTH | NORTH | NORTH | NORTH |
31139 | BRA 31139 | Adriano Santos/Christian Franzen | NORTH | NORTH | N/P | NORTH | ||
31453 | BRA 31368 | Nicholas Pellicano Grael/João Pedro Moreira | ZELTIC | 2017 | ||||
31441 | USA 31441 | George Szabo/Diana Waterbury | DB MARINE | 2017 | QUANTUM | QUANTUM | QUANTUM | QUANTUM |
30774 | BRA 30773 | Felipe Rondina/João Pedro Barreto | DB MARINE | 2010 | ||||
31409 | ARG 31409 | Agustín Zabalúa/Juan Luis Granados Sardi | J2 | 2017 | PIRES DE LIMA | PIRES DE LIMA | NORTH | PIRES DE LIMA |
30582 | BRA 30582 | Rene Harmazabal/Sidney Bloch | PERSSON | 2006 | NORTH | NORTH | N/P | NORTH |
30554 | POR 30554 | Pedro Barreto/Sofia Barreto | DB MARINE | 2007 | OLIMPICS SAILS | OLIMPICS SAILS | N/P | PIRES DE LIMA |
31314 | NOR 31314 | Guillermo Garcia de la Concha/Angela Pumariega | DB MARINE | 2017 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
31348 | BRA 31261 | Rodrigo Stephan de Almeida/Malcolm de Abreu Sc | DB MARINE | 2016 | QUANTUM | QUANTUM | N/P | QUANTUM |
31362 | FRA 31362 | Jean Jacques Frebault/Matteo Mangione | PERSSON | 2016 | STAR VOILES | STAR VOILES | N/P | STAR VOILES |
31070 | JPN 31070 | Mitsugu Nakajima/Kazuhiro Ito | TSUJIDO | 2012 | NORTH | NORTH | NORTH | NORTH |
30709 | USA 31300 | Asher Zittrer/Watt Duffy | DB MARINE | 2009 | OLIMPICS SAILS | OLIMPICS SAILS | N/P | OLIMPICS SAILS |
31397 | JPN 31397 | Satoru Kasahara/Yuta Hattori | TSUJIDO | 2016 | NORTH | NORTH | NORTH | NORTH |
31445 | JPN 31179 | Masato Hirata/Shun Yanagibayashi | PERSSON | 2017 | NORTH | NORTH | N/P | N/P |
31323 | USA 30027 | Andre Guaragna/Jensen McTighe | DB MARINE | 2015 | NORTH | NORTH | N/P | N/P |
31442 | USA 29442 | Peter Commette/Connie Commette | DB MARINE | 2017 | QUANTUM | QUANTUM | QUANTUM | QUANTUM |
31274 | BEL 31274 | Manu Hens/Maj Kristin Hansen Borgen | DB MARINE | 2014 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
29609 | PER 31087 | Diego Figueroa/Benjamin Vidal | PERSSON | OLIMPICS SAILS | NORTH | NORTH | NORTH | |
30793 | BEL 30793 | Yannick Laumans/Dries Crombé | DB MARINE | 2009 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
28363 | ARG 28970 | Luciano Pesci/Bárbara Brotons | NORTH | NORTH | NORTH | NORTH | ||
28365 | POR 28365 | Antonio Viegas/Francisco Mauricio | PERSSON | 1992 | NORTH | NORTH | NORTH | NORTH |
29327 | ESP 29327 | Juan Cajade/Victor Fernandez Vidal | PERSSON | STAR VOILES | STAR VOILES | STAR VOILES | STAR VOILES | |
30706 | ITA 30706 | Dario Bruni/Carlo Collota | DB MARINE | 2008 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
30869 | JNP 31415 | Naoki Inoue/Daiki Tomita | ZELTIC | 2010 | SAIL MAKERS | SAIL MAKERS | SAIL MAKERS | SAIL MAKERS |
30009 | ITA 30009 | Paolo Lambertenghi/Chiana Marzochi | PERSSON | 2002 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
29292 | ESP 29292 | Pablo Garcia Meca/Lucas Rodriguez Verastegui | PERSSON | 1998 | ELITE SAILS | ELITE SAILS | ELITE SAILS | ELITE SAILS |
31452 | JPN 30964 | Yoshimune Yasumori/Yoshiyuki Morimoto | ZELTIC | 2017 | NORTH | NORTH | NORTH | NORTH |
31294 | ITA 31294 | Alberto Schiaffino/Roger OLIVIERI | DB MARINE | 2015 | OLIMPICS SAILS | OLIMPICS SAILS | NORTH | NORTH |
30468 | JPN 30080 | Ryusei Fujino/Yusuke Koera | PERSSON JAPAN | 2008 | N/P | N/P | ||
31199 | GER 31199 | Miguel Graça/Diogo Pinto | DB MARINE | 2013 | PIRES DE LIMA | PIRES DE LIMA | OLIMPICS SAILS | OLIMPICS SAILS |
31247 | ITA 31247 | Lapo Savorani/Federico Milone | DB MARINE | 2014 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
31361 | POR 31361 | António Pedro Pontes/Pedro Miguel Fernandes | DB MARINE | 2016 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
ITA 29510 | Francesco Rossi/Gianfranco Filippini | |||||||
30587 | ITA 15790 | Pietro Fantoni/Marinella Gorgatto | PERSSON | 2007 | EUROSAILS | EUROSAILS | EUROSAILS | EUROSAILS |
31099 | FIN 31099 | Antti Mikkonen/Matias Mikkonen | ZELTIC | 2012 | WB SAILS | WB SAILS | N/P | WB SAILS |
ITA 31323 | Francesco Scarselli/Emaneule Zampieri | |||||||
31100 | POR 27671 | Luis Raposo Verissimo/Tiago Borba | ZELTIC | 2012 | ||||
31324 | POR 31324 | Jose Pedro Dias Pinheiro/Catarina Dias Pinheiro | DB MARINE | 2015 | OLIMPICS SAILS | OLIMPICS SAILS | PIRES DE LIMA | PIRES DE LIMA |
29839 | FRA 29839 | Eric Clement/Cyril Laprebendere | PERSSON | 2000 | NORTH | STAR VOILES | STAR VOILES | STAR VOILES |
29195 | ITA 29195 | Giuseppe Prosperi/Marco Onorato | NORD EST | 1997 | NORTH | NORTH | NORTH | NORTH |
29859 | FIN 29859 | Riku Vääriskoski/Salla Vadén | SKIPPER | 2001 | PIRES DE LIMA | PIRES DE LIMA | N/P | N/P |
30255 | DEN 29916 | Christian Skjoldvang Andersen/Celina Skjoldvangr | PERSSON | 2004 | PIRES DE LIMA | PIRES DE LIMA | N/P | PIRES DE LIMA |
30660 | NOR 30660 | Steffen Skjønberg/Maria Ohrn | DB MARINE | 2006 | OLIMPICS SAILS | OLIMPICS SAILS | N/P | N/P |
31014 | ARG 30947 | Nicolas Garcia/Adriana Quiroga | ZELTIC | 2011 | NORTH | NORTH | NORTH | NORTH |
31260 | FIN 31260 | Kai Saarhelo/Jaakko Mikkonen | ZELTIC | 2014 | NORTH | NORTH | NORTH | NORTH |
USA 31114 | Don Bedford/Treat Bedford | |||||||
31237 | USA 31391 | Brett Davis/Bryan Stout | ZELTIC | 2014 | NORTH | NORTH | NORTH | NORTH |
29146 | FIN 30558 | Jukka Kotisalo/Syra Maijanen | PERSSON | 2001 | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS | OLIMPICS SAILS |
30002 | NOR 13923 | Jorn Haga/Javier Ballesteros | PERSSON | 2002 | OLIMPICS SAILS | OLIMPICS SAILS | OSEBERG | OSEBERG |
31440 | USA 31440 | Steve Stewart/Gus Wirth | DB MARINE | 2017 | NORTH | NORTH | NORTH | NORTH |
31141 | CAN 29536 | Julian Inglis/Rachael Oktem | ZELTIC | 2013 | OLIMPICS SAILS | OLIMPICS SAILS | N/P | N/P |
28910 | POL 30290 | Piotr Slowik/Roger Slowik | NORD EST | 1995 | PIRES DE LIMA | ELITE SAILS | N/P | PIRES DE LIMA |
Mainsail 1, mainsail 2, jib 1, jib 2
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments