Colonial Cup – Final
Annapolis, June 1-2, 2013. Five bullets and a DNC for Peter Commette and Julia Melton! (photo courtesy SpinSheet) Results and regatta report by Peter Commette On June 1 and 2, Severn Sailing Association hosted the 2013 Snipe Colonial Cup. Winds were mostly medium from the South, spotty and shifty - sometimes with the crew sitting in and sometimes with skipper and crew hiking, but most of the time, with both sitting on the windward side. More often than not, the right was favored, but once in a while the left could come in. The natural Chesapeake Bay chop was motor boat enhanced, making the conditions challenging. Not to be outdone by the motor boaters, clueless cruising sailors cut through the fleet on a regular basis, each race seemingly seeking out one of the top sailors and blocking his or her chosen course. ...

Annapolis, June 1-2, 2013. Five bullets and a DNC for Peter Commette and Julia Melton!
(photo courtesy SpinSheet)
Results and regatta report by Peter Commette
On June 1 and 2, Severn Sailing Association hosted the 2013 Snipe Colonial Cup. Winds were mostly medium from the South, spotty and shifty – sometimes with the crew sitting in and sometimes with skipper and crew hiking, but most of the time, with both sitting on the windward side. More often than not, the right was favored, but once in a while the left could come in. The natural Chesapeake Bay chop was motor boat enhanced, making the conditions challenging. Not to be outdone by the motor boaters, clueless cruising sailors cut through the fleet on a regular basis, each race seemingly seeking out one of the top sailors and blocking his or her chosen course.
…
The racing was tight. Positions changed frequently, but by the end of each race, the finishes were fairly consistent. Peter Commette and Julia Melton were first. Carol Cronin and Kim Couranz were second. The father/son team of Henry and Christian Filter was third. Race organizers, Gavin O’Hare, “the baby sitter” (Saturday) and wife Holly O’Hare (Sunday) were fourth, with mother daughter team of Lisa and Lexi Pline fifth.
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 0 | Commette, Peter | 1 | 1 | 1 | 1 | 1 | [19/DNC] | 5.00 | 1 |
2 | 30860 | Cronin, Carol/ SSA | 2 | 2 | [3] | 2 | 3 | 1 | 10.00 | 2 |
3 | 30552 | Filter, Henry/ SSA | [4] | 3 | 2 | 4 | 4 | 4 | 17.00 | 3 |
4 | 30629 | Ohare, Gavin/ EYC | 7 | 8 | 5 | [19/RAF] | 2 | 2 | 24.00 | 4 |
5 | 30510 | Pline, Lisa | 6 | [7] | 6 | 6 | 7 | 3 | 28.00 | 5 |
6 | 30904 | Griffith, Lee/ Surf City | 8 | 5 | [9] | 3 | 6 | 7 | 29.00 | 6 |
7 | 30391 | Reinke, Eric/ SSA | 5 | [9] | 7 | 5 | 5 | 9 | 31.00 | 7 |
8 | 30089 | Klein, Andrew/ WBC | 3 | 4 | 8 | [11] | 10 | 10 | 35.00 | 8 |
9 | 30500 | Hetherington, Brian/ SSA | [12] | 11 | 10 | 9 | 8 | 6 | 44.00 | 9 |
10 | 29682 | Stout, Alex/ SSA | 9 | 6 | 4 | 8 | [19/DNC] | 19/DNC | 46.00 | 10 |
11 | 29318 | Hains, Christopher/ GCBC | 10 | [13] | 13 | 10 | 9 | 5 | 47.00 | 11 |
12 | 29143 | Irgens, Stephan/ CCSA | [14] | 10 | 11 | 7 | 12 | 11 | 51.00 | 12 |
13 | 29536 | Inglis, Julian/ SCC | 11 | [12] | 12 | 12 | 11 | 8 | 54.00 | 13 |
14 | 9 | Williamson, Scott/ SSA | 15 | 14 | 14 | [16] | 13 | 12 | 68.00 | 14 |
15 | 27734 | Fuhrmann, Mark/ SSA | 16 | 15 | [19/DNC] | 13 | 14 | 13 | 71.00 | 15 |
16 | 3055 | Fetsch, Marty/ SSA | [19/DNC] | 19/DNC | 16 | 14 | 15 | 14 | 78.00 | 16 |
17 | 26109 | Hall, Randy/ SSA | 17 | 16 | 15 | 15 | [19/DNC] | 19/DNC | 82.00 | 17 |
18 | 305 | Wesdyk, Russ/ SSA | 13 | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 89.00 | 18 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments