US Women’s Nationals

Annapolis, MD, August 7, 2022. Final results after 6 races (1 discard):
- Mary Baker & Marissa Milliken, 9
- Taylor Scheuermann & Julia Marsh Rabin, 11
- Gracie Howie & Katja Sertl, 17
- Tarasa Davis & Kim Calnan, 21
- Lorie Stout & Sunny Sturmer, 22
SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Baker Marissa Milliken | USA 30928 | Jussa Situation | SSA | 9 | 12 | 2 | 1 | 1 | 2 | [3] | 3 |
2 | Taylor Scheuermann Julia Marsh Rabin | USA 31639 | None | Coral Reef Yacht Club / Jubilee Fleet | 11 | 16 | 3 | 2 | 2 | 3 | 1 | [5] |
3 | Gracie Howie Katja Sertl | USA 30473 | Nut on the Tiller | Larchmont Yacht Club | 17 | 23 | 4 | 4 | 3 | 1 | 5 | [6] |
4 | Tarasa Davis Kim Calnan | USA 29671 | T-Time | Atlanta Yacht Club | 21 | 28 | [7] | 3 | 4 | 4 | 6 | 4 |
5 | Lorie Stout Sunny Sturmer | USA 29682 | Lizzie | Severn Sailing Association | 22 | 34 | [12] | 5 | 6 | 5 | 4 | 2 |
6 | Morgan Collins Patricia Cantero | USA 3129 | None | Norfolk Yacht & Country Club | 25 | 33 | [8] | 7 | 8 | 7 | 2 | 1 |
7 | Sarah Alexander Shira Golub | USA 31635 | None | Severn Sailing Association | 28 | 40 | 1 | 6 | 5 | 9 | [12] | 7 |
8 | Belen Tavella Amy Johnson | USA 28686 | DrunkenFilly | Severn Sailing Association | 41 | 63 | 5 | 9 | [DNF – 22] | 10 | 9 | 8 |
9 | Kathryn Bornarth Emily Bornarth | USA 30321 | None | Usscmc | 43 | 56 | [13] | 13 | 7 | 6 | 8 | 9 |
10 | Lisa Pline Jill Bennett | USA 31313 | Old Folks Boogie | Severn Sailing Association | 43 | 55 | 9 | [12] | 9 | 8 | 7 | 10 |
11 | Madison Bashaw Katherine Bennett | USA 30195 | None | Newport Harbor Yacht Club | 49 | 71 | 6 | 11 | 10 | 11 | 11 | [DNC – 22] |
12 | Julia Fuller Sara Makaretz | USA 29727 | Shakedown Street | Fleet 244 – Cottage Park | 59 | 75 | [16] | 10 | 11 | 13 | 14 | 11 |
13 | Pam Corwin Morgan Wittrock | USA 30324 | None | Severn Sailing Association | 60 | 74 | 11 | [14] | 12 | 12 | 13 | 12 |
14 | Josie Sherry Lucy Spearman | USA 3086 | None | Atlanta Yacht Club | 69 | 85 | 14 | [16] | 13 | 14 | 15 | 13 |
15 | Lilla Salvesen Nikki Bruno | USA 30302 | None | Severn Sailing Association | 72 | 94 | 17 | 8 | [DNF – 22] | DNF – 22 | 10 | 15 |
16 | Holly O’Hare Erika Seamon | USA 30629 | Severence | Erie Yacht Club | 75 | 97 | 10 | 18 | 15 | 16 | 16 | [DNC – 22] |
17 | Devon Feusahrens Sam Pilz | USA 30860 | Her Fault | Severn Sailing Association | 79 | 101 | 15 | 17 | 14 | 15 | 18 | [DNC – 22] |
18 | Gwen Gibson Emma Ferris | USA 29044 | None | Severn Sailing Association | 86 | 108 | [DNC – 22] | 15 | 17 | 18 | DNF – 22 | 14 |
19 | Isabella Fadullon Shalom Fadullon | USA 29782 | CHaOs ThEoRy | Severn Sailing Association | 86 | 105 | 18 | [19] | 16 | 19 | 17 | 16 |
20 | Flora Cole Michael Anne Ashford | USA 28142 | Rival II | Severn Sailing Association | 96 | 118 | 19 | 20 | 18 | 20 | 19 | [DNC – 22] |
21 | Sonya Smith-Pickle Sarah Smith | USA 8686 | Girlpower | Severn Sailing Association | 105 | 127 | [DNC – 22] | DNC – 22 | DNC – 22 | 17 | DNF – 22 | DNC – 22 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments