2019 Dues by Country

As of September 30, 2019
| Members | |
| Argentina | 51 |
| Austria | 2 |
| Bahamas | 17 |
| Belgium | 81 |
| Brazil | 272 |
| Canada | 14 |
| Chile | 48 |
| Colombia | 0 |
| Costa Rica | |
| Croatia | 16 |
| Cuba | 11 |
| Denmark | 9 |
| Ecuador | 4 |
| Finland | 49 |
| France | 31 |
| Germany | 9 |
| Guatemala | 2 |
| Italy | 273 |
| Japan | 303 |
| Lithuania | 1 |
| Mexico | 0 |
| Norway | 18 |
| Peru | 5 |
| Poland | 40 |
| Portugal | 82 |
| Puerto Rico | 4 |
| Spain | 239 |
| Sweden | 22 |
| Switzerland | 3 |
| United Kingdom | 54 |
| United States | 442 |
| Uruguay | 34 |
| total | 2136 |
Comments for this post are closed
0 comments