Dues by Country

As of June 10, 2019
Members | ||
Argentina | 26 | |
Austria | 2 | |
Bahamas | 17 | |
Belgium | 71 | |
Brazil | 241 | |
Canada | 6 | |
Chile | 43 | |
Colombia | 0 | |
Costa Rica | ||
Croatia | 11 | |
Cuba | 11 | |
Denmark | 8 | |
Ecuador | 4 | |
Finland | 11 | |
France | 13 | |
Germany | 9 | |
Guatemala | 1 | |
Italy | 224 | |
Japan | 0 | |
Lithuania | 0 | |
Mexico | 0 | |
Norway | 15 | |
Peru | 2 | |
Poland | 22 | |
Portugal | 81 | |
Puerto Rico | 4 | |
Spain | 149 | |
Sweden | 14 | |
Switzerland | 3 | |
United Kingdom | 37 | |
United States | 271 | |
Uruguay | 16 | |
total | 1312 |
Leave a reply
Your email address will not be published. Your comment will be revised by the site if needed.
0 comments