Campeonato bahiense snipe 2018

CNBB

Results are provisional as of 19:44 on November 5, 2018

Overall

Sailed: 24, Discards: 5, To count: 19, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Sudeste snipe 28788 CNBB Ramilla Guillermo Ramilla Emiliana 3.0 RDG 3.0 3.0 (4.0) 3.0 (5.0) 4.0 3.0 1.0 3.0 3.0 2.0 (14.0 DNF) 4.0 3.0 1.0 2.0 3.0 2.0 3.0 4.0 4.0 (14.0 DNS) (14.0 DNS) 105.0 54.0
2nd Cachafaz III snipe 26353 CNBB Squarcia Carlos Benatti Angel 2.0 2.0 4.0 3.0 2.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 14.0 DNS 14.0 DNS 3.0 166.0 96.0
3rd Il Corvo snipe 26355 CNBB Mocchi Fernando   (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 4.0 4.0 4.0 14.0 DNC 14.0 DNC 14.0 DNF 5.0 5.0 3.0 3.0 2.0 3.0 2.0 3.0 5.0 14.0 DNS 14.0 DNS 190.0 120.0
4th Slice of Life snipe 31395 CNBB Braccini Franco Ares Carolina 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 2.0 194.0 124.0
5th Todo Chino snipe 28969 CNBB Pilotti Alejandro   (14.0 DNC) (14.0 DNC) 2.0 2.0 4.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 1.5 (14.0 DNC) 14.0 DNC 3.0 2.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 1.0 196.5 126.5
6th   snipe 30947 CNBB García Sebastián García Santiago (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 2.0 14.0 DNC 1.5 14.0 DNC 14.0 DNC 2.0 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 253.5 183.5
7th Cosa Nostra snipe 29730 CNBB Rosales Luis Rosales Laureano (14.0 DNC) (14.0 DNC) (14.0 OCS) 5.0 (14.0 DNF) 6.0 5.0 5.0 5.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNS 14.0 DNS 14.0 DNS 283.0 213.0
8th Cosa Nostra snipe 29730 CNBB Rosales Laureano   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNF 6.0 14.0 DNF 4.0 14.0 DNF 14.0 DNS 14.0 OCS 4.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 296.0 226.0
9th La Nina snipe 30947-0 CNBB García Nicolás Quiroga Adriana (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 297.0 227.0
10th Hola Paola snipe 007 CNBB Alonso Martín Cánepa María Eugenia (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 14.0 DNS 312.0 242.0
11th   snipe 29228 CNBB Isa Manuela Braccini Franco (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DSQ 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 324.0 254.0
12th   snipe 30947 CNBB García Santiago García Sebastián (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 325.0 255.0
13th   snipe   CNBB Montanè Santos Luciana (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 328.0 258.0



Sailwave Scoring Software 2.24.0
www.sailwave.com