1997 Snipe World Championship Results
Final, Friday 9/19, 1997

PosSail#Bow#HelmsmanCrewBoatRace 1Race 2Race 3Race 4Race 5Race 6Race 7TotPtsPos
1BRA 2911254Mauricio Santa CruzEduardo Neves 0.75 3 10 0.75 0.75 11 -51DNF 26.251
2BRA 2739045Alexandre ParadedaFlavio Fernandes 2 6 6 6 3 6 -51DNF 29.002
3RUS 2910658Andrey KiriliukGalina Kiriliuk 7 0.75 2 -16 10 9 5 33.753
4USA 2868759Doug HartJon Rogers 10 2 7 14 2 -31 2 37.004
5DEN 2915152Thomas Top IversenThomas Rasmussen 6 4 -45CNF 3 12 17 10 52.005
6USA 2919717Craig LeweckLisa Leweck 3 8 -23 20 16 10 0.75 57.756
7CUB 2691636Nelido ManzoOctavio Lorenzo -26 9 8 5 22 2 16 62.007
8ARG 2870122Federico CalabreseJuan Pereira 16 -36 5 10 8 18 7 64.008
9SWE 2924042Lennart LjunggrenMarit Arnkuaern 18 -25 20 4 18 0.75 4 64.759
10USA 2970221Jack FrancoMike Sturman 8 10 13 -23 20 12 3 66.0010
11NOR 2909462Erling NesseAnne Hege Roed 13 22 4 2 6 34 -42 81.0011
12BRA 2926214Ivan PimentalDante Bianchi 9 7 -24 11 23 13 23 86.0012
13USA 2867277George SzaboEric Wilcox 5 -58DSQ 17 17 30 7 13 89.0013
14ESP 2911356Fernando RitaJavier Sintes 28 12 25 9 9 -58OCS 11 94.0014
15URU 2925116Roberto FabiniJuan Esterovich 12 29 0.75 -34 24 21 8 94.7515
16JPN 2907315Yuzo MoritaMasafusa Tsuda 36 18 -46 13 5 8 15 95.0016
17BRA 2753320George NehmLuciano N Lopez 11 16 15 28 15 14 -51DNF 99.0017
18ESP 2909168Damian BorrasJavier Magro 4 -52DNF 3 7 11 26 49P20100.0018
19ITA 2891247Enrico MichelGiovanni Turazza 22 -34 9 8 17 28 21105.0019
20NOR 2901643Kristoffer SponeJanett Krefting 24 31 11 24 4 -33 12106.0020
21SWE 2824338Patric JonssonRickard Oberpichler -57DSQ 33 16 33 7 3 14106.0021
22SWE 2881653Fredrik SegerstromCarl Terneus 14 24 21 25 14 15 -57OCS113.0022
23ARG 2864646Eduardo SantambrogioMartin Castrillo 42 11 33 19 -58DSQ 4 6115.0023
24JPN 2915060Koji IdaHiromu Yamasaki 30 5 -44 12 36 16 17116.0024
25BAH 2881169Jimmy LoweGavin McKinney 15 -37 36 15 31 5 26128.0025
26ARG 2864463Johnny Mac CallJuan Merayo 17 26 28 18 13 27 -57OCS129.0026
27ITA 2916628Gabriele BernardisStefano Pontalt 38 32 14 21 -43 20 19144.0027
28NOR 2925032Birger JansenLiv Ulveie 21 -58OCS 19 26 25 36 22149.0028
29FRA 2895518Gilles BoisaubertJean Jaques Frebault 23 20 35 36 19 24 -37157.0029
30ESP 2892037Pablo FresnedaAlejandro Fresneda 19 -52DNF 41CNF 22 21 38 18159.0030
31ITA 2913150Guilano DematteGiampaolo Spera 33 23 12 44 -47 23 25160.0031
32DEN 2924826Peter Top IversenNiels Lund -52DNC 19 22 39 27 29 24160.0032
33JPN 2909744Yoshihirio ChibaMasaru Hayakawa 35 13 29 35 29 -44 27168.0033
34JPN 2887423Shigeo TakamuraKoji Takeshita 20 14 31 -47 26 46 34171.0034
35USA 2822333Bob BowdenJeff Baker 27 15 26 -58OCS 40 35 30173.0035
36USA 2470211Jerry ThompsonDee Schilling 31 17 -43 40 39 42 20189.0036
37BEL 2854410Guy CelisDina DeBock -48 41 45 27 28 22 31194.0037
38BAH 2921027Robert DunkleyLori Lowe 25 40 -49 32 44 19 36196.0038
39CAN 2710325Lawrence LemieuxRob Lindley 32 27 43CNF 29 38 -49 29198.0039
40DEN 2837212Per JorgensenLars Jorgensen 29 28 50 31 33 -58OCS 28199.0040
41FIN 2901931Claus CarpelanRisto Valjus 37 43 41 30 32 25 -57OCS208.0041
42RUS 2910540Alexi FominDmitry Berezkin -57DSQ 44 27 41 48 48 9217.0042
43BEL 2815655Jean-Martin GrisarYves Ratinckx 39 39 18 -58OCS 34 58OCS 32220.0043
44POR 2929251Antonio RoquetteDe Campos Vieira 40 21 42 43 -52DNF 30 51DNF227.0044
45GBR 2667157Peter WolstenholmeAlan Williams 34 30 40 -58OCS 46 43 40233.0045
46NOR 2803741Ola NygardFrode KR Finnoy 41 -47 39 38 37 47 33235.0046
47CAN 2480639David WhymanChad Turner 46 35 38 42 42 37 -52P20240.0047
48URU 2737872Fernando ThodeBernardo Thode 43 -52DNF 37 37 45 32 52DNC246.0048
49FIN 2664548Rikard BjurstromMarko Dahlberg 47 45 -48 46 35 45 35253.0049
50BER 1970834Raymond PitmanNancy Pitman 45 38 -52DNF 48 41 40 43255.0050
51GBR 2845165Richard LambertNicky Lambert 44 46 -58CNF 45 49 39 39262.0051
52GBR 2709835John LoveDeborah Love 49 42 -51 49 50 41 44275.0052

Principal Race Officer: Stan Betts
Jury Chair: Per Ole Holm