| Pl | Bow # | Sail # | Crew | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 29990 | H. Gilreath & A. Graham | Annapolis | 4.75 | 0.75 | (3) | 2 | 2 | ||||
| 2 | 51 | 29112 | D. Tillson & B. Tillson | Mission Bay | 5.5 | (7) | 4 | 0.75 | 0.75 | ||||
| 3 | 66 | 28854 | B. Lake & C. Biehl | Mission Bay | 6.5 | 5 | 0.75 | (10) | 0.75 | ||||
| 4 | 29 | 29781 | R. Arneson & G. Wirth | Mission Bay | 8.75 | 0.75 | 2 | (9) | 6 | ||||
| 5 | 53 | 29151 | C. Snow & M. Anderson | Mission Bay | 9 | 3 | 2 | (6) | 4 | ||||
| 6 | 33 | 29988 | A. Pimental & J. Williams | Narragansett | 9 | 4 | (6) | 2 | 3 | ||||
| 7 | 21 | 29672 | G. Szabo & B. Janney | Mission Bay | 9.75 | (9) | 4 | 0.75 | 5 | ||||
| 8 | 35 | 28816 | A. Diaz & P. Kelly | Miami | 11.75 | 6 | 0.75 | 5 | (8) | ||||
| 9 | 72 | 29441 | J. Grubbs & R. Paulling | Alamitos Bay | 12 | 2 | (10) | 3 | 7 | ||||
| 10 | 32 | 28679 | J. Fournier & J. Calvert | Mission Bay | 13 | 6 | (12) | 4 | 3 | ||||
| 11 | 65 | 28678 | K. Funsch & W. Duffy | New Orleans | 15 | (15) | 9 | 4 | 2 | ||||
| 12 | 38 | 29629 | J. Hagman & C. Russick | St. Petersburg | 15 | 5 | 5 | 5 | (20\DNF) | ||||
| 13 | 37 | 28812 | G. Diaz & N. Gilreath | Miami | 16 | 3 | (9) | 7 | 6 | ||||
| 14 | 55 | 29114 | P. Commette & M. Commette | Miami | 18 | 8 | 3 | (9) | 7 | ||||
| 15 | 52 | 29013 | D. Bedford & T. Odea | Mission Bay | 19 | 7 | 7 | (11) | 5 | ||||
| 16 | 46 | 29867 | H. Filter & L. Griffith | Annapolis | 19 | 11 | 5 | 3 | (23\DNC) | ||||
| 17 | 36 | 29992 | G. Diaz, Sr. & A. Fernandez | Miami | 23 | 8 | 8 | 7 | (11) | ||||
| 18 | 57 | 29108 | S. Stewart & G. Biehl | Mission Bay | 24 | 9 | (11) | 6 | 9 | ||||
| 19 | 23 | 29400 | B. Welch & L. Cortez | St. Petersburg | 24 | 10 | 10 | (14) | 4 | ||||
| 20 | 47 | 29204 | L. Griffith & A. Griffith | Barnegat Bay | 25 | (11) | 6 | 10 | 9 | ||||
| 21 | 42 | 29684 | J. Manderson & M. Manderson | Barnegat Bay | 26 | 10 | 8 | 8 | (11) | ||||
| 22 | 61 | 4196 | J. Sepanski & S. Manning | Lake Carlyle | 28 | (13) | 7 | 11 | 10 | ||||
| 23 | 25 | 29775 | G. Derrick & J. Ainsworth | Oklahoma City | 28 | 4 | 14 | (18) | 10 | ||||
| 24 | 41 | 28542 | B. Coyle & K. Gingras | Medford | 31 | 12 | 11 | 8 | (13) | ||||
| 25 | 39 | 29014 | D. Hackbarth & A. Thompson | Atlanta | 35 | 14 | 13 | (16) | 8 | ||||
| 26 | 68 | 29628 | J. Bruner & P. Duffy | New Orleans | 36 | 12 | (13) | 12 | 12 | ||||
| 27 | 71 | 29780 | A. Ahmanson & L. Fitzpatrick | Alamitos Bay | 38 | 13 | 12 | (15) | 13 | ||||
| 28 | 64 | 28470 | S. Irgens & M. Irgens | Lake Carlyle | 39 | (16) | 15 | 12 | 12 | ||||
| 29 | 34 | 29700 | J. Lally & K. O'Brien | Winchester | 43 | 16 | (19) | 13 | 14 | ||||
| 30 | 26 | 29540 | C. Browning & R. Lim | Indianapolis | 45 | 14 | 15 | (17) | 16 | ||||
| 31 | 24 | 29955 | S. Welch & B. Givens | St. Petersburg | 45 | (17) | 17 | 13 | 15 | ||||
| 32 | 48 | 28628 | J. Hill & C. Hurst | Atlanta | 46 | 15 | 17 | (18) | 14 | ||||
| 33 | 27 | 30000 | G. Beck & P. Langley | 46 | (18) | 16 | 15 | 15 | |||||
| 34 | 28 | 29148 | E. Wulff & T. Hersman | Cleveland | 46 | (20) | 16 | 14 | 16 | ||||
| 35 | 22 | 29200 | W. Norwood & D. Fowler | Atlanta | 47 | (17) | 14 | 16 | 17 | ||||
| 36 | 58 | 29842 | R. Hallawell & B. Hallawell | Mission Bay | 47 | 2 | (25\OCS) | 25\OCS | 20\DNF | ||||
| 37 | 44 | 17159 | S. Snider & M. Snider | Sequoyah | 53 | 18 | (20) | 17 | 18 | ||||
| 38 | 31 | 28648 | J. Korkosz & A. Korkosz | Galway | 55 | (19) | 19 | 19 | 17 | ||||
| 39 | 59 | 26805 | M. Heywood & M. Hafner | Barton Boat Club | 58 | (21) | 18 | 21 | 19 | ||||
| 40 | 63 | 25845 | O. Williams & S. Williams | Atlanta | 59 | (22) | 21 | 20 | 18 | ||||
| 41 | 67 | 25434 | S. Adams & P. Gregory | Atlanta | 59 | 19 | 18 | 22\DNF | (23\DNC) | ||||
| 42 | 45 | 29611 | C. Heimler & G. Heimler | San Francisco | 60 | (20) | 20 | 20 | 20 | ||||
| 43 | 62 | 16607 | W. Longsworth & S. Suddath | 60 | (22) | 21 | 19 | 20\DNF | |||||
| 44 | 49 | 24605 | T. Henderson & K. Henderson | Atlanta | 61 | 21 | (22) | 21 | 19 | ||||
| 45 | 54 | 29963 | C. Commette & K. Suddath | Miami | 69 | 23\DNC | 23\DNC | (24\DNC) | 23\DNC | ||||
| 46 | 56 | 25066 | T. Schmitt & C. Schmitt | Atlanta | 69 | 23\DNC | 23\DNC | (24\DNC) | 23\DNC |
2 Jul, '02, 18:04
St. Pete Scorer