DonQ 2008
| Pos | Bow/Sail | Boat | Skipper/Crew/Club | race 1 | 2 race | race 3 | race 4 | race 5 | Total Points |
Pos |
| 1 | 12/ 30571 | Commette, Peter/Commette, Constance | 2 | 2 | 0.75 | 3 | 2 | 9.75 | 1 | |
| 2 | 53/ 30473 | Rodriguez, Ernesto/Place, Meagan | 0.75 | 3 | 2 | 0.75 | 4 | 10.50 | 2 | |
| 3 | 77/ 30288 | Diaz, Augie/Tocke, Kathleen | 4 | 0.75 | 3 | 2 | 0.75 | 10.50 | 3 | |
| 4 | 24/ 29963 | Crivello, Gonzalo/King, Tim | 19 | 9 | 4 | 4 | 5 | 41.00 | 4 | |
| 5 | 42/ 30404 | Griffith, Lee/Nilsen, Andrea | 16 | 4 | 13 | 7 | 9 | 49.00 | 5 | |
| 6 | 79/ 8653 | Gillreath, Hall/Dixon, Clayton | 9 | 11 | 11 | 8 | 10 | 49.00 | 6 | |
| 7 | 39/ 28814 | Voss, Nick/Harrison, David | 13 | 12 | 12 | 11 | 6 | 54.00 | 7 | |
| 8 | 31/ 3044 | Jansen, Birger/deFaire, Cecilia/ NOR | 3 | 10 | 18/ZFP | 15 | 8 | 54.00 | 8 | |
| 9 | 95/ 29400 | Heibert, David/Schoenberg, Bill | 12 | 19 | 14 | 10 | 12 | 67.00 | 9 | |
| 10 | 57/ 30618 | Pimental, Andrew/Langford, Julia | 7 | 5 | 6 | 6 | 50/OCS | 74.00 | 10 | |
| 11 | 93/ 30325 | Filter, Henry/Stout, Lorie | 5 | 6 | 9 | 5 | 50/OCS | 75.00 | 11 | |
| 12 | 71/ 29995 | Diaz, Gonzo/Korkoze, Adrienne | 11 | 14 | 24 | 16 | 15 | 80.00 | 12 | |
| 13 | 51/ 29222 | Bissell, Brian/Hughes, David | 6 | 8 | 15/ZFP | 49/OCS | 11 | 89.00 | 13 | |
| 14 | 56/ 30680 | Cronin, Carol/Couranz, Kim | 18 | 24 | 15 | 17 | 16 | 90.00 | 14 | |
| 15 | 46/ 29108 | Stewart, Steve/Markee, Mardi | 23 | 13 | 23 | 13 | 18 | 90.00 | 15 | |
| 16 | 35/ 30391 | Reinke, Eric/Creney, Bridget | 32 | 16 | 16 | 9 | 20 | 93.00 | 16 | |
| 17 | 33/ 393059 A | Padron, Rogelio/Palacios, Carolina | 17 | 7 | 7 | 49/OCS | 17/ZFP | 97.00 | 17 | |
| 18 | 91/ 29682 | Stout, Bryan/Stout, Alex | 22 | 23 | 26 | 14 | 17 | 102.00 | 18 | |
| 19 | 78/ 29013 | Bedford, Don/Wirth, Gus | 21 | 21 | 32/ZFP | 12 | 22 | 108.00 | 19 | |
| 20 | 73/ 30377 | Torruella, Enrique/Papa, Ricardo/ PUR | 20 | 36/ZFP | 21 | 22 | 13 | 112.00 | 20 | |
| 21 | 26/ 30559 | Balzer, Henning/Balzer, Henning | 14 | 20 | 19 | 23 | 43/DNF | 119.00 | 21 | |
| 22 | 94/ 28810 | Quintero, Enrique/Sachs, Alex | 8 | 15 | 27/ZFP | 26 | 49/DNC | 125.00 | 22 | |
| 23 | 55/ 29780 | Grubbs, Jim/Ahmanson, Abigail | 24 | 39/DNF | 10 | 49/DNC | 3 | 125.00 | 23 | |
| 24 | 44/ 2 | Rodriguez, Jesus/Munis, Ricardo/ PUR | 10 | 30 | 28 | 18 | 43/DNF | 129.00 | 24 | |
| 25 | 41/ 30236 | Voss, Ken/Voss, Kay | 26 | 25 | 30 | 24 | 24 | 129.00 | 25 | |
| 26 | 45/ 8 | Santigo, Jorge/Bonnin, Gabriel | 27 | 39/DNF | 20 | 21 | 23 | 130.00 | 26 | |
| 27 | 76/ 29811 | Walker, George/Kruger, Kim | 28 | 17 | 25 | 19 | 50/OCS | 139.00 | 27 | |
| 28 | 97/ 30608 | Odell, David/Odell, Susan | 25 | 18 | 28/ZFP | 49/OCS | 19 | 139.00 | 28 | |
| 29 | 59/ 29572 | Bustamante, Charlie/Bustamante, Michelle | 34/CNF | 29 | 27 | 28 | 21 | 139.00 | 29 | |
| 30 | 4/ 29965 | Carpelan, Claus/Wegelius, Freddy/ FIN | 15 | 22 | 32 | 49/OCS | 30 | 148.00 | 30 | |
| 31 | 36/ 30500 | Hetherington, Brian/Mutnick, Ian | 34 | 28 | 43 | 25 | 34 | 164.00 | 31 | |
| 32 | 37/ 30551 | Manderson, John/Schriever, Greg | 43/DNF | 49/DNC | 39/ZFP | 20 | 14 | 165.00 | 32 | |
| 33 | 22/ 30658 | Baker, Robin/Pluit, Janet | 35 | 27 | 42 | 34 | 28 | 166.00 | 33 | |
| 34 | 52/ 30262 | Irgens, Stephen/Irgens, Monica | 40 | 32 | 36 | 35 | 25 | 168.00 | 34 | |
| 35 | 49/ 30445 | Chroneer, Tobia/Chroneer, Charlotta/ SWE | 36 | 35 | 33 | 42/DNF | 31 | 177.00 | 35 | |
| 36 | 32/ 29782 | Porzecanski, Gabriel/Tansey, Lisa | 33 | 31 | 45 | 42/DNF | 27 | 178.00 | 36 | |
| 37 | 34/ 24995 | Jarauta, Rafael/Washburn, Katrina | 38 | 38 | 40 | 30 | 33 | 179.00 | 37 | |
| 38 | 54/ 30321 | Carnes, Brandon/Fields, Erica | 39 | 37 | 35 | 27 | 43/DNF | 181.00 | 38 | |
| 39 | 29/ 30323 | Gringas, Paul/Gringas, Saly | 31 | 36 | 39 | 49/DNC | 29 | 184.00 | 39 | |
| 40 | 72/ 30336 | Diaz, Gonzalo Sr./Varn, Merrill | 42 | 39/DNF | 48/ZFP | 33 | 26 | 188.00 | 40 | |
| 41 | 25/ 29369 | Henderson, Tom/Hargage, Max | 43/DNF | 34 | 34 | 29 | 49/DNC | 189.00 | 41 | |
| 42 | 27/ 30355 | Balzer, Olga/Andersen, Linda Steen | 41 | 39/DNF | 41 | 32 | 37 | 190.00 | 42 | |
| 43 | 30/ 30221 | Poulsson, Halvor/Poulsson, Edel/ SWE | 37 | 33 | 44 | 31 | 50/OCS | 195.00 | 43 | |
| 44 | 74/ 29990 | Mcadoo, Shan/Mcadon, Diane | 30 | 39/DNF | 41/ZFP | 49/OCS | 50/OCS | 209.00 | 44 | |
| 45 | 75/ 29992 | Diaz, Lucas/Fang, Grace | 43/DNF | 49/DNC | 46 | 42/DNF | 32 | 212.00 | 45 | |
| 46 | 43/ 30531 | Broeker, Doug/Broeker, Melanie | 43/DNF | 49/DNC | 37 | 49/OCS | 36 | 214.00 | 46 | |
| 47 | 47/ 30223 | Lehtinen, Hanna-Leena/Lehtinen, Juha | 49/DNC | 49/DNC | 49/DNC | 49/DNC | 35 | 231.00 | 47 | |
| 48 | 11/ 24702 | Thompson, Jerry/Smith, Mandi | 43/DNF | 49/DNC | 49/DNC | 49/DNC | 49/DNC | 239.00 | 48 | |
| 49 | 00/ 29700 | Hackarth, Don/Hackbarth, Marianne | 49/DNC | 49/DNC | 49/DNC | 49/DNC | 49/DNC | 245.00 | 49 |
Notes
| (1) | Scoring System is Snipe LowPoint 2001-2004 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore