Snipe Class International Racing Association
To Home ISAF 100 years logo Snipe 75 Years Logo
Search snipe.org
Search WWW
Google Search
 Serious Sailing, Serious Fun®
Home Home | Results
Navigate
 
Previous Years
 
 

2004 (XXXVIII ANNUAL) DON Q RUM KEG SNIPE REGATTA
March 18-19, 2004

Augie Diaz and Kathleen Tocke won the 38th Annual Don Q Regatta edging Scott Nixon and Brian Janney by only 3.25 points. This is one of the best-attended Don Q Regattas with 49 snipes registered and with the participation of several boats from Norway, Sweden and the Bahamas.

The Whole Crew

We had winds from the Northeast on Friday around 15 knots with 3 perfect races with Olympic courses being conducted by the race committee. At the return to the dock everybody was pleased with the day of racing, except a couple of old men complaining about too many races in one day! Do we have to live with these guys?

On Saturday winds picked up quite a bit from the East blowing 17 to 20 knots. It looked like it picked up more for the second race, however 32 boats out of the 49 completed the last race and the same two old men dropped out of the second race. We have to give some credit to them: they sailed the first race! The race committee set up triangle courses (T Flag) for the two races and it looks like everybody stayed up! We had some fantastic reaches! With such heavy air championship, it was hard to understand why everybody had smiles on their faces! The smiles continued after the DON Q RUM KEG PARTY and the CUBAN DINNER that took place organized by Carmen Diaz and her team. The party and the dinner fully enjoyed by the competitors and the Race Committee members.

It was a great regatta and we have to give kudos to the Race Committee headed by Bruce Schneider with the help of the SCIRA Rep Phil Richmond and with CGSC members and friends including gunners: the Miami Beach Police Officer and Bill Beaver.

After trophy awarding by the CGSC Vice-Commodore Jack Hamm, the Snipes headed for home or the next regatta with many comments about returning next year. One more Don Q, the 38th and we are heading towards the 40th in a couple of years!


Scores

Pl B# Crew From 1 3 2 4 5 Total
1 15 A. Diaz & K. Tocke S. Miami, FL 0.75 0.75 0.75 4 4 10.25
2 54 S. Nixon & B. Janney Annapolis, MD 5 4 3 0.75 0.75 13.5
3 38 H. Gilreath & J. Liebl Jacksonville, FL 2 3 4 3 5 17
4 21 E. Rodriguez & L. Fitzpatrick Miami Lakes, FL 18 2 2 2 12 36
5 36 H. Filter & K. Courant Stevensville, MD 4 5 12 9 6 36
6 67 P. Commette & S. Commette Ft. Lauderdale, FL 3 13 10 7 7 40
7 32 D. Tillson & J. Fretwell San Diego, CA 6 7 11 25 8 57
8 59 B. Jansen & C. DeFaire Snaroya, Norway 13 12 9 10 14 58
9 66 K. Pohl & M. Commette Alamo, CA 8 11 7 13 20 59
10 65 J. Manderson & S. Colie Keyport, NY 41 6 6 5 2 60
11 53 R. Dunkley & K. Chaplin Nassau, Bahamas 7 16 8 17 19 67
12 19 J. Lowe & S. Linley Nassau, Bahamas 20 23 5 11 10 69
13 56 C. Snow & A. Wurmer San Diego, CA 9 14 19 12 15 69
14 12 G. Diaz & J. Kehoe Miami, FL 22 20 26 6 3 77
15 71 J. Richter & W. Duffy Hickory Corners, MI 16 10 28 8 16 78
16 76 L. Griffith & L. Griffith Yardley, PA 14 29 14 16 13 86
17 47 B. Schoenberg & O. Retler Ft. Lauderdale, FL 12 9 40 19 9 89
18 11 J. Thompson & R. Lindley Long Beach, CA 10 26 24 14 18 92
19 62 R. Ramirez & F. Moffat Miami, FL 11 21 20 26 21 99
20 45 P. Lorson & M. Berry Pt. Washington, NY 15 17 17 20 33\DNF 102
21 41 S. Lippincott & R. Lippincott St. Petersberg, FL 19 22 25 24 17 107
22 43 M. Lenkeit & P. Duffy Flowery Branch, GA 35 19 23 22 23 122
23 52 L. Spina & B. Arcia N. Miami Beach, FL 17 34 18 32 22 123
24 8 C. Carpelan & F. Wegelius Espoo, Finland 24 18 22 49\DNC 11 124
25 17 G. Diaz, Sr & N. Anderson Miami, FL 28 24 39 15 33\DNF 139
26 63 J. Grubbs & R. Shock Long Beach, CA 21 8 15 49\DNC 49\DNC 142
27 55 F. Svensson & E. Svensson Helsingborg, Norway 31 15 13 37\DNF 49\DNC 145
28 77 D. Hackbarth & M. King Marietta, GA 33 25 29 31 29 147
29 57 C. Bustamante & M. Bustamante Durham, NC 25 36 33 30 24 148
30 74 S. Irgens & C. Irgens St. Louis, MO 26 35 35 28 25 149
31 39 S. Suddath & D. Suddath Jacksonville, FL 30 31 21 23 49\DNC 154
32 78 R. Lizano & N. Portelles Miami, FL 29 27 31 37\DNF 33\DNF 157
33 34 R. Burley & F. Clemens Gulf Breeze, FL 36 30 37 27 28 158
34 64 H. Poulsson & E. Poulsson Oslo, Norway 32 33 36 36 27 164
35 42 T. Hornos & D. Liberty Swampscott, MA 40 38 32 33 30 173
36 61 C. Vilate & K. Patterson Miami, FL 27 40 41 34 32 174
37 29 F. Abels & K. Spindler Locust Valley, NY 37 28 16 49\DNC 49\DNC 179
38 49 M. Christiansen & C. Christiansen Snaroya, Norway 42 39 38 29 31 179
39 33 J. Lopez & U. Martinez Miami, FL 34 32 30 49\DNC 49\DNC 194
40 28 E. Reinke & S. McMahon Arlington, VA 49\DNC 49\DNC 49\DNC 21 26 194
41 75 M. Irgens & N. Irgens Oslo, Norway 23 49\DNC 27 49\DNC 49\DNC 197
42 31 M. Carr & R. Jarchow Ft. Lauderdale, FL 48\DNF 43\DNF 45\DNF 18 49\DNC 203
43 73 W. Norwood & L. Crutcher Atlanta, GA 38 49\DNC 45\DNF 49\DNC 33\DNF 214
44 51 H. Balzer & H. Balzer Stavanger, Norway 46 42 43 35 49\DNC 215
45 72 T. Townsend & T. Townsend Indianapolis, IN 44 41 34 49\DNC 49\DNC 217
46 68 G. Saldana & Christal Miami Beach, FL 43 37 45\DNF 49\DNC 49\DNC 223
47 25 E. Montarroyos & A. Montarroyos Miami, FL 39 43\DNF 44 49\DNC 49\DNC 224
48 35 G. Beck & P. Beck Duluth, GA 45 49\DNC 42 49\DNC 49\DNC 234
49 79 N. Granucci & P. Fonovich Greensboro, NC 47 49\DNC 49\DNC 49\DNC 49\DNC 243


Back to top
To Home